| Names | Feature Class | Feature Code | Feature Description |
| Administrative Boundary Features (country, state, region,...) |
| 599 | A.ADM2 | second-order administrative division | a subdivision of a first-order administrative division |
| 69 | A.ADM1 | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
| 1 | A.PCLI | independent political entity | |
| 1 | A.ADMD | administrative division | an administrative division of a country, undifferentiated as to administrative level |
| 670 | Total for A |
| Hydrographic Features (stream, lake, ...) |
| 3.050 | H.STM | stream | a body of running water moving to a lower level in a channel on land |
| 235 | H.CNLN | navigation canal(s) | a watercourse constructed for navigation of vessels |
| 108 | H.CNLI | irrigation canal | a canal which serves as a main conduit for irrigation water |
| 68 | H.BAY | bay | a coastal indentation between two capes or headlands, larger than a cove but smaller than a gulf |
| 67 | H.STMI | intermittent stream | |
| 51 | H.LK | lake | a large inland body of standing water |
| 45 | H.STMM | stream mouth(s) | a place where a stream discharges into a lagoon, lake, or the sea |
| 44 | H.STMD | distributary(-ies) | a branch which flows away from the main stream, as in a delta or irrigation canal |
| 35 | H.CHNM | marine channel | that part of a body of water deep enough for navigation through an area otherwise not suitable |
| 22 | H.CRKT | tidal creek(s) | a meandering channel in a coastal wetland subject to bi-directional tidal currents |
| 19 | H.COVE | cove(s) | a small coastal indentation, smaller than a bay |
| 18 | H.STMA | anabranch | a diverging branch flowing out of a main stream and rejoining it downstream |
| 17 | H.SHOL | shoal(s) | a surface-navigation hazard composed of unconsolidated material |
| 14 | H.STMX | section of stream | |
| 13 | H.CNL | canal | an artificial watercourse |
| 13 | H.LGN | lagoon | a shallow coastal waterbody, completely or partly separated from a larger body of water by a barrier island, coral reef or other depositional feature |
| 13 | H.RF | reef(s) | a surface-navigation hazard composed of consolidated material |
| 11 | H.BNK | bank(s) | an elevation, typically located on a shelf, over which the depth of water is relatively shallow but sufficient for most surface navigation |
| 8 | H.RPDS | rapids | a turbulent section of a stream associated with a steep, irregular stream bed |
| 8 | H.FLLS | waterfall(s) | a perpendicular or very steep descent of the water of a stream |
| 6 | H.INLT | inlet | a narrow waterway extending into the land, or connecting a bay or lagoon with a larger body of water |
| 4 | H.LKI | intermittent lake | |
| 4 | H.MRSH | marsh(es) | a wetland dominated by grass-like vegetation |
| 4 | H.ANCH | anchorage | an area where vessels may anchor |
| 4 | H.PND | pond | a small standing waterbody |
| 2 | H.LGNX | section of lagoon | |
| 2 | H.BGHT | bight(s) | an open body of water forming a slight recession in a coastline |
| 2 | H.FLTT | tidal flat(s) | a large flat area of mud or sand attached to the shore and alternately covered and uncovered by the tide |
| 2 | H.STMB | stream bend | a conspicuously curved or bent segment of a stream |
| 1 | H.PNDI | intermittent pond | |
| 1 | H.STMQ | abandoned watercourse | a former stream or distributary no longer carrying flowing water, but still evident due to lakes, wetland, topographic or vegetation patterns |
| 1 | H.DCKB | docking basin | a part of a harbor where ships dock |
| 1 | H.HBR | harbor(s) | a haven or space of deep water so sheltered by the adjacent land as to afford a safe anchorage for ships |
| 1 | H.RSV | reservoir(s) | an artificial pond or lake |
| 1 | H.CHN | channel | the deepest part of a stream, bay, lagoon, or strait, through which the main current flows |
| 1 | H.SEA | sea | a large body of salt water more or less confined by continuous land or chains of islands forming a subdivision of an ocean |
| 1 | H.SWMP | swamp | a wetland dominated by tree vegetation |
| 1 | H.LKS | lakes | large inland bodies of standing water |
| 3.898 | Total for H |
| Area Features (parks,area, ...) |
| 345 | L.LCTY | locality | a minor area or place of unspecified or mixed character and indefinite boundaries |
| 11 | L.AREA | area | a tract of land without homogeneous character or boundaries |
| 4 | L.RGN | region | an area distinguished by one or more observable physical or cultural characteristics |
| 2 | L.RESF | forest reserve | a forested area set aside for preservation or controlled use |
| 1 | L.PRK | park | an area, often of forested land, maintained as a place of beauty, or for recreation |
| 363 | Total for L |
| Populated Place Features (city, village,...) |
| 26.395 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| 336 | P.PPLQ | abandoned populated place | |
| 178 | P.PPLW | destroyed populated place | a village, town or city destroyed by a natural disaster, or by war |
| 60 | P.PPLA | seat of a first-order administrative division | seat of a first-order administrative division (PPLC takes precedence over PPLA) |
| 9 | P.PPLX | section of populated place | |
| 1 | P.PPLC | capital of a political entity | |
| 26.979 | Total for P |
| Road / Railroad Features (road, railroad ) |
| 4 | R.TNLRR | railroad tunnel | a tunnel through which a railroad passes |
| 4 | Total for R |
| Spot Features (spot, building, farm) |
| 119 | S.RSTN | railroad station | a facility comprising ticket office, platforms, etc. for loading and unloading train passengers and freight |
| 71 | S.HTL | hotel | a building providing lodging and/or meals for the public |
| 18 | S.EST | estate(s) | a large commercialized agricultural landholding with associated buildings and other facilities |
| 9 | S.AIRP | airport | a place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo |
| 7 | S.BDG | bridge | a structure erected across an obstacle such as a stream, road, etc., in order to carry roads, railroads, and pedestrians across |
| 4 | S.FT | fort | a defensive structure or earthworks |
| 4 | S.CAVE | cave(s) | an underground passageway or chamber, or cavity on the side of a cliff |
| 4 | S.HSTS | historical site | a place of historical importance |
| 4 | S.BLDG | building(s) | a structure built for permanent use, as a house, factory, etc. |
| 3 | S.PGDA | pagoda | a tower-like storied structure, usually a Buddhist shrine |
| 3 | S.SCH | school | building(s) where instruction in one or more branches of knowledge takes place |
| 2 | S.CH | church | a building for public Christian worship |
| 2 | S.RSTNQ | abandoned railroad station | |
| 2 | S.UNIV | university | An institution for higher learning with teaching and research facilities constituting a graduate school and professional schools that award master's degrees and doctorates and an undergraduate division that awards bachelor's degrees. |
| 2 | S.DAM | dam | a barrier constructed across a stream to impound water |
| 1 | S.MNC | coal mine(s) | a mine where coal is extracted |
| 1 | S.RSTP | railroad stop | a place lacking station facilities where trains stop to pick up and unload passengers and freight |
| 1 | S.MN | mine(s) | a site where mineral ores are extracted from the ground by excavating surface pits and subterranean passages |
| 1 | S.MNMT | monument | a commemorative structure or statue |
| 1 | S.STNM | meteorological station | a station at which weather elements are recorded |
| 1 | S.PO | post office | a public building in which mail is received, sorted and distributed |
| 1 | S.CTRF | facility center | a place where more than one facility is situated |
| 1 | S.AIRF | airfield | a place on land where aircraft land and take off; no facilities provided for the commercial handling of passengers and cargo |
| 1 | S.STDM | stadium | a structure with an enclosure for athletic games with tiers of seats for spectators |
| 1 | S.TMPL | temple(s) | an edifice dedicated to religious worship |
| 264 | Total for S |
| Hypsographic Features (mountain,hill,rock,... ) |
| 2.253 | T.MT | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
| 607 | T.HLL | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
| 344 | T.ISL | island | a tract of land, smaller than a continent, surrounded by water at high water |
| 170 | T.PT | point | a tapering piece of land projecting into a body of water, less prominent than a cape |
| 120 | T.PK | peak | a pointed elevation atop a mountain, ridge, or other hypsographic feature |
| 69 | T.PASS | pass | a break in a mountain range or other high obstruction, used for transportation from one side to the other [See also gap] |
| 38 | T.RK | rock | a conspicuous, isolated rocky mass |
| 37 | T.MTS | mountains | a mountain range or a group of mountains or high ridges |
| 21 | T.ISLS | islands | tracts of land, smaller than a continent, surrounded by water at high water |
| 20 | T.RDGE | ridge(s) | a long narrow elevation with steep sides, and a more or less continuous crest |
| 17 | T.CAPE | cape | a land area, more prominent than a point, projecting into the sea and marking a notable change in coastal direction |
| 16 | T.HLLS | hills | rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m |
| 13 | T.BCH | beach | a shore zone of coarse unconsolidated sediment that extends from the low-water line to the highest reach of storm waves |
| 11 | T.RKS | rocks | conspicuous, isolated rocky masses |
| 7 | T.PLAT | plateau | an elevated plain with steep slopes on one or more sides, and often with incised streams |
| 5 | T.PEN | peninsula | an elongate area of land projecting into a body of water and nearly surrounded by water |
| 5 | T.SPUR | spur(s) | a subordinate ridge projecting outward from a hill, mountain or other elevation |
| 3 | T.ISLT | land-tied island | a coastal island connected to the mainland by barrier beaches, levees or dikes |
| 2 | T.PLN | plain(s) | an extensive area of comparatively level to gently undulating land, lacking surface irregularities, and usually adjacent to a higher area |
| 1 | T.BAR | bar | a shallow ridge or mound of coarse unconsolidated material in a stream channel, at the mouth of a stream, estuary, or lagoon and in the wave-break zone along coasts |
| 1 | T.HDLD | headland | a high projection of land extending into a large body of water beyond the line of the coast |
| 1 | T.GRGE | gorge(s) | a short, narrow, steep-sided section of a stream valley |
| 1 | T.DLTA | delta | a flat plain formed by alluvial deposits at the mouth of a stream |
| 1 | T.CLF | cliff(s) | a high, steep to perpendicular slope overlooking a waterbody or lower area |
| 3.763 | Total for T |
| Vegetation Features (forest,heath,...) |
| 4 | V.FRST | forest(s) | an area dominated by tree vegetation |
| 4 | Total for V |