GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications for user rcc

RevTimeNameCCUser or IpAddressFeat.Comment
-1 C2020 01 16 09:33:43Headwaters Forest ReserveUSrccV.FRSTcreated
-1 C2017 08 16 20:09:02Tibitoc Water Treatment PlantCOrccS.FCLcreated
0 M2017 08 15 22:36:26Missouri RiverUSrccH.STMmovement 0.007 km; new adm3code:62112
5 U2017 03 01 16:37:28Christmas IslandCXrccT.ISLfeatureClass:T>A,featureCode:ISL>PCLD
4 U2017 03 01 16:34:44Christmas IslandCXrccT.ISL
2017 03 01 16:34:11Christmas IslandCXrccT.ISLadd hierarchy
2017 03 01 16:33:46Christmas IslandCXrccT.ISLadd hierarchy
8 U2015 06 03 10:39:09New England RegionUSrccA.ZNadm2:001>null
7 U2015 06 03 10:39:09New England RegionUSrccA.ZNadm1:ME>null
6 U2015 06 03 10:39:00New England Region - 2-digit Hydrologic Unit Code - 01USrccA.ZNname:New England Region - 2-digit Hydrologic Unit Code - 01>New England Region
5 M2015 06 03 10:37:56New England Region - 2-digit Hydrologic Unit Code - 01USrccA.ZNmovement 21.059 km; new adm1code:ME; new adm2code:001
4 U2015 06 03 10:36:41New England Region - 2-digit Hydrologic Unit Code - 01USrccA.ZN
3 U2015 06 03 10:36:37New England Region - 2-digit Hydrologic Unit Code - 01USrccA.ZN
12 2015 06 03 10:35:51VermontUSrccA.ADM1add hierarchy
18 2015 06 03 10:35:26Rhode IslandUSrccA.ADM1add hierarchy
13 2015 06 03 10:34:45New HampshireUSrccA.ADM1add hierarchy
2015 06 03 10:34:17MassachusettsUSrccA.ADM1add hierarchy
11 2015 06 03 10:33:33ConnecticutUSrccA.ADM1add hierarchy
2 U2015 06 03 10:32:33New England Region - 2-digit Hydrologic Unit Code - 01USrccA.ZNadm2:001>null
1 U2015 06 03 10:32:32New England Region - 2-digit Hydrologic Unit Code - 01USrccA.ZNadm1:ME>null
21 2015 06 03 10:32:04MaineUSrccA.ADM1add hierarchy
-1 C2015 01 27 22:02:18Central ValleyUSrccT.VALcreated
0 D2014 10 04 04:31:12Adamello Brenta Nature ParkITrccL.RESNduplicate
1 I2014 10 04 04:30:48Adamello Brenta Nature ParkITrccL.RESNadd name :it,Parco Naturale Adamello Brenta
0 U2014 10 04 04:30:18Adamello Brenta Nature ParkITrccL.RESNadm3:022093>null
0 D2014 10 04 04:29:53Adamello Brenta Nature ParkITrccL.RESNduplicate
-1 C2014 10 04 01:28:54Adamello Brenta Nature ParkITrccL.RESNcreated
-1 C2014 10 04 01:28:44Adamello Brenta Nature ParkITrccL.RESNcreated
-1 C2014 10 04 01:28:40Adamello Brenta Nature ParkITrccL.RESNcreated
-1 C2014 10 04 01:28:38Adamello Brenta Nature ParkITrccL.RESNcreated
-1 C2014 10 04 01:28:38Adamello Brenta Nature ParkITrccL.RESNcreated
-1 C2014 10 04 01:28:36Adamello Brenta Nature ParkITrccL.RESNcreated
-1 C2014 10 04 01:28:36Adamello Brenta Nature ParkITrccL.RESNcreated
-1 C2013 06 28 12:51:34Kielder Forest and WaterGBrccV.FRSTcreated
4 M2012 08 20 17:28:02Mount OlympusGRrccT.MTmovement 1.191 km; new adm1code:ESYE12; new adm2code:16; new adm3code:9046
-1 C2012 08 20 17:22:34Virgin Forest of FraktoGRrccL.AREAcreated
3 U2012 05 15 13:36:58Andes MountainsPErccT.MTSadm1:23>null
2 M2012 05 15 13:36:37Andes MountainsPErccT.MTSmovement 491.654 km; new adm1code:23
1 U2012 05 15 13:36:04Andes MountainsBOrccT.MTScountryCode:BO>PE,adm1:00>null
0 U2012 05 08 11:48:12AlpsCHrccT.MTScountryCode:CH>null,adm1:GR>null
1 U2012 04 27 14:03:30CarribeanrccL.AREAcountryCode:null>
0 U2012 04 27 14:02:47CarribeanHTrccL.AREAcountryCode:HT>null,adm1:03>null
37 M2011 11 25 15:04:27AntarcticarccL.CONTmovement 578.295 km
27 M2011 11 25 14:53:08United Kingdom of Great Britain and Northern IrelandGBrccA.PCLImovement 119.371 km
1 U2011 09 05 13:35:40Lake ErieCArccH.LKadm1:08>00
1 U2011 09 05 12:47:56Río MagdalenaCOrccH.STMadm1:22>00
0 I2011 09 05 12:46:27Río MagdalenaCOrccH.STMadd name :en,Magdalena River
1 I2011 09 05 12:43:47Minamata-shiJPrccA.ADM2add name :en,Minamata(p)
2 I2011 09 05 12:42:55Kumamoto-kenJPrccA.ADM1update name :en,Kumamoto Prefecture(p)
1 I2011 09 05 12:41:27Kumamoto-kenJPrccA.ADM1add name :en,Prefecture of Kumamoto(p)
2 U2011 09 05 11:01:09Atoll MururoaPFrccT.ATOLadm1:00>03
1 I2011 09 05 10:48:50Bezirk ArlesheimCHrccA.ADM2add name :en,District of Arlesheim
3 U2011 09 05 10:11:56OlkhonRUrccT.ISLadm1:null>20
1 I2011 09 02 13:49:33PokaranINrccP.PPLadd name :,Pokhran
2 U2011 09 02 11:58:14Sīstān Daryācheh-yeIRrccH.MRSHadm1:00>04
10 I2011 09 01 12:52:51Provincia di Monza e della BrianzaITrccA.ADM2add name :en,Province of Monza and Brianza(p)
3 U2011 08 30 15:02:07Lake Saint ClairUSrccH.LKcc2:null>CAN
2 U2011 08 30 15:01:34Lake Saint ClairUSrccH.LKadm2:147>null
1 U2011 08 30 15:00:55Lake Saint ClairUSrccH.LKadm1:MI>null
0 D2011 08 30 15:00:11Lake St. ClairCArccH.LKduplicate of 5008132
-1 C2011 08 30 14:37:05Lake KarachayRUrccH.LKcreated
4 U2011 08 30 14:10:50Indian SubcontinentINrccT.PENcc2:null>PAK,BGD,LKA,NPL,BTN
1 U2011 08 25 09:45:58Mississippi RiverUSrccH.STMadm1:MO>00
0 U2011 08 25 09:45:44Mississippi RiverUSrccH.STMadm2:099>null
-1 C2011 08 25 09:45:07Mississippi RiverUSrccH.STMcreated
0 U2011 08 25 09:43:26Mississippi RiverUSrccH.STMname:Mississippi River>Mississippi River Delta
7 U2011 08 25 09:24:36SahelMLrccL.RGNcc2:SEN,NER,NGA>SEN,MRT,BFA,DZA,TD,NER,NGA,SDN,ETH,ERI
6 U2011 08 25 09:24:11SahelMLrccL.RGNcc2:SEN,MRT,BFA,DZA,TD,NER,NGA,SDN,ETH,ERI>SEN,NER,NGA
5 U2011 08 25 09:23:26SahelMLrccL.RGNcc2:NER,NGA>SEN,MRT,BFA,DZA,TD,NER,NGA,SDN,ETH,ERI
4 U2011 08 25 09:20:10SahelNErccL.RGNcountryCode:NE>ML
3 U2011 08 25 09:17:51SahelTDrccL.RGNcountryCode:TD>NE,adm1:00>null
2 M2011 08 25 09:16:37SahelTDrccL.RGNmovement 59.802 km
6 D2011 08 25 09:15:53SahelrccL.RGNduplicate of 2425938
-1 C2011 08 24 16:36:19Tanjung Puting National ParkIDrccL.PRKcreated
-1 C2011 08 24 00:33:15MachlandATrccL.AREAcreated