GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications PPL  rss

RevTimeNameCCUser or IpAddressFeat.Comment
4 M2012 05 29 00:22:35MalindiKEjpowellP.PPLmovement 0.249 km
0 U2012 05 29 00:20:58Horo Horo MpakaniTZjpowellP.PPLname:Horo Horo Mpakani>Horo Horo
2 M2012 05 29 00:03:31VoiKEjpowellP.PPLmovement 0.79 km
-1 C2012 05 29 00:01:14HoliliKEjpowellP.PPLcreated
2 M2012 05 29 00:00:07TavetaKEjpowellP.PPLmovement 1.115 km
2 M2012 05 28 23:41:58NamangaTZjpowellP.PPLmovement 1.904 km
2 M2012 05 28 23:40:25Athi RiverKEjpowellP.PPLmovement 0.777 km
0 D2012 05 28 23:37:11AthiKEjpowellP.PPLduplicate
2 M2012 05 28 19:14:48RwenshamaUGjpowellP.PPLmovement 3.636 km
2 M2012 05 28 19:02:47BufundiUGjpowellP.PPLmovement 4.929 km
1 M2012 05 28 18:59:19BukindaUGjpowellP.PPLmovement 1.098 km
1 M2012 05 28 18:56:04BufundiUGjpowellP.PPLmovement 1.11 km
2 M2012 05 28 16:27:55LiwondeMWjpowellP.PPLmovement 3.605 km
3 M2012 05 28 16:27:45LiwondeMWjpowellP.PPLmovement 2.499 km
3 D2012 05 28 16:21:36KasiyaMWjpowellP.PPLduplicate
-1 C2012 05 28 15:40:59NesbruNOkarstenpP.PPLcreated
-1 C2012 05 28 14:28:07Quartier du MoulinFRboucieuP.PPLcreated
0 D2012 05 28 14:24:51Boucieu-le-RoiFRboucieuP.PPLThis place is duplicated on the map
0 M2012 05 28 13:40:40AtoyacMXahollenhorstP.PPLmovement 1.84 km
0 I2012 05 28 08:05:01Kampung BelangkorMYhilmyhP.PPLadd name :ms,Kampung Belengkor
6 I2012 05 28 08:03:29Kampung Changkat BelangkorMYhilmyhP.PPLdelete name :null,Kampong Blangkor Mati
5 I2012 05 28 08:03:26Kampung Changkat BelangkorMYhilmyhP.PPLdelete name :null,Kampong Blangkor
4 I2012 05 28 08:03:20Kampung Changkat BelangkorMYhilmyhP.PPLdelete name :null,Kampong Belankor
3 I2012 05 28 08:02:57Kampung Changkat BelangkorMYhilmyhP.PPLdelete name :null,Kampong Blankor
2 I2012 05 28 08:02:35Kampung Changkat BelangkorMYhilmyhP.PPLadd name :ms,Kampung Changkat Belengkor
1 U2012 05 28 07:57:55Kampung Cangkat BelangkorMYhilmyhP.PPLname:Kampung Cangkat Belangkor>Kampung Changkat Belangkor
0 U2012 05 28 07:40:28Kampung Seri AmpangMYhilmyhP.PPLname:Kampung Seri Ampang>Kampung Sri Ampang
3 I2012 05 28 07:30:33Kampung Ampang BaruMYhilmyhP.PPLupdate name :ms,Kampung Ampang Baru(p)
2 U2012 05 28 07:30:06Kampung Baharu AmpangMYhilmyhP.PPLname:Kampung Baharu Ampang>Kampung Ampang Baru
-1 C2012 05 28 07:25:02Kampung AmpangMYhilmyhP.PPLcreated
1 I2012 05 28 07:19:13Kampung Baharu AmpangMYhilmyhP.PPLadd name :ms,Kampung Ampang Baru
-1 C2012 05 28 05:18:52Puerto LindoPAtreenyP.PPLcreated
1 M2012 05 28 01:51:53BellamonteITlillololloP.PPLmovement 1.034 km
1 M2012 05 28 01:51:18Carezza al LagoITlillololloP.PPLmovement 1.328 km
2 U2012 05 28 01:45:24Belleair ShoreUSnkronP.PPL
1 U2012 05 28 01:45:09Belleair ShoresUSnkronP.PPLname:Belleair Shores>Belleair Shore
-1 C2012 05 28 01:43:45Belleair ShoreNPnkronP.PPLcreated
0 I2012 05 28 01:41:09Bowers BeachUSnkronP.PPLadd name :en,Bowers(s)
3 I2012 05 28 01:37:13LandmarkUSnkronP.PPLadd name :en,Parkers-Iron Springs(h)
2 U2012 05 27 22:15:05FiftysixUSnkronP.PPLname:Fiftysix>Fifty-Six
7 U2012 05 27 22:13:49Municipo de BelloCOmarcP.PPLname:Municipo de Bello>Bello,featureCode:PPL>PPLA3
6 I2012 05 27 22:13:29Municipo de BelloCOmarcP.PPLdelete name :es,Municipo de Bello
5 U2012 05 27 22:13:02Municipo de BelloCOmarcP.PPLadm2:null>3688929
10 U2012 05 27 19:28:43VitsyebskBYmarcP.PPLfeatureCode:PPL>PPLA
0 I2012 05 27 14:57:39LefkogeiaGRtreenyP.PPLadd name :el,Λευκόγεια(p)
-1 C2012 05 27 14:55:43LefkogeiaGRtreenyP.PPLcreated
8 U2012 05 27 13:31:54Považská BystricaSKmarcP.PPLfeatureCode:PPL>PPLA2
7 U2012 05 27 13:31:21Považská BystricaSKmarcP.PPLadm2:null>3058059
6 U2012 05 27 13:31:08Považská BystricaSKmarcP.PPLadm1:04>06
0 D2012 05 27 05:58:59La FayetteUSmarcP.PPLduplicate 4071267


View the latest edits on GoogleEarth.