GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Gibraltar

RevTimeNameCCUser or IpAddressFeat.Comment
2023 11 08 05:59:31Gibraltar-Spain Neutral ZoneGIngaA.ZNBcountryCode:GI>ES
2023 11 08 04:18:09Blackstrap BayGIngaH.BGHTcountryCode:GI>ES
1 I2023 09 27 15:00:13Western ArmGIpropriomeS.MOLEupdate name : Muelle del Carbón null>es
1 M2023 09 27 14:47:00Bay of GibraltarGIpropriomeH.BAYmovement 3.245 km
-1 C2023 02 10 10:57:48Naval Signal Station (historical)GIpropriomeS.BLDGcreated
0 M2022 02 22 15:15:16Moorish CastleGIpropriomeS.CSTLmovement 0.019 km
1 D2022 01 20 16:29:08Boat CamberGIngaH.DCKufi -1205006 deleted.
1 D2022 01 20 16:29:08Auxiliary CamberGIngaH.DCKufi -1204997 deleted.
2022 01 16 21:21:10Ailsa CraigGIngaT.RKmovement 1.362 km
2022 01 16 21:21:10Alexandra BatteryGIngaS.FTname:Alexandra Battery>South Mole Bastion,featureCode:FT>HSTS,movement 1.05 km
2022 01 16 21:21:10Apes DenGIngaS.BLDGfeatureClass:S>L,featureCode:BLDG>LCTY,movement 1.39 km
2022 01 16 21:21:10Bayside MarinaGIngaH.HBRname:Bayside Marina>Marina Bay,movement 0.363 km
2022 01 16 21:21:09Beavers PromenadeGIngaR.PRMNmovement 1.095 km
2022 01 16 21:21:09Blackstrap BayGIngaH.BGHTcc2:GI>null,movement 3.976 km
2022 01 16 21:21:09Blackstrap CoveGIngaH.COVEcc2:GI>null,movement 0.632 km
2022 01 16 21:21:09Bland’s FoundryGIngaS.BLDGmovement 0.869 km
2022 01 16 21:21:08Bleak BeachGIngaT.BCHmovement 1.933 km
2022 01 16 21:21:08Bleak HouseGIngaS.BLDGmovement 2.04 km
2022 01 16 21:21:08Both Worlds ChaletsGIngaS.HTLname:Both Worlds Chalets>Both Worlds,movement 0.799 km
2022 01 16 21:21:08Breakneck BatteryGIngaS.FTfeatureCode:FT>HSTS,movement 1.63 km
2022 01 16 21:21:08Bristol HotelGIngaS.HTLmovement 0.696 km
2022 01 16 21:21:07Bruce’s FarmGIngaL.LCTYmovement 1.516 km
2022 01 16 21:21:07Buena VistaGIngaL.DEVHname:Buena Vista>Buena Vista Mews,cc2:GI>null,movement 1.589 km
2022 01 16 21:21:07Buena VistaGIngaL.LCTYmovement 1.444 km
2022 01 16 21:21:07Buena Vista CottageGIngaS.BLDGmovement 1.538 km
2022 01 16 21:21:07Buffadero BatteryGIngaS.FTfeatureCode:FT>HSTS,movement 1.806 km
2022 01 16 21:21:06Buffadero Battery QuarryGIngaS.MNQRmovement 1.871 km
2022 01 16 21:21:06Caledonian CanalGIngaH.CNLmovement 2.051 km
2022 01 16 21:21:06Caleta Palace HotelGIngaS.HTLname:Caleta Palace Hotel>The Caleta Hotel,movement 0.812 km
2022 01 16 21:21:06Calpe Rowing ClubGIngaS.MARmovement 1.178 km
2022 01 16 21:21:05Catalan BayGIngaH.COVEmovement 0.888 km
2022 01 16 21:21:05Chilton CourtGIngaS.SQRmovement 1.209 km
2022 01 16 21:21:05City Council Pumping StationGIngaS.PMPWmovement 1.8 km
2022 01 16 21:21:05Cormorant CamberGIngaH.DCKmovement 0.77 km
2022 01 16 21:21:04Cross of SacrificeGIngaS.MNMTmovement 1.413 km
2022 01 16 21:21:04Deadmans BeachGIngaT.BCHmovement 1.513 km
2022 01 16 21:21:04Defensible BarracksGIngaS.FTmovement 1.781 km
2022 01 16 21:21:04Devil’s Gap BatteryGIngaS.FTmovement 1.585 km
2022 01 16 21:21:04Devil’s Tower CampGIngaS.INSMmovement 0.784 km
2022 01 16 21:21:03Dockyard South GateGIngaS.GATEname:Dockyard South Gate>South Mole Main Gate,movement 2.009 km
2022 01 16 21:21:03Dudley Ward TunnelGIngaR.TNLcc2:GI>null,movement 0.926 km
2022 01 16 21:21:03Eastern BeachGIngaT.BCHcc2:GI>null,movement 0.567 km
2022 01 16 21:21:03Edinburgh HouseGIngaS.BLDGname:Edinburgh House>Edinburgh Estate,movement 1.145 km
2022 01 16 21:21:03Engineer BatteryGIngaS.FTfeatureCode:FT>HSTS,movement 0.851 km
2022 01 16 21:21:02Europa PassGIngaT.PASScc2:GI>null,movement 1.313 km
2022 01 16 21:21:02Europa Sports GroundGIngaS.ATHFname:Europa Sports Ground>Europa Point Cricket Pitch,movement 1.702 km
2022 01 16 21:21:02Flagstaff StepsGIngaS.LDNGmovement 0.503 km
2022 01 16 21:21:02Frontier GateGIngaS.GATEmovement 1.459 km
2022 01 16 21:21:02Genoese BatteryGIngaS.FTmovement 1.494 km
2022 01 16 21:21:01Gorham’s CaveGIngaS.CAVEname:Gorham’s Cave>Corhams Cave,movement 0.894 km