| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Oklahoma City |
579,999 | 35.468 / -97.516 |
| 2 | Tulsa |
391,906 | 36.154 / -95.993 |
| 3 | Norman |
110,925 | 35.223 / -97.439 |
| 4 | Broken Arrow |
98,850 | 36.053 / -95.791 |
| 5 | Lawton |
96,867 | 34.609 / -98.39 |
| 6 | Edmond |
81,405 | 35.653 / -97.478 |
| 7 | Moore |
55,081 | 35.34 / -97.487 |
| 8 | Midwest City |
54,371 | 35.45 / -97.397 |
| 9 | Enid |
49,379 | 36.396 / -97.878 |
| 10 | Stillwater |
45,688 | 36.116 / -97.058 |
| Countries » United States » |
|