| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | area in km² | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 03 | 03 | Kayes | région (region) | Kayes | 1,805,959 | 122,321.5 | AF | |||
| 2 | 2 | 07 | 07 | Koulikoro | région (region) | Koulikoro | 1,798,311 | AF | ||||
| 3 | 3 | 06 | 06 | Sikasso | région (region) | Sikasso | 1,773,516 | 77,314.4 | AF | |||
| 4 | 4 | 05 | 05 | Segou | région (region) | Ségou | 1,877,885 | 56,622.8 | AF | |||
| 5 | 5 | 04 | 04 | Mopti | région (region) | Mopti | 1,493,339 | 91,252.7 | AF | |||
| 6 | 6 | 08 | 08 | Tombouctou | région (region) | Tombouctou | 463,009 | AF | ||||
| 7 | 7 | 09 | 09 | Gao | région (region) | Gao | 369,733 | AF | ||||
| 8 | 8 | 10 | 10 | Kidal | région (region) | Kidal | 34,166 | AF | ||||
| 9 | BKO | 01 | 01 | Bamako Capital District | région (region) | Bamako | AF |
| Date | modification | fips | name | new country | new fips | new name |
|---|---|---|---|---|---|---|
| 2004.10.01 | change | 02 | Gao | 09 | Gao | |
| 2004.10.01 | add | 10 | Kidal |
| Countries » Mali » |
|