| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Almaty, Almaty Qalasy | 2,000,900 | 43.25 / 76.95 |
| 2 | Karagandy, Qaraghandy | 451,800 | 49.833 / 73.166 |
| 3 | Shymkent, Ongtüstik Qazaqstan | 414,032 | 42.3 / 69.6 |
| 4 | Taraz, Zhambyl | 358,153 | 42.9 / 71.367 |
| 5 | Astana, Astana Qalasy | 345,604 | 51.18 / 71.446 |
| 6 | Pavlodar, Pavlodar | 329,002 | 52.274 / 77.004 |
| 7 | Ust’-Kamenogorsk, East Kazakhstan | 319,067 | 49.965 / 82.609 |
| 8 | Qyzylorda, Qyzylorda | 300,000 | 44.853 / 65.509 |
| 9 | Semey, East Kazakhstan | 292,780 | 50.427 / 80.267 |
| 10 | Aqtöbe, Aqtöbe | 262,457 | 50.28 / 57.207 |
| Countries » Kazakhstan » |
|