| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Elevation | Latitude/Longitude | |
|---|---|---|---|
| 1 | Fujiyama, | 3,776 m | 35.367 / 138.733 |
| 2 | Kenga-mine (Mt. Fuji), Shizuoka | 3,776 m | 35.361 / 138.727 |
| 3 | Oku-Hotaka-dake, | 3,190 m | 36.289 / 137.648 |
| 4 | Yariga-take, | 3,180 m | 36.342 / 137.647 |
| 5 | Mae-hotaka-dake, | 3,090 m | 36.282 / 137.661 |
| 6 | Ontake-san, | 3,067 m | 35.893 / 137.481 |
| 7 | Dai-tenjō-dake, | 2,921 m | 36.365 / 137.701 |
| 8 | Nishi-hotaka-dake, | 2,909 m | 36.279 / 137.63 |
| 9 | Kasaga-take, | 2,897 m | 36.316 / 137.551 |
| 10 | Sugoroku-dake, | 2,860 m | 36.372 / 137.587 |
| Countries » Japan » |
|