| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Baghdad |
7,216,000 | 33.341 / 44.401 |
| 2 | Mosul |
1,683,000 | 36.335 / 43.119 |
| 3 | Erbil |
1,612,700 | 36.191 / 44.009 |
| 4 | Basra |
1,326,564 | 30.509 / 47.78 |
| 5 | Karbala |
1,218,732 | 32.616 / 44.025 |
| 6 | Sadr City |
1,211,849 | 33.389 / 44.458 |
| 7 | Kirkuk |
1,031,000 | 35.468 / 44.392 |
| 8 | Abu Ghraib |
900,000 | 33.306 / 44.185 |
| 9 | Sulaymaniyah |
878,146 | 35.565 / 45.433 |
| 10 | Nasiriyah |
558,400 | 31.058 / 46.257 |
| 11 | Najaf |
482,576 | 32.026 / 44.346 |
| 12 | Hillah |
455,700 | 32.464 / 44.42 |
| Countries » Iraq » |
|