| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | San José, San José | 335,007 | 9.933 / -84.083 |
| 2 | Puerto Limón, Limón | 63,081 | 10 / -83.033 |
| 3 | San Francisco, Heredia | 55,923 | 9.993 / -84.129 |
| 4 | Alajuela, Alajuela | 47,494 | 10.017 / -84.217 |
| 5 | Liberia, Guanacaste | 45,380 | 10.635 / -85.438 |
| 6 | Paraíso, Cartago | 39,702 | 9.838 / -83.866 |
| 7 | Puntarenas, Puntarenas | 35,650 | 9.976 / -84.838 |
| 8 | San Isidro, San José | 34,877 | 9.372 / -83.704 |
| 9 | Curridabat, San José | 34,586 | 9.912 / -84.034 |
| 10 | San Vicente, San José | 34,447 | 9.96 / -84.048 |
| Countries » Costa Rica » |
|