| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | Name of Subdivision | Capital | Population | area in km² | |
|---|---|---|---|---|---|---|
| 1 | A | 01 | Alajuela | 9,680.7 | ||
| 2 | C | 02 | Cartago | 3,107.8 | ||
| 3 | G | 03 | Guanacaste | 10,375.2 | ||
| 4 | H | 04 | Heredia | 2,681.9 | ||
| 5 | L | 06 | Limon | 9,368.2 | ||
| 6 | P | 07 | Puntarenas | 11,362.7 | ||
| 7 | SJ | 08 | San Jose | San José | 5,031.5 |
| Countries » Costa Rica » |
|