| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Zürich, Zürich | 341,730 | 47.367 / 8.55 |
| 2 | Genève, Genève | 183,981 | 46.202 / 6.146 |
| 3 | Basel, Basel-Stadt | 164,488 | 47.567 / 7.6 |
| 4 | Bern, Bern | 121,631 | 46.948 / 7.447 |
| 5 | Lausanne, Vaud | 116,751 | 46.516 / 6.633 |
| 6 | Winterthur, Zürich | 91,908 | 47.5 / 8.75 |
| 7 | Sankt Gallen, Kanton St. Gallen | 70,572 | 47.43 / 9.376 |
| 8 | Luzern, Luzern | 57,066 | 47.05 / 8.306 |
| 9 | Zürich (Kreis 11), Zürich | 54,260 | 47.423 / 8.522 |
| 10 | Biel, Bern | 48,614 | 47.132 / 7.244 |
| Countries » Switzerland » |
|