GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications for user jrplatinum

RevTimeNameCCUser or IpAddressFeat.Comment
0 M2012 03 17 03:34:05Gardiner RiverUSjrplatinumH.STMSmovement 1.48 km
-1 C2012 03 17 03:30:16Black tail Deer CreekUSjrplatinumH.STMcreated
1 M2012 03 17 03:28:56Blacktail Deer PlateauUSjrplatinumT.PLATmovement 2.303 km
0 U2012 03 17 03:28:36Blacktail Deer PlateauUSjrplatinumL.AREAfeatureClass:L>T,featureCode:AREA>PLAT
1 M2012 03 17 03:26:55Rescue CreekUSjrplatinumH.STMmovement 0.611 km
-1 C2012 03 17 03:22:37Blacktail Plateau DriveUSjrplatinumR.RDcreated
0 D2012 03 17 03:20:33Colter PassUSjrplatinumT.PASSduplicate
-1 C2012 03 17 03:19:50Colter PassUSjrplatinumT.PASScreated
0 D2012 03 17 03:18:12Woody CreekUSjrplatinumH.STMduplicate
1 M2012 03 17 03:17:30Northeast EntranceUSjrplatinumS.nullmovement 0.574 km
0 D2012 03 17 03:15:48Pebble CreekUSjrplatinumH.STMduplicate
0 M2012 03 17 03:15:32Pebble CreekUSjrplatinumH.STMmovement 1.837 km
0 M2012 03 17 03:14:07Opal CreekUSjrplatinumH.STMmovement 0.963 km
1 M2012 03 17 03:13:20Cache CreekUSjrplatinumH.STMmovement 1.02 km
2 M2012 03 17 03:12:14Lamar ValleyUSjrplatinumT.VALmovement 9.84 km
1 M2012 03 17 03:10:58Soda Butte CreekUSjrplatinumH.STMmovement 1.597 km
1 U2012 03 17 03:09:38Lamar CanyonUSjrplatinumT.VALname:Lamar Canyon>Lamar Valley
0 M2012 03 17 03:09:21Lamar CanyonUSjrplatinumT.VALmovement 0.923 km
0 M2012 03 17 03:08:50Crystal CreekUSjrplatinumH.STMmovement 0.435 km
0 M2012 03 17 03:08:02Lamar RiverUSjrplatinumH.STMmovement 1.106 km
2 M2012 03 17 03:04:30Slough CreekUSjrplatinumH.STMmovement 0.513 km
0 M2012 03 17 03:02:31Buffalo CreekUSjrplatinumH.STMmovement 0.297 km
0 D2012 03 17 03:02:14Buffalo CreekUSjrplatinumH.STMduplicate
1 M2012 03 17 02:54:55Roosevelt LodgeUSjrplatinumS.nullmovement 0.113 km
1 M2012 03 17 02:54:27Tower Ranger StationUSjrplatinumS.RSTNmovement 0.237 km
0 M2012 03 17 02:54:03Tower JunctionUSjrplatinumP.PPLmovement 0.08 km
1 M2012 03 17 02:51:28Antelope CreekUSjrplatinumH.STMmovement 0.168 km
-1 C2012 03 17 02:45:10Chittenden RoadUSjrplatinumR.RDcreated
-1 C2012 03 17 02:42:18Washburn Hot Springs OverlookUSjrplatinumR.RDcreated
0 D2012 03 17 02:40:39Washburn Hot SpringsUSjrplatinumH.SPNGduplicate
0 M2012 03 17 02:37:56Hayden ValleyUSjrplatinumT.VALmovement 1.48 km
0 D2012 03 17 02:37:00Mud VolcanoUSjrplatinumH.SPNTduplicate
0 D2012 03 17 02:36:56Sulphur CaldronUSjrplatinumH.SPNTduplicate
-1 C2012 03 17 02:34:22Mud VolcanoUSjrplatinumH.SPNTcreated
-1 C2012 03 17 02:33:34Sulphur CaldronUSjrplatinumH.SPNTcreated
1 M2012 03 17 02:24:57Lake Butte OverlookUSjrplatinumT.MTmovement 0.959 km
0 U2012 03 17 02:24:42Lake ButteUSjrplatinumT.MTelevation 2661 > 2544,name:Lake Butte>Lake Butte Overlook
-1 C2012 03 17 02:23:43Sedge BayUSjrplatinumH.BAYcreated
0 D2012 03 17 02:23:22Butte SpringsUSjrplatinumH.SPNGduplicate
0 D2012 03 17 02:23:16Butte SpringUSjrplatinumH.SPNGduplicate
0 U2012 03 17 02:20:50Lake Village RV ParkUSjrplatinumL.RESFname:Lake Village RV Park>Fishing Bridge RV Park
-1 C2012 03 17 02:20:23Lake Village RV ParkUSjrplatinumL.RESFcreated
-1 C2012 03 17 02:18:55Lake Village Gas StationUSjrplatinumS.DPOFcreated
-1 C2012 03 17 02:17:28Fishing BridgeUSjrplatinumR.CSWYcreated
-1 C2012 03 17 02:15:39Lake Village Post OfficeUSjrplatinumS.POcreated
-1 C2012 03 17 02:13:39Bridge Bay CampgroundUSjrplatinumL.RESFcreated
-1 C2012 03 17 02:12:22Bridge Bay MarinaUSjrplatinumS.MARcreated
0 D2012 03 17 02:11:00Yellowstone Natural BridgeUSjrplatinumT.CLFlake is a water feature
1 D2012 03 17 02:08:11Yellowstone LakeUSjrplatinumS.STNMlake is a water feature
-1 C2012 03 17 02:07:20Yellowstone Natural BridgeUSjrplatinumT.CLFcreated
-1 C2012 03 17 02:05:36Gull Point DriveUSjrplatinumR.RDcreated
-1 C2012 03 17 02:02:27Snake RiverUSjrplatinumH.STMcreated
2 U2012 03 17 02:00:55Flagg RanchUSjrplatinumS.nullname:Flagg Ranch>Flagg Ranch Information Station,featureCode:null>COMC
1 M2012 03 17 02:00:19Flagg RanchUSjrplatinumS.nullmovement 0.482 km
-1 C2012 03 17 01:56:04Lewis LakeUSjrplatinumL.RESFcreated
1 M2012 03 17 01:54:14Lewis RiverUSjrplatinumH.STMmovement 0.948 km
0 U2012 03 17 01:54:04Summit CreekUSjrplatinumH.STMname:Summit Creek>Lewis River
-1 C2012 03 17 01:51:00Grant Village Post OfficeUSjrplatinumS.POcreated
-1 C2012 03 17 01:50:00Grant Village LodgeUSjrplatinumS.HTLcreated
-1 C2012 03 17 01:49:27Grant Gas StationUSjrplatinumS.DPOFcreated
-1 C2012 03 17 01:47:26Grant Visitor CenterUSjrplatinumS.FCLcreated
-1 C2012 03 17 01:45:42Grant Picnic AreaUSjrplatinumL.PRKcreated
-1 C2012 03 17 01:44:25Grant CampgroundUSjrplatinumL.PRKcreated
-1 C2012 03 17 01:42:34West Thumb Information StationUSjrplatinumS.STNFcreated
1 M2012 03 17 01:40:14West Thumb Geyser BasinUSjrplatinumT.DPRmovement 0.157 km
-1 C2012 03 17 01:37:24Continental Divid Picnic AreaUSjrplatinumT.PASScreated
-1 C2012 03 17 01:35:45Craig PassUSjrplatinumT.PASScreated
0 D2012 03 17 01:29:20Scaup LakeUSjrplatinumH.LKSthere are 2 tags for this
-1 C2012 03 17 01:28:03Scaup LakeUSjrplatinumH.LKScreated
0 M2012 03 17 01:24:07Upper Geyser BasinUSjrplatinumT.DPRmovement 0.918 km
0 D2012 03 17 01:23:55Upper Geyser BasinUSjrplatinumT.SLPthere are 2 tags for this
-1 C2012 03 17 01:22:04Upper Geyser BasinUSjrplatinumT.SLPcreated
-1 C2012 03 17 01:19:08Grand GeyserUSjrplatinumH.GYSRcreated
-1 C2012 03 17 01:17:23Castle GeyserUSjrplatinumH.GYSRcreated
-1 C2012 03 17 01:15:11Firehole River (Upper)USjrplatinumH.STMcreated