GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications RSTN  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2 U2026 06 27 12:41:37Estación Las PalmasNInicatopoS.RSTNremove pop 0,name:Estación Las Palmas>Las Palmas,featureClass:S>P,featureCode:RSTN>PPL
2 I2026 06 22 16:12:19Bourg Saint-Maurice Railway StationFRalexprengereS.RSTNadd name :link,https://fr.wikipedia.org/wiki/Gare_de_Bourg-Saint-Maurice
1 I2026 06 22 16:11:59Bourg Saint-Maurice Railway StationFRalexprengereS.RSTNadd name :iata,RSM
2 I2026 06 22 15:32:56Aime La Plagne Railway StationFRalexprengereS.RSTNadd name :link,https://fr.wikipedia.org/wiki/Gare_d%27Aime-La_Plagne
1 I2026 06 22 15:32:33Aime La Plagne Railway StationFRalexprengereS.RSTNadd name :iata,APE
2 I2026 06 22 14:42:33Albertville Railway StationFRalexprengereS.RSTNadd name :link,https://fr.wikipedia.org/wiki/Gare_d%27Albertville
1 I2026 06 22 14:41:52Albertville Railway StationFRalexprengereS.RSTNadd name :iata,AVY
-1 C2026 06 22 05:03:49Cassano d'AddaITsynvinkelS.RSTNcreated
-1 C2026 06 22 05:02:47TrecellaITsynvinkelS.RSTNcreated
-1 C2026 06 22 05:00:51Vignate Railway StationITsynvinkelS.RSTNcreated
1 D2026 06 20 16:02:44Hwangp’o-yŏkKPngaS.RSTNufi 6326126 deleted.
1 D2026 06 20 16:00:55Sinmag-yŏkKPngaS.RSTNufi -185556 deleted.
2026 06 17 18:13:59Stantsyya HaradzyeyaBYngaS.RSTNmovement 0.184 km
2026 06 17 18:13:56Stantsyya Paharel’tsyBYngaS.RSTNmovement 0.03 km
2026 06 17 16:36:49Stantsyya RusinaBYngaS.RSTNmovement 0.151 km
2026 06 17 15:57:04Stantsiya SelikhinRUngaS.RSTNmovement 0.295 km
2026 06 17 15:57:03Stantsiya Kartel’RUngaS.RSTNmovement 0.178 km
2026 06 17 15:50:58Stantsiya Pivan’RUngaS.RSTNmovement 0.054 km
2026 06 17 15:50:21Stantsiya Velikoye OzeroRUngaS.RSTNmovement 0.05 km
2026 06 17 15:48:34Stantsiya NovogromovoRUngaS.RSTNadm1:47>48,movement 0.351 km
2026 06 17 15:10:51Sŏkhyŏn-yŏkKPngaS.RSTNmovement 0.171 km
2026 06 17 14:22:49Xin’andian ZhanCNngaS.RSTNname:Xin’andian Zhan>Xin’andian,movement 0.564 km
2026 06 17 14:17:30Zhumadian ZhanCNngaS.RSTNname:Zhumadian Zhan>Zhumadian,movement 0.084 km
2026 06 17 14:13:54Stantsiya Kan VtoroyRUngaS.RSTNname:Stantsiya Kan Vtoroy>Ilanka,movement 1.193 km
2026 06 17 13:54:05Stantsiya KhotmyzhskRUngaS.RSTNmovement 0.15 km
2026 06 17 13:54:04Stantsiya NovoborisovkaRUngaS.RSTNmovement 0.171 km
2026 06 17 13:54:04Stantsiya KulinovkaRUngaS.RSTNmovement 0.178 km
2026 06 17 13:42:47Stantsiya DzemgiRUngaS.RSTNmovement 0.194 km
2026 06 17 13:42:37Stantsiya MachtovyyRUngaS.RSTNmovement 0.413 km
2026 06 17 13:20:23Adŭkp’oKPngaS.RSTNname:Adŭkp’o>Hwangp’o-yŏk,movement 2.681 km
2026 06 17 13:20:22Adŭngnyŏng-yŏkKPngaS.RSTNname:Adŭngnyŏng-yŏk>Adŭngnyŏng,movement 0.064 km
2026 06 17 13:20:17Chagangmunam-yŏkKPngaS.RSTNname:Chagangmunam-yŏk>Oil,movement 1.238 km
2026 06 17 13:19:06Hŭngsu-yŏkKPngaS.RSTNname:Hŭngsu-yŏk>Hŭngsu,movement 0.084 km
2026 06 17 13:17:43Munmuri-yŏkKPngaS.RSTNname:Munmuri-yŏk>Munmu-ri,movement 0.291 km
2026 06 17 13:16:34P’yŏngni-yŏkKPngaS.RSTNname:P’yŏngni-yŏk>P’yŏngni,movement 0.064 km
2026 06 17 13:16:34P’yŏngsan-yŏkKPngaS.RSTNmovement 0.361 km
2026 06 17 13:16:11Sangsinwŏn-yŏkKPngaS.RSTNmovement 0.089 km
2026 06 17 13:16:02Simnip’yŏng-yŏkKPngaS.RSTNname:Simnip’yŏng-yŏk>Simnip’yŏng,movement 0.069 km
2026 06 17 13:15:41Sŏhŭng-yŏkKPngaS.RSTNmovement 5.547 km
2026 06 17 13:15:06T’aebaeksansŏng-yŏkKPngaS.RSTNmovement 0.062 km
2026 06 17 13:14:01Yŏngbyŏn-yŏkKPngaS.RSTNname:Yŏngbyŏn-yŏk>Pun'gang,movement 0.099 km
2026 06 17 11:41:07Stantsiya GreygovoUAngaS.RSTNname:Stantsiya Greygovo>Stantsiia Myroliubove,movement 0.081 km
2026 06 17 09:51:05Passow (Uckermark)DEngaS.RSTNmovement 0.041 km
2026 06 17 09:29:04Mazhuang ZhanCNngaS.RSTNname:Mazhuang Zhan>Mazhuang,movement 1.571 km
2026 06 17 09:22:57Suiping ZhanCNngaS.RSTNname:Suiping Zhan>Suiping,movement 0.183 km
2026 06 17 09:13:55Stantsyya Baranovichi PawnochnyyaBYngaS.RSTNname:Stantsyya Baranovichi Pawnochnyya>Stantsiya Baranovichi-Severnyye,movement 0.256 km
2026 06 17 09:13:55Stantsiya Baranovichi-Tsentral’nyyeBYngaS.RSTNmovement 0.792 km
2026 06 17 09:13:44Stantsyya BudyBYngaS.RSTNname:Stantsyya Budy>Stantsiya Budy,movement 0.08 km
2026 06 17 09:13:26Haryn’BYngaS.RSTNname:Haryn’>Stantsiya Goryn’,movement 0.148 km
2026 06 17 09:12:58Stantsyya LyakhavichyBYngaS.RSTNname:Stantsyya Lyakhavichy>Stantsiya Lyakhovichi,movement 0.205 km
2026 06 17 09:12:49Stantsiya Minsk-TovarnyyBYngaS.RSTNname:Stantsiya Minsk-Tovarnyy>Minsk-Sortirovochnyy,adm1:00>04,movement 4.403 km
2026 06 17 09:12:21Stantsyya ReytanawBYngaS.RSTNname:Stantsyya Reytanaw>Stantsiya Reytanov,movement 0.068 km
2026 06 17 09:11:46Stantsyya VidziborBYngaS.RSTNname:Stantsyya Vidzibor>Stantsiya Vidibor,movement 0.199 km
2026 06 17 07:23:28Stantsiya Bekasovo PervoyeRUngaS.RSTNname:Stantsiya Bekasovo Pervoye>Stantsiya Bekasovo I,adm1:47>48,movement 0.057 km
2026 06 17 07:22:39Stantsiya Bol’shaya VolgaRUngaS.RSTNadm1:77>47,movement 1.096 km
2026 06 17 07:19:40Stantsiya GornyRUngaS.RSTNmovement 5.245 km
2026 06 17 07:16:05Stantsiya KrestyRUngaS.RSTNadm1:47>48,movement 0.136 km
2026 06 17 07:15:47Stantsiya KumagorskRUngaS.RSTNmovement 0.203 km
2026 06 17 07:15:46Stantsiya KumteRUngaS.RSTNmovement 0.314 km
2026 06 17 07:14:13Stantsiya Manikhino PervoyeRUngaS.RSTNname:Stantsiya Manikhino Pervoye>Manikhino Pervoye,movement 0.176 km
2026 06 17 07:14:13Stantsiya Manikhino VtoroyeRUngaS.RSTNmovement 113.505 km
2026 06 17 07:09:55Stantsiya PodmoskovnayaRUngaS.RSTNmovement 0.795 km
2026 06 17 07:08:53Stantsiya RassudovoRUngaS.RSTNname:Stantsiya Rassudovo>Ostanovochnyy Punkt Rassudovo,adm1:47>48,featureCode:RSTN>RSTP,movement 0.08 km
2026 06 17 07:08:36Stantsiya RostokinoRUngaS.RSTNmovement 0.855 km
2026 06 17 07:00:56Ostanovochnyy Punkt ZmeykaRUngaS.RSTNmovement 0.123 km
-1 C2026 06 01 08:48:34Contea LondaITbob_2024S.RSTNcreated
0 U2026 05 22 13:39:29Berlin-LichtenradeDElotusmopsS.RSTNremove pop 0,featureClass:S>P,featureCode:RSTN>PPL
-1 C2026 05 21 06:00:23Malpensa Aeroporto T2ITsynvinkelS.RSTNcreated
-1 C2026 05 21 05:58:13Malpensa Aeroporto T1ITsynvinkelS.RSTNcreated
2026 05 12 09:33:29Stantsyya ShyemyetavaBYngaS.RSTNmovement 0.433 km
2026 05 12 07:05:29Kit’an-yŏkKPngaS.RSTNmovement 0.032 km
2026 05 12 05:36:07Gare Ngoma Tsé-TséCGngaS.RSTNadm1:11>12
2026 05 12 04:56:31MulgaeKPngaS.RSTNmovement 0.026 km
2026 05 11 22:51:19Bahnhof ChorinDEngaS.RSTNname:Bahnhof Chorin>Chorin,featureCode:RSTN>RSTP,movement 0.023 km
2026 05 11 22:47:51Bahnhof Hamburg-AltonaDEngaS.RSTNaltnames:[Hamburg-Altona vasutallomas, Stazione di Hamburg-Altona, hanburuku=arutona yi, Hamburg-Altona vasútállomás, han bao-a er tuo na che zhan, Hamburg-Altona station, Hamburg-Altona stasjon, 8002553, 汉堡-阿尔托纳车站, Hampuri-Altonan rautatieasema, Station Hamburg-Altona, ハンブルク=アルトナ駅],movement 0.013 km