GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications TREE  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2024 04 20 13:43:20HomasiNAngaV.TREEmovement 2.914 km
-1 C2024 01 28 17:01:39boisé VimontCAfabe56V.TREEcreated
-1 C2024 01 28 16:58:46boisé SteinbergCAfabe56V.TREEcreated
-1 C2024 01 28 16:55:41boisé Grace DartCAfabe56V.TREEcreated
1 U2024 01 27 21:43:24TanumeikaNOssbV.TREEadm1:30>01,adm2:3024>3201
2024 01 09 18:21:30Welwitschia PlantNAngaV.TREEmovement 0.935 km
4 I2024 01 01 15:07:08Meoto-ginanJPhirhoV.TREEadd name :link,https://commons.wikimedia.org/wiki/Category:Meoto-ginan
3 I2024 01 01 14:51:23Meoto-ginanJPhirhoV.TREEadd name :wkdt,Q124061996
2 I2024 01 01 14:50:48Meoto-ginanJPhirhoV.TREEadd name :post,812-0026
1 I2024 01 01 14:50:34Meoto-ginanJPhirhoV.TREEadd name :ja,めおとぎなん(c)
0 I2024 01 01 14:50:20Meoto-ginanJPhirhoV.TREEadd name :ja,夫婦銀杏(p)
-1 C2024 01 01 14:49:33Meoto-ginanJPhirhoV.TREEcreated
-1 C2023 12 28 00:44:17Low WoodsJMargibsonV.TREEcreated
-1 C2023 12 03 10:49:18CraigbrookJMargibsonV.TREEcreated
3 I2023 11 21 02:01:28Kushida no GinanJPhirhoV.TREEadd name :wkdt,Q123486959
2 I2023 11 21 02:01:01Kushida no GinanJPhirhoV.TREEadd name :post,812-0026
1 I2023 11 21 02:00:42Kushida no GinanJPhirhoV.TREEadd name :ja,くしだのぎなん(c)
0 I2023 11 21 02:00:29Kushida no GinanJPhirhoV.TREEadd name :ja,櫛田の銀杏(p)
-1 C2023 11 21 01:59:51Kushida no GinanJPhirhoV.TREEcreated
1 I2023 11 18 19:43:03March PenJMargibsonV.TREEadd name :link,https://elandjamaica.nla.gov.jm/elandjamaica/interactivemap.aspx
0 M2023 11 18 19:42:14March PenJMargibsonV.TREEmovement 0.173 km
-1 C2023 11 18 19:41:38March PenJMargibsonV.TREEcreated
0 I2023 11 17 23:46:37Naseberry GroveJMargibsonV.TREEadd name :link,https://elandjamaica.nla.gov.jm/elandjamaica/interactivemap.aspx
-1 C2023 11 17 23:46:20Naseberry GroveJMargibsonV.TREEcreated
0 U2023 08 03 14:10:04Oxenholme WoodGBgeonamesV.TREEadm3:16UG>E06000064
0 U2023 08 03 14:10:03Young Spring WoodGBgeonamesV.TREEadm3:16UG>E06000064
0 U2023 01 29 14:15:24Lat Pho Healthy ParkTHjeabbabeV.TREEadm2:null>1104
-1 C2023 01 29 14:14:41Lat Pho Healthy ParkTHjeabbabeV.TREEcreated
0 U2022 09 01 12:06:06Bear PearUAgeonamesV.TREEtimeZoneId:Europe/Kiev>Europe/Kyiv
1 U2022 09 01 11:00:05Yuzefinska DachaUAgeonamesV.TREEtimeZoneId:Europe/Kiev>Europe/Kyiv
2021 08 09 07:31:39Yuzefins’ka DachaUAngaV.TREEname:Yuzefins’ka Dacha>Yuzefinska Dacha
0 I2021 05 21 22:01:29SvartholmFIkagV.TREEadd name :sv,Svartholm
-1 C2021 05 21 22:00:44SvartholmFIkagV.TREEcreated
2020 11 13 06:14:12Talh el WihishEGngaV.TREEname:Talh el Wihish>Ţā‘ al Waḩsh,movement 0.512 km
1 U2020 07 14 22:03:19PagekSSgeonamesV.TREEadm1:408662>03
2020 07 11 15:58:55PagekSSngaV.TREEadm1:03>408662
0 U2019 12 14 13:00:51TanumeikaNOssbV.TREEadm1:01>30,adm2:null>3024
0 U2019 04 27 16:08:35Baka TreeFJpopgisV.TREEadm2:2198411>13
-1 C2019 04 18 22:58:30Quercia delle CheccheITmupp.itV.TREEcreated
-1 C2019 04 11 14:28:35Leccio di Poggio AmaroITmupp.itV.TREEcreated
2 I2019 03 07 18:17:26Arbre du TénéréNEabuimranV.TREEadd name :ar,شجرة تينيري
1 I2019 03 07 18:17:17Arbre du TénéréNEabuimranV.TREEadd name :link,https://ar.wikipedia.org/wiki/%D8%B4%D8%AC%D8%B1%D8%A9_%D8%AA%D9%8A%D9%86%D9%8A%D8%B1%D9%8A
-1 C2018 09 26 23:14:55Árbol De CasandraESmarinedadounV.TREEcreated
-1 C2018 07 31 19:48:57MontenuevoESherrinsaV.TREEcreated
1 U2018 07 31 19:47:03ArmantesESherrinsaV.TREE
0 U2018 07 31 19:46:59Sierra de ArmantesESherrinsaV.TREEname:Sierra de Armantes>Armantes
-1 C2018 07 31 19:46:22Sierra de ArmantesESherrinsaV.TREEcreated
2018 07 03 23:13:12Washkat ‘Ar‘āzLYngaV.TREEadm1:42>79
2018 07 03 23:13:06Ash ShaqīqLYngaV.TREEcc2:LY>null,adm1:42>79
2018 07 03 23:11:46Kharrūbat Bū al KhāţirLYngaV.TREEcc2:LY>null,adm1:42>79


View the latest edits on GoogleEarth.