GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications STNR  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2024 04 20 13:42:44Old Cape Fria Radio StationNAngaS.STNRmovement 0.969 km
-1 C2024 04 07 18:32:19Repetidor Radioclub LugoESbreitlingwingsS.STNRcreated
2 U2024 01 27 21:25:36Jeløy RadioNOssbS.STNRadm1:30>13,adm2:3002>3103
1 U2024 01 06 21:41:56All India Radio Transmitting StationINsurveyofindiaS.STNRadm3:null>6621
2 U2024 01 06 19:52:46radio clubINsurveyofindiaS.STNRadm3:null>999
1 U2023 08 03 14:05:24Anthorn LORAN-C TransmitterGBgeonamesS.STNRadm3:16UB>E06000063
1 U2023 08 03 14:05:20MSF Time Signal TransmitterGBgeonamesS.STNRadm3:16UB>E06000063
2 U2023 08 03 14:04:27Caldbeck transmitting stationGBgeonamesS.STNRadm3:16UB>E06000063
2023 06 15 22:45:46Radio Ingeniero Walter Cross BuchananMXngaS.STNRadm1:17>15
0 U2023 05 30 22:13:40Estação Transmissora de ContagemBRibgeS.STNRadm2:null>5300108
3 U2023 01 26 21:49:10Farfan Naval Radio StationPAgeonamesS.STNRadm2:0801>1301,adm3:080105>130105
0 U2022 12 31 10:10:01Setasiun Radio MalabarIDbpsS.STNRadm2:null>3204
0 U2022 12 30 21:03:10Radio ZFMIDbpsS.STNRadm2:null>3276
0 U2022 12 16 11:41:05Dew Line Station FOX-E (historical)CAgeonamesS.STNRtimeZoneId:America/Pangnirtung>America/Iqaluit
1 U2022 12 16 11:41:03Dew Line Station FOX-D (historical)CAgeonamesS.STNRtimeZoneId:America/Pangnirtung>America/Iqaluit
0 U2022 12 16 11:41:02Dew Line Station FOX-5CAgeonamesS.STNRtimeZoneId:America/Pangnirtung>America/Iqaluit
0 U2022 12 16 11:41:02Dew Line Station FOX-4CAgeonamesS.STNRtimeZoneId:America/Pangnirtung>America/Iqaluit
1 U2022 12 16 11:41:01Dew Line Station DYE-MAIN (historical)CAgeonamesS.STNRtimeZoneId:America/Pangnirtung>America/Iqaluit
-1 C2021 11 02 18:27:28NDB-Funkfeuer SKZDEalphaS.STNRcreated
-1 C2021 11 02 18:12:51NDB-Funkfeuer KILDEalphaS.STNRcreated
-1 C2021 11 02 18:08:18NDB-Funkfeuer HFXDEalphaS.STNRcreated
-1 C2021 11 02 14:45:17NDB-Funkfeuer WBDDEalphaS.STNRcreated
-1 C2021 11 02 10:33:01NDB-Funkfeuer DWIDEalphaS.STNRcreated
-1 C2021 11 02 10:23:55NDB-Funkfeuer BRUDEalphaS.STNRcreated
-1 C2021 11 02 10:20:44NDB-Funkfeuer ANSDEalphaS.STNRcreated
-1 C2021 11 02 00:54:25NDB-Funkfeuer PADDEalphaS.STNRcreated
-1 C2021 11 02 00:44:15NDB-Funkfeuer KBADEalphaS.STNRcreated
-1 C2021 11 02 00:36:42NDB-Funkfeuer HDMDEalphaS.STNRcreated
-1 C2021 11 02 00:35:27NDB-Funkfeuer HDLDEalphaS.STNRcreated
0 M2021 11 02 00:27:48NDB-Funkfeuer ILMDEalphaS.STNRmovement 62.469 km
-1 C2021 11 02 00:24:17NDB-Funkfeuer ILMDEalphaS.STNRcreated
-1 C2021 10 30 20:29:29Luxembourg DVOR-DMELUalphaS.STNRcreated
-1 C2021 10 30 17:41:13Diekrich DVOR-DMELUalphaS.STNRcreated
2 U2021 09 20 13:37:42BPL Time Signal TransmitterCNhumdataS.STNRadm2:null>6105
0 U2021 09 20 13:33:20FulinbaoCNhumdataS.STNRadm2:null>6103
0 U2021 09 20 12:51:43Datong VLF TransmitterCNhumdataS.STNRadm2:null>1402
0 U2021 07 23 14:54:34Gare d'OranDZbulle_leonettiS.STNRname:Gare d'Oran>Gare Centrale d'Oran
-1 C2021 07 23 14:54:06Gare d'OranDZbulle_leonettiS.STNRcreated
1 U2021 07 15 15:18:10Reals Radio and Télévision MoroccanMAun_ochaS.STNRadm2:null>331
2 U2021 05 13 12:58:24Thurnen, BahnhofCHbob_2013S.STNRfeatureCode:STNR>RSTN
1 U2021 03 10 15:20:21Ādī Ugrī Radīyo T’abīyaERun_ochaS.STNRadm2:null>603
0 U2021 01 10 15:00:34Cyprus Broadcasting CorporationCYdata_gov_cyS.STNRadm2:null>1013
-1 C2020 10 23 11:49:08Sokolka railway stationPLtrainspoS.STNRcreated
2 U2020 10 21 23:39:26Farfan Naval Radio StationPAinecS.STNRadm2:null>0801,adm3:null>080105
1 U2020 10 21 23:04:53Colon Naval Radio StationPAinecS.STNRadm2:null>0301,adm3:null>030106
-1 C2020 07 08 14:42:14Now EntertainmentUSofficialnowentS.STNRcreated
-1 C2020 05 03 10:32:49Cyprus Broadcasting CorporationCYkatiriS.STNRcreated
1 U2020 03 17 10:37:02Brno-LesnáCZbob_2013S.STNRfeatureCode:STNR>RSTN
0 U2020 03 17 00:15:12Brno-LesnáCZvlastalosaS.STNR
-1 C2020 03 17 00:03:12Brno-LesnáCZtrainspoS.STNRcreated


View the latest edits on GoogleEarth.