GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications GLCR  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2 U2026 04 12 14:06:37Lednik Gornogo InstitutaKZdmitriy_surinH.GLCRremove pop 0,name:Lednik Gornogo Instituta>Mountain Institute glacier
3 U2026 04 12 14:05:44Kassin glacierKZdmitriy_surinH.GLCR
2 U2026 04 12 14:05:42Lednik KassinaKZdmitriy_surinH.GLCRremove pop 0,name:Lednik Kassina>Kassin glacier
3 U2026 04 12 13:59:13Lednik TalgarKZdmitriy_surinH.GLCRremove pop 0,name:Lednik Talgar>Korzeniewski glacier
-1 C2026 02 10 19:51:08Glaciar SpegazziniARjanitoalevicH.GLCRcreated
1 U2025 10 16 14:40:06Glaciar PirámidaCLjanitoalevicH.GLCRname:Glaciar Pirámida>Glaciar Pirámide
0 I2025 10 16 14:40:02Glaciar PirámidaCLjanitoalevicH.GLCRadd name :null,Glaciar Gaea
-1 C2025 10 16 14:39:44Glaciar PirámidaCLjanitoalevicH.GLCRcreated
-1 C2025 10 16 14:38:54Glaciar Gorra Blanca NorteCLjanitoalevicH.GLCRcreated
-1 C2025 10 16 14:22:55Glaciar ConoARjanitoalevicH.GLCRcreated
1 M2025 07 01 03:20:54Jones GlacierUSshakyislesH.GLCRmovement 2.232 km
2025 05 15 09:47:24Lednik AraratRUngaH.GLCRmovement 0.262 km
0 U2025 05 01 22:30:17South Moraine Hill GlacierCAgeonamesH.GLCRtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:24:43North Moraine Hill GlacierCAgeonamesH.GLCRtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:23:27Leopold GlacierCAgeonamesH.GLCRtimeZoneId:America/Yellowknife>America/Edmonton
1 U2025 04 29 21:58:45Ventisquero ChicoCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:58:27Ventisquero PuñoCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:58:20Ventisquero PaulinaCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:58:11Ventisquero PiscisCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:58:11Ventisquero Pared SurCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:58:11Ventisquero del ArcoCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:58:10Ventisquero ArenalesCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:58:10Ventisquero de La ColoniaCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:58:09Ventisquero CachetCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:58:06Ventisquero SteffenCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:57:39Ventisquero de Los HuemulesCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
1 U2025 04 29 21:56:13Ventisquero San RafaelCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
6 U2025 04 29 21:55:48Nef GlacierCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:55:41Colonia GlacierCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
2 U2025 04 29 21:54:56Ventisquero San QuintínCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
1 U2025 04 29 21:54:06Ventisquero Jorge MonttCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:53:49Campo de Hielo NorteCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:53:47Ventisquero GrosseCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:53:47Ventisquero ReicherCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
1 U2025 04 29 21:52:15Ventisquero GualasCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
1 U2025 04 29 21:51:49Ventisquero LucíaCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
2 U2025 04 29 21:51:30Ventisquero O’HigginsCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
2 U2025 04 29 21:51:30Ventisquero OrientalCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
7 U2025 04 29 21:49:12Steffen GlacierCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:48:20Ventisquero San LorenzoCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:48:14Ventisquero BenitoCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:48:01Ventisquero Pared NorteCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:48:01Ventisquero NefCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
0 U2025 04 29 21:47:49Glaciar ExploradoresCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
1 U2025 04 29 21:47:43Ventisquero Gabriel QuirósCLgeonamesH.GLCRtimeZoneId:America/Santiago>America/Coyhaique
2 I2025 04 23 14:13:14Pituffik GletscherGLpropriomeH.GLCRadd name :en,Petowick Glacier(h)
2025 01 11 05:44:45Mq’invari LaskhedariGEngaH.GLCRname:Mq’invari Laskhedari>Lednik Laskhedar
2025 01 10 16:48:51Lednik DevdarakskiyGEngaH.GLCRname:Lednik Devdarakskiy>Mq’invari Devdorak’i
-1 C2024 12 22 01:14:51ApusinikajikGLshakyislesH.GLCRcreated
-1 C2024 12 22 01:12:06Marmot Valley GlacierGLshakyislesH.GLCRcreated
-1 C2024 12 22 01:09:04Hannes GlacierGLshakyislesH.GLCRcreated
-1 C2024 12 22 01:08:26Shark’s Teeth GlacierGLshakyislesH.GLCRcreated
-1 C2024 12 22 00:33:59Edward Bailey GlacierGLshakyislesH.GLCRcreated
2024 12 12 03:59:53Lednik ChalaatGEngaH.GLCRname:Lednik Chalaat>Mq’invari Ch’alaati
2024 11 15 04:03:57Ledniye BabinaRUngaH.GLCRadm1:20>93
2024 11 15 04:03:56Lednik PreobrazhenskogoRUngaH.GLCRadm1:20>93
2024 11 15 04:03:56Lednik Sovetskikh GeografovRUngaH.GLCRadm1:93>20
2024 09 13 07:58:57Mq’invari Khalats’aGEngaH.GLCRadm1:00>70
2024 09 13 07:58:57Mq’invari Chrdiloeti Zek’araGEngaH.GLCRadm1:00>70
1 U2024 09 08 15:03:54SonnblickkeesATpeter_muellerH.GLCRadd elevation 2809
0 M2024 09 08 15:03:29SonnblickkeesATpeter_muellerH.GLCRmovement 0.208 km
0 I2024 07 13 16:18:26Ngomo KyagromCNgeonamesH.GLCRupdate name : Womo Qiarong zh>null
0 I2024 07 12 18:25:27Abxai KyagromCNgeonamesH.GLCRupdate name : Abuxi Qiarong zh>null
0 M2024 07 12 16:53:08Hochjoch FernerATmeteonewsH.GLCRmovement 1.152 km
0 I2024 07 12 08:06:54Qiaqing QiarongCNgeonamesH.GLCRupdate name : Qiaqing Qiarong zh>null
2 M2024 06 20 09:23:34Estadio, glaciarAQpropriomeH.GLCRmovement 1.872 km
1 I2024 06 20 09:23:28Estadio, glaciarAQpropriomeH.GLCRadd name :en,The Stadium
-1 C2024 06 14 20:56:54Glaciar PolloneARjanitoalevicH.GLCRcreated
-1 C2024 06 14 20:53:11Glaciar Túnel SuperiorARjanitoalevicH.GLCRcreated
1 M2024 05 30 14:30:24WurtenkeesATstoafexH.GLCRmovement 0.67 km; new adm2code:206; new adm3code:20607
0 U2024 05 21 13:02:49McBride GlacierUSuscensusH.GLCRadm2:232>105
0 U2024 05 21 11:09:38Central Valley ReachUSuscensusH.GLCRadm2:261>282
1 U2024 05 21 11:09:30Ovtsyn GlacierUSuscensusH.GLCRadm2:261>282
1 U2024 05 21 11:09:29Yushin GlacierUSuscensusH.GLCRadm2:261>282
1 U2024 05 21 11:09:29Betge GlacierUSuscensusH.GLCRadm2:261>282