GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Georgia

RevTimeNameCCUser or IpAddressFeat.Comment
9 U2026 09 30 07:26:01ChakviGEaileenmedallaP.PPLpop 7,492 > 6,720 (10% diff)
14 U2026 09 30 07:23:21PasanauriGEaileenmedallaP.PPLpop 1,084 > 1,148 (5% diff)
10 U2026 09 30 07:20:14GantiadiGEaileenmedallaP.PPLpop 4,902 > 5,170 (5% diff)
7 U2026 09 30 07:18:19ShorapaniGEaileenmedallaP.PPLpop 1,971 > 1,258 (36% diff)
8 U2026 09 30 07:12:33SuramiGEaileenmedallaP.PPLpop 6,973 > 7,492 (7% diff)
9 U2026 09 30 07:04:24UrekiGEaileenmedallaP.PPLpop 1,591 > 1,166 (26% diff)
5 U2026 09 30 06:58:47NarujaGEaileenmedallaP.PPLpop 1,501 > 2,148 (43% diff)
22 U2026 09 30 06:52:07Zugdidi MunicipalityGEaileenmedallaA.ADM2pop 91,597 > 99,542 (8% diff)
3 U2026 09 30 06:50:46BatumiGEaileenmedallaA.ADM2pop 186,949 > 246,300 (31% diff)
9 U2026 09 30 06:41:24Gori MunicipalityGEaileenmedallaA.ADM2pop 113,679 > 113,700
14 U2026 09 30 06:29:53Khashuri MunicipalityGEaileenmedallaA.ADM2pop 49,011 > 52,603 (7% diff)
9 U2026 09 30 06:27:54Gagra DistrictGEaileenmedallaA.ADM2pop 38,799 > 39,390
9 U2026 09 30 06:21:03Tkvarcheli districtGEaileenmedallaA.ADM2pop 16,431 > 16,012 (2% diff)
12 U2026 09 30 06:20:12Gudauta DistrictGEaileenmedallaA.ADM2pop 38,626 > 38,524
8 U2026 09 30 05:41:16Kaspi MunicipalityGEaileenmedallaA.ADM2pop 39,845 > 43,771 (9% diff)
9 U2026 09 30 05:27:46Kharagauli MunicipalityGEaileenmedallaA.ADM2pop 17,741 > 19,473 (9% diff)
8 U2026 09 30 05:12:50Khelvachauri MunicipalityGEaileenmedallaA.ADM2pop 52,880 > 52,737
10 U2026 09 30 05:06:14Sukhumi DistrictGEaileenmedallaA.ADM2pop 11,326 > 11,531
11 U2026 09 30 04:49:23Terjola MunicipalityGEaileenmedallaA.ADM2pop 27,922 > 35,563 (27% diff)
11 U2026 09 30 04:48:43Kutaisi MunicipalityGEaileenmedallaA.ADM2pop 123,722 > 160,971 (30% diff)
10 U2026 09 30 04:40:19Rustavi MunicipalityGEaileenmedallaA.ADM2pop 128,249 > 128,200
14 U2026 09 30 04:36:31Chiatura MunicipalityGEaileenmedallaA.ADM2pop 36,311 > 39,884 (9% diff)
7 U2026 09 30 04:31:33Abasha MunicipalityGEaileenmedallaA.ADM2pop 17,193 > 22,341 (29% diff)
8 U2026 09 30 04:21:16Khobi MunicipalityGEaileenmedallaA.ADM2pop 25,118 > 30,548 (21% diff)
8 U2026 09 30 04:19:09Tsalenjikha MunicipalityGEaileenmedallaA.ADM2pop 20,222 > 26,158 (29% diff)
9 U2026 09 30 04:08:15Poti MunicipalityGEaileenmedallaA.ADM2pop 41,175 > 41,170
9 U2026 09 30 03:51:36Javis Munitsip’alit’et’iGEaileenmedallaA.ADM2
8 U2026 09 30 03:46:20Javis Munitsip’alit’et’iGEaileenmedallaA.ADM2add pop 10,000
9 U2026 09 30 03:41:26Akhalgoris Munitsip’alit’et’iGEaileenmedallaA.ADM2add pop 7,703
8 U2026 09 30 03:40:48Tsageri MunicipalityGEaileenmedallaA.ADM2pop 6,887 > 10,387 (50% diff)
13 U2026 09 30 03:39:24Adigeni MunicipalityGEaileenmedallaA.ADM2pop 15,556 > 16,092 (3% diff)
9 U2026 09 30 03:07:53Akhaltsikhe MunicipalityGEaileenmedallaA.ADM2pop 39,479 > 39,463
10 U2026 09 30 03:01:04Ambrolauri MunicipalityGEaileenmedallaA.ADM2pop 10,043 > 10,405 (3% diff)
10 U2026 09 30 02:39:31Aspindza MunicipalityGEaileenmedallaA.ADM2pop 10,594 > 10,587
7 I2026 09 30 02:30:18Tsqaltubo MunicipalityGEaileenmedallaA.ADM2update name :link,https://en.wikipedia.org/wiki/Tsqaltubo>https://en.wikipedia.org/wiki/Tsqaltubo_Municipality
9 U2026 09 30 02:28:28Ninotsminda MunicipalityGEaileenmedallaA.ADM2pop 13,572 > 18,944 (39% diff)
9 U2026 09 30 01:57:54Bolnisi MunicipalityGEaileenmedallaA.ADM2pop 57,410 > 56,036 (2% diff)
9 U2026 09 30 01:46:29Borjomi MunicipalityGEaileenmedallaA.ADM2pop 24,498 > 24,998 (2% diff)
8 U2026 09 29 10:16:54Dmanisi MunicipalityGEaileenmedallaA.ADM2pop 22,415 > 20,922 (6% diff)
9 U2026 09 29 10:14:33Gardabani MunicipalityGEaileenmedallaA.ADM2pop 77,713 > 80,329 (3% diff)
7 U2026 09 29 10:06:37Keda MunicipalityGEaileenmedallaA.ADM2pop 16,299 > 16,700 (2% diff)
6 I2026 09 29 10:06:03Keda MunicipalityGEaileenmedallaA.ADM2update name :link,https://en.wikipedia.org/wiki/Keda%2C_Georgia>https://en.wikipedia.org/wiki/Keda_Municipality
7 U2026 09 29 10:04:23Khoni MunicipalityGEaileenmedallaA.ADM2pop 18,722 > 23,570 (25% diff)
9 U2026 09 29 09:49:10Baghdati MunicipalityGEaileenmedallaA.ADM2pop 15,404 > 21,582 (40% diff)
10 U2026 09 29 09:18:52Ochamchira DistrictGEaileenmedallaA.ADM2pop 25,946 > 24,868 (4% diff)
9 U2026 09 29 09:14:50Oni MunicipalityGEaileenmedallaA.ADM2pop 5,246 > 6,130 (16% diff)
8 U2026 09 29 09:14:09SamtrediaGEaileenmedallaP.PPLA2pop 20,633 > 21,063 (2% diff)
8 U2026 09 29 09:08:24Sagarejo MunicipalityGEaileenmedallaA.ADM2pop 51,463 > 51,761
8 U2026 09 29 08:46:39Sighnaghi MunicipalityGEaileenmedallaA.ADM2pop 28,250 > 29,948 (6% diff)
10 U2026 09 29 08:33:15Dedoplistsqaro MunicipalityGEaileenmedallaA.ADM2pop 20,057 > 21,221 (5% diff)
7 I2026 09 08 04:29:17TmogviGEwowwP.PPLadd name :hyw,Թմբուկ
20 I2026 09 07 05:44:50TelaviGEwowwP.PPLAadd name :hyw,Թէլաւ
19 I2026 09 07 05:44:42TelaviGEwowwP.PPLAdelete name :link,https://ru.wikipedia.org/wiki/%D0%A2%D0%B5%D0%BB%D0%B0%D0%B2%D0%B8 ()
5 I2026 09 07 05:32:36T’ba ParavaniGEwowwH.LKadd name :hyw,Թափարաւան լիճ
4 I2026 09 07 05:32:14T’ba ParavaniGEwowwH.LKadd name :hyw,Փառաւանու լիճ
0 I2026 09 04 21:29:18ZurzutebiGEsergeykoP.PPLadd name :ru,Зурзутеби
0 I2026 09 04 21:29:13ZindaGEsergeykoP.PPLadd name :ru,Зинда
1 I2026 09 04 21:29:07ZimaGEsergeykoP.PPLadd name :ru,Зима
1 I2026 09 04 21:29:01ZhushkiGEsergeykoP.PPLadd name :ru,Жушки
1 I2026 09 04 21:28:54ZhozhoniGEsergeykoP.PPLadd name :ru,Жожони
1 I2026 09 04 21:28:47ZhanauraGEsergeykoP.PPLadd name :ru,Жанаура
1 I2026 09 04 21:28:41ZgubiriGEsergeykoP.PPLadd name :ru,Згубири
0 I2026 09 04 21:28:34ZeubaniGEsergeykoP.PPLadd name :ru,Зеубани
0 I2026 09 04 21:28:28ZestaponiGEsergeykoP.PPLadd name :ru,Зестапони
1 I2026 09 04 21:28:21ZeraboseliGEsergeykoP.PPLadd name :ru,Зерабосели
1 I2026 09 04 21:28:16ZenubaniGEsergeykoP.PPLadd name :ru,Зенубани
1 I2026 09 04 21:28:10ZenobaniGEsergeykoP.PPLadd name :ru,Зенобани
0 I2026 09 04 21:28:04ZeniGEsergeykoP.PPLadd name :ru,Зени
1 I2026 09 04 21:27:56ZenadrisiGEsergeykoP.PPLadd name :ru,Зенадриси
1 I2026 09 04 21:27:51ZemokhetiGEsergeykoP.PPLadd name :ru,Земохети
1 I2026 09 04 21:27:46Zemo-TsiriGEsergeykoP.PPLadd name :ru,Земо-Цири
1 I2026 09 04 21:27:40Zemo-TianetiGEsergeykoP.PPLadd name :ru,Земо-Тианети
2 I2026 09 04 21:27:34Zemo-SnekviGEsergeykoP.PPLadd name :ru,Земо-Снекви
1 I2026 09 04 21:27:28Zemo-ShakshaketiGEsergeykoP.PPLadd name :ru,Земо-Шакшакети
2 I2026 09 04 21:27:21Zemo-SarabukiGEsergeykoP.PPLadd name :ru,Земо-Сарабуки