GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications ANS  rss

RevTimeNameCCUser or IpAddressFeat.Comment
1 U2024 04 08 11:32:34Cortleferry Scooped Settlement (on Hoppringle Hill) Middle Iron AgeGBhoppringleS.ANS
0 U2024 04 08 11:32:12Cortleferry Scooped Settlement (on Hoppringle Hill)GBhoppringleS.ANSname:Cortleferry Scooped Settlement (on Hoppringle Hill)>Cortleferry Scooped Settlement (on Hoppringle Hill) Middle Iron Age
-1 C2024 04 08 11:00:04Cairn / Cemetery (Bronze Age) (possible)GBhoppringleS.ANScreated
-1 C2024 04 08 10:58:40Burial / Cairn (possible, period unknown), Clearance Cairn (possible)GBhoppringleS.ANScreated
-1 C2024 04 08 10:57:18Cortleferry Scooped Settlement (on Hoppringle Hill)GBhoppringleS.ANScreated
0 I2024 04 05 08:55:39Medieval Necropolis GarvanBGckirilovS.ANSadd name :bg,Средновековен некропол Гарван
-1 C2024 04 05 08:54:05Medieval Necropolis GarvanBGckirilovS.ANScreated
1 U2024 03 14 14:31:56Nikopolis ad IstumBGhumdataS.ANSadm2:null>VTR04
0 U2024 03 14 14:06:50Костадин ЧешмаBGhumdataS.ANSadm2:null>BGS06
1 U2024 03 14 14:04:56Nikopolis ad NestumBGhumdataS.ANSadm2:null>BLG13
0 U2024 02 28 11:00:28Ingie's pointCAstatcanS.ANSadm2:null>1217
1 U2024 02 08 22:42:16Sant'ApollinareITtoshkaS.ANS
0 I2024 02 08 22:42:07Sant'ApollinareITtoshkaS.ANSadd name :wkdt,Q124463588
-1 C2024 02 08 22:41:01Sant'ApollinareITtoshkaS.ANScreated
2024 02 08 17:25:38White LadyNAngaS.ANSmovement 1.742 km
2 I2024 02 05 20:46:35SkansSEkmagnushS.ANSadd name :sv,Säterholmens skans
1 M2024 02 05 20:08:47SkansSEkmagnushS.ANSmovement 0.647 km; new adm2code:0581; new adm3code:058116; new adm4code:0453
1 I2024 01 31 11:03:40Cueva del CastilloESfrancearchivesS.ANSadd name :fr,Grotte d'El Castillo
0 U2024 01 29 08:18:36Horreum MargiRSckirilovS.ANSname:Horreum Margi>Ćuprija - Horreum Margi
-1 C2024 01 29 08:15:47Horreum MargiRSckirilovS.ANScreated
2 U2024 01 27 22:14:33Mølen GravhaugerNOssbS.ANSadm1:38>20,adm2:3805>3909
2 U2024 01 07 00:58:38ChandraguptaINsurveyofindiaS.ANSadm3:null>4578
1 U2024 01 07 00:50:44HauratanINsurveyofindiaS.ANSadm3:null>2708
1 U2024 01 07 00:50:44Dhobi MathINsurveyofindiaS.ANSadm3:null>2708
1 U2024 01 07 00:50:44Doisa NagarINsurveyofindiaS.ANSadm3:null>2708
1 U2024 01 07 00:48:18PalāmauINsurveyofindiaS.ANSadm3:null>2636
1 U2024 01 07 00:45:00PujāripāliINsurveyofindiaS.ANSadm2:403>763,adm3:null>7244
1 U2024 01 07 00:25:33Site Of KapilabstuINsurveyofindiaS.ANSadm3:null>938
3 U2024 01 07 00:21:13MahetINsurveyofindiaS.ANSadm3:null>925
1 U2024 01 07 00:20:54SahetINsurveyofindiaS.ANSadm3:null>924
1 U2024 01 07 00:03:29Takia Old ShahINsurveyofindiaS.ANSadm3:null>818
1 U2024 01 06 23:49:37MandhataINsurveyofindiaS.ANSadm3:null>3717
0 U2024 01 06 23:38:25SanchiINsurveyofindiaS.ANSadm3:null>3590
1 U2024 01 06 23:20:05Naulakha GarhINsurveyofindiaS.ANSadm3:null>1532
1 U2024 01 06 23:19:30Muth BudhrupINsurveyofindiaS.ANSadm3:null>1526
1 U2024 01 06 23:19:30Muth HarasnathINsurveyofindiaS.ANSadm3:null>1526
1 U2024 01 06 23:12:48SahudrnsthanINsurveyofindiaS.ANSadm3:null>1492
1 U2024 01 06 23:12:48TeshtibanINsurveyofindiaS.ANSadm3:null>1492
1 U2024 01 06 23:12:42BājpindINsurveyofindiaS.ANSadm3:null>1492
1 U2024 01 06 22:58:07GolgharINsurveyofindiaS.ANSadm3:null>1400
4 U2024 01 06 22:57:33NālandaINsurveyofindiaS.ANSadm3:null>1395
1 U2024 01 06 22:54:29Sitākund TankINsurveyofindiaS.ANSadm3:null>1355
1 U2024 01 06 22:54:29MandārgiriINsurveyofindiaS.ANSadm3:null>1355
2 U2024 01 06 22:20:50Delhi GateINsurveyofindiaS.ANSadm3:null>5714
1 U2024 01 06 22:10:44Velūr ĀdichehanallūrINsurveyofindiaS.ANSadm3:null>5867
2 U2024 01 06 21:56:25Rock FortINsurveyofindiaS.ANSadm3:null>5779
1 U2024 01 06 21:45:10Kalyāna MahalINsurveyofindiaS.ANSadm3:null>5728
3 U2024 01 06 21:28:14Bara BaghINsurveyofindiaS.ANSadm3:null>574
1 U2024 01 06 20:48:34DhauliINsurveyofindiaS.ANSadm3:null>3046
1 U2024 01 06 20:48:34KhandgiriINsurveyofindiaS.ANSadm3:null>3045


View the latest edits on GoogleEarth.