GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2026 04 18 04:17:54Rancho Casa BlancaMXngaP.PPLname:Rancho Casa Blanca>Casa Blanca,movement 0.204 km
2026 04 18 04:17:00Pershe TravniaUAngaP.PPLname:Pershe Travnia>Kvitneve,movement 0.322 km
2026 04 18 04:16:52HorkohoUAngaP.PPLname:Horkoho>Tytorove
2026 04 18 04:16:17Monte el CuervoMXngaL.LCTYmovement 0.18 km
2026 04 18 04:16:17Bimbaletes AtlasMXngaP.PPLmovement 0.067 km
2026 04 18 04:16:17Rincón de RomosMXngaP.PPLfeatureCode:PPL>PPLL,movement 0.186 km
2026 04 18 04:16:17El MuertoMXngaP.PPLfeatureCode:PPL>PPLQ,movement 0.049 km
2026 04 18 04:16:17Rancho la FuriaMXngaP.PPLname:Rancho la Furia>La Furia,movement 0.012 km
2026 04 18 04:16:17La FuenteMXngaP.PPLname:La Fuente>Ex-Granja SEDENA,movement 0.042 km
2026 04 18 04:16:16Rancho los PinosMXngaP.PPLname:Rancho los Pinos>Los Pinos,movement 0.041 km
2026 04 18 04:16:16Rancho San JoséMXngaP.PPLname:Rancho San José>San José,movement 0.015 km
2026 04 18 04:16:16Colonia la EsperanzaMXngaP.PPLname:Colonia la Esperanza>La Esperanza,movement 0.026 km
2026 04 18 04:16:16RanduMXngaP.PPLmovement 0.615 km
2026 04 18 04:16:16Los PirulesMXngaP.PPLmovement 0.008 km
2026 04 18 04:16:15Granja Villa de GuadalupeMXngaS.FRMname:Granja Villa de Guadalupe>La Villa de Guadalupe,featureClass:S>P,featureCode:FRM>PPLQ,movement 0.333 km
2026 04 18 04:16:15Los ArenalesMXngaP.PPLmovement 1.006 km
2026 04 18 04:16:14Soledad de ArribaMXngaP.PPLmovement 0.037 km
2026 04 18 04:16:14ZacatequillasMXngaL.LCTYadm1:32>01,featureClass:L>P,featureCode:LCTY>PPL,movement 1.769 km
2026 04 18 04:16:06El TunelMXngaL.LCTYname:El Tunel>El Túnel,movement 0.229 km
2026 04 18 04:16:04Playas de MariquitasMXngaL.LCTYmovement 0.428 km
2026 04 18 04:16:03El SaltoMXngaP.PPLfeatureCode:PPL>PPLQ,movement 0.043 km
2026 04 18 04:16:03Las AñejasMXngaP.PPLfeatureClass:P>L,featureCode:PPL>LCTY,movement 0.062 km
2026 04 18 04:16:03El PelónMXngaP.PPLmovement 0.25 km
2026 04 18 04:16:02Las AtarjeasMXngaP.PPLname:Las Atarjeas>El Tecolote,movement 0.059 km
2026 04 18 04:15:29PershotravneveUAngaP.PPLA3name:Pershotravneve>Mozolevske,movement 0.055 km
2026 04 18 04:14:27TereshkyUAngaP.PPLfeatureCode:PPL>PPLA3,movement 0.216 km
2026 04 18 04:14:26Rancho Nuevo Mil Ochocientos Ochenta y OchoMXngaP.PPLmovement 0.026 km
2026 04 18 04:14:25El FresnoMXngaP.PPLmovement 0.028 km
2026 04 18 04:14:25Rancho PorvenirMXngaP.PPLname:Rancho Porvenir>Porvenir,movement 0.014 km
2026 04 18 04:14:24Las CabrasMXngaP.PPLmovement 2.274 km
2026 04 18 04:14:23Rancho los Bajíos de San BartoloMXngaP.PPLname:Rancho los Bajíos de San Bartolo>Los Bajíos de San Bartolo,movement 0.011 km
2026 04 18 04:14:23La CruzMXngaP.PPLmovement 0.032 km
2026 04 18 04:14:23El SaleroMXngaP.PPLmovement 0.075 km
2026 04 18 04:14:23PeñuelasMXngaP.PPLmovement 2.473 km
2026 04 18 04:14:21Las GranjasMXngaP.PPLmovement 0.02 km
2026 04 18 04:14:21San IsidroMXngaP.PPLmovement 0.013 km
2026 04 18 04:14:21El CedazoMXngaP.PPLmovement 0.084 km
2026 04 18 04:14:20Ex-Hacienda de BuenavistaMXngaL.LCTYfeatureClass:L>P,featureCode:LCTY>PPLQ,movement 0.357 km
2026 04 18 04:14:15MitawaMXngaP.PPLname:Mitawa>El Mitawa,movement 0.066 km
2026 04 18 04:14:15Rancho la MangaMXngaP.PPLname:Rancho la Manga>La Manga,movement 0.026 km
2026 04 18 04:14:14La PrimaveraMXngaP.PPLname:La Primavera>Primavera,movement 0.212 km
2026 04 18 04:14:14Monte PrietoMXngaP.PPLmovement 0.546 km
2026 04 18 04:14:14Piedras ChinasMXngaP.PPLfeatureCode:PPL>PPLQ,movement 0.01 km
2026 04 18 04:14:14Tanque de la CruzMXngaP.PPLfeatureCode:PPL>PPLQ,movement 0.701 km
2026 04 18 04:14:13El RubioMXngaP.PPLmovement 0.077 km
2026 04 18 04:14:13Las CuevasMXngaP.PPLfeatureCode:PPL>PPLQ,movement 0.387 km
2026 04 18 04:11:36Sierra AtravesadaMXngaT.HLLSmovement 0.338 km
2026 04 18 04:11:35La PlanchadaMXngaT.MTSname:La Planchada>Serranía la Planchada,movement 1.766 km
2026 04 18 04:11:35Cerros la PlanchadaMXngaT.HLLSname:Cerros la Planchada>Cerro la Planchada,movement 0.435 km
2026 04 18 04:11:35La SotolosaMXngaT.HLLname:La Sotolosa>Cerro la Sotolosa,movement 0.046 km
2026 04 18 04:11:35Las BorregasMXngaT.HLLname:Las Borregas>Cerro las Borregas,movement 0.043 km
2026 04 18 04:11:34Las BorregasMXngaT.HLLname:Las Borregas>Cerro las Borregas,movement 0.204 km
2026 04 18 04:11:33El CarmenMXngaT.MTname:El Carmen>Cerro el Carmen,movement 0.037 km
2026 04 18 04:10:18NadezhdivkaUAngaP.PPLname:Nadezhdivka>Nadiia
2026 04 18 04:07:40SrokoistviieUAngaP.PPLname:Srokoistviie>Spokii,movement 0.121 km
2026 04 18 04:07:38Pershe TravniaUAngaP.PPLname:Pershe Travnia>Kozatska Sloboda,movement 0.009 km
2026 04 18 04:07:38Chervone PoleUAngaP.PPLname:Chervone Pole>Pole,movement 0.188 km
2026 04 18 04:07:38Chervonyi YarUAngaP.PPLname:Chervonyi Yar>Yar,movement 0.37 km
2026 04 18 04:07:37LiubeUAngaP.PPLmovement 0.538 km
2026 04 18 04:07:34YuzhneUAngaP.PPLname:Yuzhne>Pivdenne,movement 0.059 km
2026 04 18 03:55:02Pahara NadiINngaH.STMmovement 0.072 km
2026 04 18 03:55:02Ghāghi NadiINngaH.STMmovement 0.025 km
2026 04 18 03:44:28PervomaiskeUAngaP.PPLname:Pervomaiske>Korzhove,movement 0.331 km
2026 04 18 03:36:41XiaxiaowanCNngaP.PPLmovement 0.653 km
2026 04 18 03:36:41ChengwaCNngaP.PPLname:Chengwa>Chengwacun,movement 1.154 km
2026 04 18 03:36:40WenwaCNngaP.PPLmovement 0.182 km
2026 04 18 03:36:40WenzhuangCNngaP.PPLmovement 0.103 km
2026 04 18 03:36:40WanglaozhuangCNngaP.PPLname:Wanglaozhuang>Wanglaozhuangcun,movement 0.089 km
2026 04 18 03:36:40XuegangCNngaP.PPLname:Xuegang>Xuegangcun,movement 0.207 km
2026 04 18 03:36:40DazhaozhuangCNngaP.PPLname:Dazhaozhuang>Xizhaozhuang,movement 1.693 km
2026 04 18 03:36:39DazhangzhuangCNngaP.PPLmovement 0.092 km
2026 04 18 03:36:39DingqiaoCNngaP.PPLmovement 0.133 km
2026 04 18 03:36:39WangmaozhuangCNngaP.PPLname:Wangmaozhuang>Wangmaocun,movement 0.953 km
2026 04 18 03:36:39WeilouCNngaP.PPLmovement 0.147 km
2026 04 18 03:36:39GaolüzhuangCNngaP.PPLmovement 0.171 km
2026 04 18 03:36:39ChentangCNngaP.PPLmovement 0.179 km
2026 04 18 03:36:39HeiliuzhuangCNngaP.PPLname:Heiliuzhuang>Heiliuzhuangcun,movement 0.15 km
2026 04 18 03:36:38XiguchengCNngaP.PPLmovement 0.067 km
2026 04 18 03:36:38GengzhuangCNngaP.PPLname:Gengzhuang>Gengzhuangcun,movement 0.848 km
2026 04 18 03:36:38YinheCNngaP.PPLname:Yinhe>Yinhecun,movement 0.125 km
2026 04 18 03:36:38CaotangCNngaP.PPLname:Caotang>Caotaicun,movement 0.078 km
2026 04 18 03:36:36GuozhuangCNngaP.PPLname:Guozhuang>Nanguozhuang,movement 0.114 km
2026 04 18 03:36:36WangpigangCNngaP.PPLmovement 0.103 km
2026 04 18 03:36:36AnzhuangCNngaP.PPLmovement 0.071 km
2026 04 18 03:36:36ZhangyanzhuangCNngaP.PPLmovement 0.109 km
2026 04 18 03:36:36XiafengligouCNngaP.PPLmovement 0.18 km
2026 04 18 03:36:36Dacao BagouCNngaP.PPLmovement 0.181 km
2026 04 18 03:36:35YangzhuangCNngaP.PPLmovement 0.192 km
2026 04 18 03:36:35LijiaCNngaP.PPLmovement 0.173 km
2026 04 18 03:36:35QiandougouCNngaP.PPLmovement 0.171 km
2026 04 18 03:36:35ZhaozhuangCNngaP.PPLmovement 0.061 km
2026 04 18 03:36:35LaoliuzhuangCNngaP.PPLmovement 0.173 km
2026 04 18 03:36:35ZhanghongzhuangCNngaP.PPLmovement 0.158 km
2026 04 18 03:36:34BiandanliCNngaP.PPLname:Biandanli>Biandanlicun,movement 0.158 km
2026 04 18 03:33:28XiaodouzhuangCNngaP.PPLmovement 0.173 km
2026 04 18 03:33:27XichangyingCNngaP.PPLmovement 0.145 km
2026 04 18 03:33:27FanyingCNngaP.PPLname:Fanying>Fanyingcun,movement 0.064 km
2026 04 18 03:33:26LaodouzhuangCNngaP.PPLname:Laodouzhuang>Douzhuangcun,movement 0.212 km
2026 04 18 03:33:25HuangzhuangCNngaP.PPLmovement 0.14 km
2026 04 18 03:33:25MazhaiCNngaP.PPLname:Mazhai>Yimazhai,movement 0.094 km


Next ....