GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
33 I2026 04 29 03:38:49LiuzhouCNmurinselP.PPLA2add name :ar,ليوشو
14 D2026 04 29 03:28:14TaoyuanTWmurinselP.PPLA2duplicate
34 U2026 04 29 03:27:41TaoyuanTWmurinselP.PPLfeatureCode:PPL>PPLA2
33 U2026 04 29 03:27:19TaoyuanTWmurinselP.PPLpop 402,014 > 475,798 (18% diff)
46 I2026 04 29 03:26:01TaoyuanTWmurinselA.ADM2add name :vi,Đào Viên
45 I2026 04 29 03:25:48TaoyuanTWmurinselA.ADM2add name :uk,Таоюань
44 I2026 04 29 03:25:36TaoyuanTWmurinselA.ADM2add name :sr,Таојуан
43 I2026 04 29 03:25:24TaoyuanTWmurinselA.ADM2add name :hr,Taoyuan
42 I2026 04 29 03:25:18TaoyuanTWmurinselA.ADM2add name :tr,Taoyuan
41 I2026 04 29 03:25:06TaoyuanTWmurinselA.ADM2add name :pt,Taoyuan
40 I2026 04 29 03:24:55TaoyuanTWmurinselA.ADM2add name :ru,Таоюань
39 I2026 04 29 03:24:45TaoyuanTWmurinselA.ADM2add name :pl,Taoyuan
38 I2026 04 29 03:24:32TaoyuanTWmurinselA.ADM2add name :hu,Taojüan
37 I2026 04 29 03:24:17TaoyuanTWmurinselA.ADM2add name :fr,Taoyuan
36 I2026 04 29 03:24:04TaoyuanTWmurinselA.ADM2add name :es,Taoyuan
35 I2026 04 29 03:23:53TaoyuanTWmurinselA.ADM2add name :el,Ταογιουάν
34 I2026 04 29 03:23:39TaoyuanTWmurinselA.ADM2add name :ar,تاويون
33 I2026 04 29 03:23:00TaoyuanTWmurinselA.ADM2add name :de,Taoyuan
0 M2026 04 29 03:22:22Newport ParkAUd0a5l0e6L.PRKmovement 1.741 km; new adm2code:15990
32 I2026 04 29 03:22:12TaoyuanTWmurinselA.ADM2add name :null,Táoyuán Shìh
31 I2026 04 29 03:22:00TaoyuanTWmurinselA.ADM2add name :null,Taur'yuan Shyh
30 I2026 04 29 03:21:44TaoyuanTWmurinselA.ADM2add name :null,Tʻao-yüan Shih
29 I2026 04 29 03:21:11TaoyuanTWmurinselA.ADM2add name :null,Táuywán Shr̀
28 I2026 04 29 03:20:42TaoyuanTWmurinselA.ADM2add name :null,To-rhan Shi
27 I2026 04 29 03:20:20TaoyuanTWmurinselA.ADM2add name :null,Tǒ-iěn Sii
26 I2026 04 29 03:19:59TaoyuanTWmurinselA.ADM2delete name :null,桃園市 ()
25 I2026 04 29 03:19:56TaoyuanTWmurinselA.ADM2delete name :null,Taoyuan Xian ()
24 I2026 04 29 03:19:54TaoyuanTWmurinselA.ADM2delete name :null,Taoyuan Sian ()
23 I2026 04 29 03:19:51TaoyuanTWmurinselA.ADM2delete name :null,T’ao-yüan Shih ()
22 I2026 04 29 03:19:48TaoyuanTWmurinselA.ADM2delete name :null,Taoyuan Shih ()
21 I2026 04 29 03:19:46TaoyuanTWmurinselA.ADM2delete name :null,Taoyuan Shi ()
20 I2026 04 29 03:19:42TaoyuanTWmurinselA.ADM2delete name :null,T’ao-yüan Hsien ()
19 I2026 04 29 03:19:40TaoyuanTWmurinselA.ADM2delete name :null,T’ao-yüan Chen ()
18 I2026 04 29 03:19:26TaoyuanTWmurinselA.ADM2delete name :null,T’ao-yüan ()
17 I2026 04 29 03:19:23TaoyuanTWmurinselA.ADM2delete name :null,Taoyuan ()
16 I2026 04 29 03:19:12TaoyuanTWmurinselA.ADM2add name :null,Thô-hn̂g Tshī
0 M2026 04 29 03:19:01Nesca ParkAUd0a5l0e6L.PRKmovement 0.665 km; new adm2code:15900
15 I2026 04 29 03:18:50TaoyuanTWmurinselA.ADM2add name :piny,Táoyuán Shì
14 I2026 04 29 03:18:21TaoyuanTWmurinselA.ADM2add name :zh,桃園市(p)
13 I2026 04 29 03:18:08TaoyuanTWmurinselA.ADM2update name : 桃園縣 zh (>h)2014
0 M2026 04 29 03:17:26Osborne ParkAUd0a5l0e6L.PRKmovement 0.172 km; new adm2code:11650
12 I2026 04 29 03:17:09TaoyuanTWmurinselA.ADM2add name :en,Taoyuan County(h)2014
11 I2026 04 29 03:16:59TaoyuanTWmurinselA.ADM2add name :en,Taoyuan(p)
10 I2026 04 29 03:16:09TaoyuanTWmurinselA.ADM2add name :wkdt,Q115256
9 I2026 04 29 03:15:45TaoyuanTWmurinselA.ADM2update name :link,https://en.wikipedia.org/wiki/Taoyuan_County,_Taiwan>https://en.wikipedia.org/wiki/Taoyuan,_Taiwan
0 M2026 04 29 03:15:41Mutawintji National ParkAUd0a5l0e6L.PRKmovement 9.696 km
0 M2026 04 29 03:14:16Miklouho-Maclay ParkAUd0a5l0e6L.PRKmovement 0.074 km; new adm2code:14170
32 I2026 04 29 03:13:37TaoyuanTWmurinselP.PPLadd name :uk,Таоюань
31 I2026 04 29 03:13:23TaoyuanTWmurinselP.PPLadd name :vi,Đào Viên
30 I2026 04 29 03:13:11TaoyuanTWmurinselP.PPLadd name :sr,Таојуан
29 I2026 04 29 03:12:59TaoyuanTWmurinselP.PPLadd name :ko,타오위안시
28 I2026 04 29 03:12:48TaoyuanTWmurinselP.PPLadd name :ja,桃園市
27 I2026 04 29 03:12:35TaoyuanTWmurinselP.PPLadd name :hr,Taoyuan
26 I2026 04 29 03:12:08TaoyuanTWmurinselP.PPLadd name :es,Taoyuan
25 I2026 04 29 03:11:40TaoyuanTWmurinselP.PPLadd name :fr,Taoyuan
2 M2026 04 29 03:11:29Mootwingee National ParkAUd0a5l0e6L.PRKmovement 6.307 km
24 I2026 04 29 03:11:06TaoyuanTWmurinselP.PPLadd name :de,Taoyuan
1 I2026 04 29 03:10:54Mootwingee National ParkAUd0a5l0e6L.PRKupdate name : Mootwingee National Park en (>h)
23 U2026 04 29 03:10:49Taoyuan CityTWmurinselP.PPLname:Taoyuan City>Taoyuan
0 I2026 04 29 03:10:45Mootwingee National ParkAUd0a5l0e6L.PRKadd name :en,Mutawintji National Park(p)
22 I2026 04 29 03:10:42Taoyuan CityTWmurinselP.PPLadd name :wkdt,Q715975
21 I2026 04 29 03:10:23Taoyuan CityTWmurinselP.PPLadd name :piny,Táoyuán Qū
20 I2026 04 29 03:10:08Taoyuan CityTWmurinselP.PPLadd name :zh,桃園區
19 I2026 04 29 03:09:50Taoyuan CityTWmurinselP.PPLdelete name :null,Tao-Yung ()
18 I2026 04 29 03:09:46Taoyuan CityTWmurinselP.PPLdelete name :null,Taoyuan County ()
17 I2026 04 29 03:09:41Taoyuan CityTWmurinselP.PPLadd name :en,Taoyuan City(h)2014
16 I2026 04 29 03:09:06Taoyuan CityTWmurinselP.PPLadd name :en,Taoyuan District
15 I2026 04 29 03:08:33Taoyuan CityTWmurinselP.PPLupdate name : Taoyuan en (>ps)
14 I2026 04 29 03:08:24Taoyuan CityTWmurinselP.PPLupdate name :link,https://en.wikipedia.org/wiki/Taoyuan_City>https://en.wikipedia.org/wiki/Taoyuan_District
0 M2026 04 29 03:04:03Memorial ParkAUd0a5l0e6L.PRKmovement 0.297 km; new adm2code:16400
0 M2026 04 29 03:01:18Memorial ParkAUd0a5l0e6L.PRKmovement 0.629 km; new adm2code:11650
14 I2026 04 29 02:59:49AccraGHmurinselP.PPLCdelete name :link,https://ru.wikipedia.org/wiki/%D0%90%D0%BA%D0%BA%D1%80%D0%B0 ()
2 I2026 04 29 02:58:46Punta ColladoCUcejasT.PTdelete name :null,Punta de Toribio ()
0 M2026 04 29 02:55:45Mcilwaine ParkAUd0a5l0e6L.PRKmovement 0.384 km; new adm2code:11520
43 I2026 04 29 02:54:20NagoyaJPmurinselP.PPLAadd name :hy,Նագոյա
42 I2026 04 29 02:53:50NagoyaJPmurinselP.PPLAadd name :be,Нагоя
0 M2026 04 29 02:53:35Lysaght ParkAUd0a5l0e6L.PRKmovement 0.639 km; new adm2code:11520
41 I2026 04 29 02:53:08NagoyaJPmurinselP.PPLAadd name :sr,Нагоја
40 I2026 04 29 02:52:47NagoyaJPmurinselP.PPLAadd name :sl,Nagoja
0 M2026 04 29 02:51:22Morley ParkAUd0a5l0e6L.PRKmovement 1.991 km; new adm2code:16900
33 I2026 04 29 02:45:05VisakhapatnamINmurinselP.PPLA2add name :wkdt,Q200016
0 M2026 04 29 02:44:39Moronga ParkAUd0a5l0e6L.PRKmovement 0.623 km; new adm2code:18450
32 I2026 04 29 02:44:26VisakhapatnamINmurinselP.PPLA2add name :hy,Վիշակհապատնամ
31 I2026 04 29 02:44:05VisakhapatnamINmurinselP.PPLA2add name :hr,Visakhapatnam
0 M2026 04 29 02:36:43Mealing ParkAUd0a5l0e6L.PRKmovement 0.888 km; new adm2code:16900
0 M2026 04 29 02:29:28Mansion Point ParkAUd0a5l0e6L.PRKmovement 0.659 km; new adm2code:17150
0 M2026 04 29 02:27:28Mangrove ParkAUd0a5l0e6L.PRKmovement 0.139 km; new adm2code:11650
0 M2026 04 29 02:26:05Mckillop ParkAUd0a5l0e6L.PRKmovement 0.216 km; new adm2code:15990
1 M2026 04 29 02:19:35Leichhardt ParkAUd0a5l0e6L.PRKmovement 0.103 km
0 M2026 04 29 02:18:39Leichhardt ParkAUd0a5l0e6L.PRKmovement 0.283 km; new adm2code:14170
0 M2026 04 29 02:17:15Landy ParkAUd0a5l0e6L.PRKmovement 1.32 km; new adm2code:16900
0 M2026 04 29 02:15:12Meridian ParkAUd0a5l0e6L.PRKmovement 1.012 km; new adm2code:16400
0 M2026 04 29 02:10:44Gwandalan Lions ParkAUd0a5l0e6L.PRKmovement 0.05 km; new adm2code:11650
0 M2026 04 29 02:08:54Korners ParkAUd0a5l0e6L.PRKmovement 0.058 km; new adm2code:12750
1 M2026 04 29 02:01:10James Browne ParkAUd0a5l0e6L.PRKmovement 0.15 km
0 M2026 04 29 01:59:54James Browne ParkAUd0a5l0e6L.PRKmovement 1.826 km; new adm2code:11650
0 M2026 04 29 01:56:41Howse ParkAUd0a5l0e6L.PRKmovement 1.69 km; new adm2code:11520
0 M2026 04 29 01:53:44John Downes ParkAUd0a5l0e6L.PRKmovement 0.286 km; new adm2code:16380
7 I2026 04 29 01:13:44Cassai-SulAOrvelosoP.PPLA2add name :pt,Cassai-Sul(p)20250101-
6 U2026 04 29 01:13:27Cassai SulAOrvelosoP.PPLname:Cassai Sul>Cassai-Sul,featureCode:PPL>PPLA2


Next ....