GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
32 I2026 05 11 20:30:55‘Alāqahdārī GēlānAFmarcP.PPLA2update name :link,https://en.wikipedia.org/wiki/Janda>https://en.wikipedia.org/wiki/Janda,_Afghanistan
2026 05 11 20:30:51ArangasRUngaH.STMmovement 0.174 km
2026 05 11 20:30:50Arga-KhalaRUngaH.STMname:Arga-Khala>Arga-Sala,movement 6.816 km
2026 05 11 20:30:47Arman’RUngaP.PPLfeatureCode:PPL>PPLQ
2026 05 11 20:30:45ArtykRUngaP.PPLmovement 0.062 km
2026 05 11 20:30:45ArtykRUngaH.STMmovement 7.024 km
2026 05 11 20:30:40AtkaRUngaP.PPLmovement 0.13 km
2026 05 11 20:30:39AtlasovoRUngaP.PPLQmovement 0.067 km
2026 05 11 20:30:31Mys BabushkinaRUngaT.CAPEmovement 0.287 km
2026 05 11 20:30:28BakhapchaRUngaP.PPLname:Bakhapcha>Urochishche Bakhapcha,featureClass:P>L,featureCode:PPL>AREA,movement 4.255 km
2026 05 11 20:30:27BakhuschanRUngaH.STMname:Bakhuschan>Bukeschan,movement 10.659 km
2026 05 11 20:30:26BalagannoyeRUngaP.PPLmovement 0.219 km
2026 05 11 20:30:23BalykiRUngaP.PPLfeatureCode:PPL>PPLQ,movement 0.048 km
2026 05 11 20:30:17BasandraRUngaH.STMmovement 0.038 km
2026 05 11 20:30:12BaytsuryRUngaP.PPLmovement 0.808 km
2026 05 11 20:30:08Gory Belaya StrelkaRUngaT.MTSmovement 7.352 km
2026 05 11 20:29:36Pereval BolotnyyRUngaT.PASSmovement 0.338 km
2026 05 11 20:29:35Bol’shayaRUngaH.STMname:Bol’shaya>Bol’shoy,movement 4.921 km
2026 05 11 20:29:32Bol’shaya GostenkaRUngaP.PPLname:Bol’shaya Gostenka>Gostyanka
2026 05 11 20:29:00BorisovkaRUngaP.PPLA2movement 0.006 km
2026 05 11 20:28:52BrokhovaRUngaP.PPLname:Brokhova>Brokhovo,movement 0.129 km
2026 05 11 20:28:45BurgagyRUngaH.STMmovement 0.2 km
2026 05 11 20:28:43BurustakhRUngaP.PPLfeatureCode:PPL>PPLQ,movement 0.082 km
2026 05 11 20:28:43BurustakhRUngaH.STMmovement 3.832 km
2026 05 11 20:28:40Ostrov BuyanRUngaT.ISLmovement 0.082 km
2026 05 11 20:28:33Gora CharodeyRUngaT.HLLfeatureCode:HLL>MT,movement 0.238 km
2026 05 11 20:28:20ChernigovskiyRUngaP.PPLname:Chernigovskiy>Urochishche Chernigovskiy,featureClass:P>L,featureCode:PPL>AREA,movement 0.275 km
2026 05 11 20:28:17Chërnoye OzeroRUngaP.PPLname:Chërnoye Ozero>Urochishche Chërnoye Ozero,featureClass:P>L,featureCode:PPL>AREA,movement 1.947 km
2026 05 11 20:28:16Mys ChërnyyRUngaT.CAPEfeatureCode:CAPE>PT
2026 05 11 20:27:56Pereval Dedushkina LysinaRUngaT.PASSmovement 0.013 km
2026 05 11 20:27:55DelyankirRUngaH.STMmovement 0.427 km
2026 05 11 20:27:50DimouiRUngaH.STMname:Dimoui>Dimoun,movement 0.041 km
2026 05 11 20:27:42DondychanRUngaH.STMmovement 0.032 km
2026 05 11 20:27:40DoroshkovkaRUngaP.PPLname:Doroshkovka>Dorozhkovka,featureCode:PPL>PPLQ,movement 0.146 km
2026 05 11 20:27:32DukhovRUngaP.PPLmovement 0.461 km
2026 05 11 20:27:23EkhabiRUngaP.PPLmovement 0.128 km
2026 05 11 20:27:23EkhabiRUngaH.STMtimeZoneId:Asia/Magadan>Asia/Sakhalin,movement 1.293 km
2026 05 11 20:27:21El’genRUngaH.STMmovement 0.096 km
2026 05 11 20:27:01Khrebet GenkanyyRUngaT.MTSadm1:63>15
2026 05 11 20:27:00GertsenRUngaP.PPLname:Gertsen>Urochishche Gertsovo-Sarmatovskiy,featureClass:P>L,featureCode:PPL>AREA
2026 05 11 20:26:59Gilyako-BunanRUngaH.STMname:Gilyako-Bunan>Gilyako-Abunan,timeZoneId:Asia/Magadan>Asia/Sakhalin,movement 7.792 km
2026 05 11 20:26:59Ozero Gilyako-BunanRUngaH.LKname:Ozero Gilyako-Bunan>Ozero Gilyako-Abunan
2026 05 11 20:26:55GlukharkaRUngaH.STMmovement 0.013 km
2 I2026 05 11 20:26:41LavttajávriNOgeanixxH.PNDadd name :wkdt,Q101133943
2026 05 11 20:26:36GrafskayaRUngaP.PPLname:Grafskaya>Urochishche Grafskaya,featureClass:P>L,featureCode:PPL>AREA,movement 1.267 km
2026 05 11 20:26:34Grekovo-TimofeyevkaRUngaP.PPLmovement 0.193 km
2026 05 11 20:26:29GruzskoyeRUngaP.PPLmovement 2.554 km
2026 05 11 20:26:29Bukhta GryaznayaRUngaH.BAYmovement 1.805 km
2026 05 11 20:26:27GubnikiRUngaP.PPLmovement 0.237 km
2026 05 11 20:26:21IgandzhaRUngaH.STMname:Igandzha>Igandya,movement 0.19 km
2026 05 11 20:26:14Mys Il’-YkhRUngaT.CAPEfeatureCode:CAPE>PT,movement 0.17 km
2026 05 11 20:26:07IngodaRUngaH.STMname:Ingoda>Ingoba,movement 0.047 km
2026 05 11 20:26:04Mys IretskiyRUngaT.CAPEfeatureCode:CAPE>PT
2026 05 11 20:25:58IvakRUngaH.STMtimeZoneId:Asia/Vladivostok>Asia/Yakutsk,movement 69.711 km
2026 05 11 20:25:49IzotkinRUngaP.PPLmovement 0.387 km
2026 05 11 20:25:44Mys KaktinaRUngaT.CAPEmovement 0.23 km
2026 05 11 20:25:42KalininoRUngaP.PPLmovement 0.226 km
2026 05 11 20:25:33Gora KamenkaRUngaT.MTadm1:63>15,movement 0.206 km
2026 05 11 20:25:31Kamennyy KhrebetRUngaT.MTSmovement 9.311 km
2026 05 11 20:25:08KayganRUngaP.PPLfeatureCode:PPL>PPLQ,movement 0.343 km
2026 05 11 20:25:00KepaRUngaP.PPLmovement 0.015 km
2026 05 11 20:25:00Boloto KepashuoRUngaH.SWMPmovement 0.022 km
2026 05 11 20:24:59Zaliv KetuRUngaH.BAYmovement 0.995 km
2026 05 11 20:24:58Mys KeytevanRUngaT.CAPEfeatureCode:CAPE>PT,movement 0.132 km
2026 05 11 20:24:56KhalatkanRUngaH.STMname:Khalatkan>Kholotkan,movement 2.024 km
2026 05 11 20:24:53Zaliv KhanguzaRUngaH.LGNmovement 3.214 km
2026 05 11 20:24:51Khara-YuryakhRUngaH.STMmovement 5.424 km
2026 05 11 20:24:47KhaykolyaRUngaP.PPLQmovement 0.091 km
2026 05 11 20:24:47Ozero KhaykolaRUngaH.LKname:Ozero Khaykola>Ozero Khaykolya,movement 0.514 km
2026 05 11 20:24:45KhellakRUngaH.STMmovement 0.02 km
2026 05 11 20:24:45KhetaRUngaH.STMmovement 1.149 km
2026 05 11 20:24:44KheytonRUngaH.STMmovement 0.095 km
2026 05 11 20:24:42KhiryundaRUngaH.STMname:Khiryunda>Khurendya,movement 0.079 km
2026 05 11 20:24:36KhomenkiRUngaP.PPLname:Khomenki>Korzhani,movement 0.514 km
2026 05 11 20:24:29KhudzhakhRUngaH.STMmovement 4.021 km
2026 05 11 20:24:26KhvostovoRUngaP.PPLQmovement 0.257 km
2026 05 11 20:24:19KirillovoRUngaP.PPLmovement 0.32 km
2026 05 11 20:24:14KivalgaRUngaH.STMmovement 0.038 km
2026 05 11 20:24:04KobzakRUngaH.STMmovement 1.041 km
2026 05 11 20:23:59KolendoRUngaP.PPLfeatureCode:PPL>PPLQ,movement 0.112 km
2026 05 11 20:23:45KoopgorodokRUngaP.PPLfeatureCode:PPL>PPLQ,movement 0.159 km
2026 05 11 20:23:39KorsakovRUngaP.PPLA2movement 0.555 km
2026 05 11 20:23:36KoshevatkaRUngaP.PPLfeatureCode:PPL>PPLQ,movement 0.182 km
2026 05 11 20:23:35Ozero KoshtumushozeroRUngaH.LKaltnames:[Kostumuksenjaervi],movement 0.006 km
2026 05 11 20:23:23KozlyRUngaP.PPLfeatureCode:PPL>PPLQ,movement 0.095 km
2026 05 11 20:23:22KozychevoRUngaP.PPLmovement 0.88 km
2026 05 11 20:23:19Krasnaya KoloniyaRUngaP.PPLname:Krasnaya Koloniya>Urochishche Krasnaya Koloniya,featureClass:P>L,featureCode:PPL>AREA
2026 05 11 20:22:55KrugloyeRUngaP.PPLfeatureCode:PPL>PPLX,movement 0.318 km
2026 05 11 20:22:35KurganovoRUngaP.PPLmovement 0.173 km
2026 05 11 20:22:34KurilkinRUngaP.PPLmovement 0.214 km
2026 05 11 20:22:29KustovoyeRUngaP.PPLmovement 0.426 km
2026 05 11 20:22:15LaguriRUngaP.PPLmovement 0.246 km
2026 05 11 20:22:15LaguriRUngaH.STMname:Laguri>Lagurinka,movement 0.688 km
2026 05 11 20:22:13LapekiRUngaP.PPLfeatureCode:PPL>PPLQ,movement 0.021 km
2026 05 11 20:22:11LatonovoRUngaP.PPLmovement 0.162 km
2026 05 11 20:21:59LeshchëvoRUngaP.PPLfeatureCode:PPL>PPLQ,movement 0.098 km
2026 05 11 20:21:58LeshuyevoRUngaP.PPLname:Leshuyevo>Lezhuyevo,featureCode:PPL>PPLQ,movement 0.033 km
2026 05 11 20:21:57LesnoyRUngaP.PPLmovement 0.051 km
2026 05 11 20:21:55LevinkaRUngaP.PPLQmovement 0.944 km
2026 05 11 20:21:16MalinovkaRUngaP.PPLmovement 0.963 km


Next ....