GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2026 05 11 20:21:15MalkachanRUngaP.PPLfeatureCode:PPL>PPLQ,movement 0.205 km
2026 05 11 20:21:15MalkachanRUngaH.STMmovement 1.301 km
2026 05 11 20:21:15Malkachanskiy ZalivRUngaH.INLTname:Malkachanskiy Zaliv>Zaliv Malkachanskiy
2026 05 11 20:21:14MalokirsanovkaRUngaP.PPLmovement 0.062 km
2026 05 11 20:21:07Zaliv Malyye EkhabiRUngaH.LGNname:Zaliv Malyye Ekhabi>Zaliv Malyy Ekhabi
2026 05 11 20:20:58MarfinkaRUngaP.PPLmovement 0.285 km
2026 05 11 20:20:55MartinovoRUngaP.PPLname:Martinovo>Urochishche Martinovo,featureClass:P>L,featureCode:PPL>AREA,movement 1.611 km
2026 05 11 20:20:54Mar’yevkaRUngaP.PPLmovement 0.2 km
2026 05 11 20:20:53Novomar’yevkaRUngaP.PPLmovement 0.022 km
2026 05 11 20:20:51Mat’RUngaH.STMmovement 0.26 km
2026 05 11 20:20:48MayakonRUngaH.STMname:Mayakon>Ruchey Mayakan,movement 0.042 km
2026 05 11 20:20:47Maymandzhinskiy KhrebetRUngaT.MTSaltnames:[Majmadžinskij chrebet, Majmadzinskij chrebet],movement 20.364 km
2026 05 11 20:20:42MekchergeRUngaH.STMname:Mekcherge>Mekchirge,movement 0.077 km
2026 05 11 20:20:16MomoltykisRUngaH.STMmovement 0.511 km
2026 05 11 20:20:10Moskal’voRUngaP.PPLmovement 0.059 km
2026 05 11 20:19:59MuzykinRUngaP.PPLmovement 0.387 km
2026 05 11 20:19:47NazarovRUngaP.PPLmovement 0.189 km
2026 05 11 20:19:45NekrasovkaRUngaP.PPLmovement 0.513 km
2026 05 11 20:19:43NemkuchanRUngaH.STMname:Nemkuchan>Nemkuchen,movement 0.114 km
2026 05 11 20:19:42NenkalRUngaH.STMmovement 0.014 km
2026 05 11 20:19:30NimigalRUngaH.STMmovement 0.213 km
2026 05 11 20:19:22Gora Nizhniy TolstoyRUngaT.MTname:Gora Nizhniy Tolstoy>Gora Iretskaya,movement 0.163 km
2026 05 11 20:19:02NovokhreshchatikRUngaP.PPLname:Novokhreshchatik>Urochishche Novokhreshchatik,featureClass:P>L,featureCode:PPL>AREA
2026 05 11 20:19:01Novo-MakeyevskiyRUngaP.PPLmovement 0.253 km
2026 05 11 20:19:00NovonikolayevkaRUngaP.PPLmovement 0.071 km
2026 05 11 20:18:52NovostroykaRUngaP.PPLfeatureCode:PPL>PPLQ,movement 0.167 km
2026 05 11 20:18:46NovyyRUngaH.STMmovement 0.043 km
2026 05 11 20:18:40NyadakhchanRUngaH.STMname:Nyadakhchan>Nosegchan,movement 0.04 km
2026 05 11 20:18:38Nyul’kaliRUngaH.STMname:Nyul’kali>Narkoli,movement 0.11 km
2026 05 11 20:18:34OchishchanRUngaH.STMname:Ochishchan>Ochischan,movement 0.027 km
2026 05 11 20:18:33OdonkanRUngaH.STMmovement 1.315 km
2026 05 11 20:18:33OdoptuRUngaH.STMmovement 111.353 km
2026 05 11 20:18:33Zaliv OdoptuRUngaH.LGNmovement 0.309 km
2026 05 11 20:18:32OdoptuRUngaH.STMname:Odoptu>Odzhoptu,movement 0.038 km
2026 05 11 20:18:30OkhaRUngaP.PPLA2movement 0.098 km
2026 05 11 20:18:30OkhaRUngaH.STMname:Okha>Okhinka,movement 0.082 km
2026 05 11 20:18:12OrlovkaRUngaP.PPLmovement 0.077 km
2026 05 11 20:18:04Ossalinskiy KryazhRUngaT.MTSname:Ossalinskiy Kryazh>Osalinskiy Kryazh,featureCode:MTS>RDGE,movement 47.703 km
2026 05 11 20:18:01OtradnoyeRUngaP.PPLmovement 0.001 km
2026 05 11 20:17:58OvinishcheRUngaP.PPLfeatureCode:PPL>PPLQ,movement 0.084 km
2026 05 11 20:17:57OyëmyuRUngaH.STMname:Oyëmyu>Yeyemyu,movement 0.163 km
2026 05 11 20:17:55OzërnyyRUngaP.PPLmovement 0.198 km
2026 05 11 20:17:30PervomayskiyRUngaP.PPLmovement 0.032 km
2026 05 11 20:17:05PobedaRUngaP.PPLmovement 0.056 km
2026 05 11 20:17:01PodkamennayaRUngaH.STMmovement 1.891 km
2026 05 11 20:16:51PolishchukaRUngaH.STMmovement 0.226 km
2026 05 11 20:16:51PaliyRUngaP.PPLname:Paliy>Paliy-Pervyy,movement 0.014 km
2026 05 11 20:16:50PolokhovoRUngaP.PPLmovement 0.211 km
2026 05 11 20:16:48PolozovRUngaP.PPLmovement 0.011 km
2026 05 11 20:16:46Zaliv Pomr’RUngaH.BAYmovement 0.626 km
2026 05 11 20:16:45Trudo-PonomarëvkaRUngaP.PPLmovement 0.407 km
2026 05 11 20:16:44PoparyRUngaP.PPLname:Popary>Popara,movement 1.28 km
2026 05 11 20:16:43PoperechnayaRUngaH.STMmovement 2.864 km
2026 05 11 20:16:32Mys PriglubyyRUngaT.CAPEfeatureCode:CAPE>PT
2026 05 11 20:16:32PrigorodnoyeRUngaP.PPLmovement 0.921 km
2026 05 11 20:16:28Privol’nayaRUngaH.STMmovement 0.268 km
2026 05 11 20:16:15Gora P’yaginaRUngaT.MTmovement 0.048 km
2026 05 11 20:16:15P’yaginskiye GoryRUngaT.MTSmovement 9.852 km
2026 05 11 20:16:00RodionovkaRUngaP.PPLname:Rodionovka>Radionovka,movement 0.136 km
2026 05 11 20:15:46Mys Ryabokon’RUngaT.CAPEmovement 0.202 km
2026 05 11 20:15:39Gora Sakharnaya GolovaRUngaT.MTfeatureCode:MT>HLL
2026 05 11 20:15:36SamarskiyRUngaP.PPLmovement 0.065 km
2026 05 11 20:15:35SamoylovoRUngaP.PPLmovement 0.105 km
2026 05 11 20:15:28SarydzhazCNngaH.STMcc2:null>KG
2026 05 11 20:15:22Gora SedloRUngaT.MTmovement 0.448 km
2026 05 11 20:15:21SeleznëvRUngaP.PPLmovement 0.116 km
2026 05 11 20:15:11SeretenoRUngaP.PPLname:Sereteno>Seretino,movement 0.167 km
2026 05 11 20:15:04Mys SevernyyRUngaT.CAPEfeatureCode:CAPE>PT,movement 0.338 km
2026 05 11 20:15:01SeveryankaRUngaH.STMmovement 0.275 km
2026 05 11 20:14:44ShevchenkoRUngaP.PPLmovement 0.387 km
2026 05 11 20:14:39ShirokayaRUngaH.STMmovement 0.031 km
2026 05 11 20:14:37Shkhunnyy KlyuchRUngaH.STMmovement 0.295 km
2026 05 11 20:14:36ShlakRUngaP.PPLmovement 0.387 km
2026 05 11 20:14:34ShongaRUngaP.PPLfeatureCode:PPL>PPLQ,movement 0.111 km
2026 05 11 20:14:30ShumnyyRUngaH.STMmovement 0.022 km
2026 05 11 20:14:22SinyavkaRUngaP.PPLmovement 1.235 km
2026 05 11 20:14:20SitnikiRUngaP.PPLfeatureCode:PPL>PPLQ,movement 0.072 km
2026 05 11 20:14:18Mys SkoblikovaRUngaT.CAPEfeatureCode:CAPE>PT,movement 0.087 km
2026 05 11 20:14:02SolokhiRUngaP.PPLmovement 0.361 km
2026 05 11 20:13:57SoromaRUngaH.STMmovement 0.452 km
2026 05 11 20:13:44StanovoyeRUngaP.PPLmovement 0.074 km
2026 05 11 20:13:25Striguny PervyyeRUngaP.PPLmovement 1.16 km
2026 05 11 20:13:20Sukhaya-KrynkaRUngaP.PPLmovement 0.143 km
2026 05 11 20:13:08SvetlyyRUngaP.PPLfeatureCode:PPL>PPLQ,movement 16.963 km
2026 05 11 20:12:59TalayaRUngaP.PPLmovement 0.175 km
2026 05 11 20:12:53TaranayRUngaP.PPLmovement 0.863 km
2026 05 11 20:12:53TaranayRUngaH.STMmovement 0.472 km
2026 05 11 20:12:47Mys Tat’yanyRUngaT.CAPEfeatureCode:CAPE>PT,movement 0.223 km
2026 05 11 20:12:47TauyRUngaH.STMmovement 0.84 km
2026 05 11 20:12:46TauyskRUngaP.PPLmovement 0.233 km
2026 05 11 20:12:39Tereke-UnnukRUngaH.STMmovement 0.035 km
2026 05 11 20:12:31TirekhtyakhRUngaH.STMmovement 0.101 km
2026 05 11 20:12:29TobRUngaH.STMmovement 0.201 km
2026 05 11 20:12:27Tokur-YuryakhRUngaH.STMmovement 0.034 km
2026 05 11 20:12:25Mys TolstoyRUngaT.CAPEtimeZoneId:Asia/Sakhalin>Asia/Magadan,movement 0.484 km
2026 05 11 20:12:24Mys Tomari-AnivaRUngaT.CAPEmovement 0.316 km
2026 05 11 20:12:15TroptoRUngaH.STMmovement 0.08 km
2026 05 11 20:12:14Zaliv TrontRUngaH.INLTname:Zaliv Tront>Zaliv Tropto
2026 05 11 20:12:07Mys TsvetkovaRUngaT.CAPEadm1:63>91,movement 0.483 km
2026 05 11 20:12:01TungorRUngaP.PPLmovement 0.252 km


Next ....