GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2026 05 12 06:50:59Ojo de Agua del RefugioMXngaP.PPLmovement 0.082 km
2026 05 12 06:50:59CarbajalMXngaP.PPLmovement 0.219 km
2026 05 12 06:50:59Cuesta de PeñonesMXngaP.PPLname:Cuesta de Peñones>La Cuesta de Peñones,movement 0.226 km
2026 05 12 06:50:59PalmillasMXngaP.PPLmovement 0.119 km
2026 05 12 06:50:58VictoriaMXngaP.PPLA2movement 0.114 km
2026 05 12 06:50:58Los RemediosMXngaP.PPLmovement 0.043 km
2026 05 12 06:50:58Cerro ColoradoMXngaP.PPLmovement 0.202 km
2026 05 12 06:50:58Arroyo SecoMXngaP.PPLmovement 0.23 km
2026 05 12 06:50:57CieneguillaMXngaP.PPLmovement 0.054 km
2026 05 12 06:50:57Cano de San IsidroMXngaP.PPLmovement 0.847 km
2026 05 12 06:50:57Rincón de CanoMXngaP.PPLname:Rincón de Cano>Rincón del Cano,movement 0.457 km
2026 05 12 06:50:57El ZapoteMXngaP.PPLname:El Zapote>Zapote de Fracción de Cano,movement 0.009 km
2026 05 12 06:50:57Las AdjuntasMXngaP.PPLmovement 0.615 km
2026 05 12 06:50:56Fracción de GuadalupeMXngaP.PPLmovement 0.056 km
2026 05 12 06:50:56HiguerasMXngaP.PPLname:Higueras>Cañada de Higueras,movement 1.457 km
2026 05 12 06:50:55La CebaMXngaP.PPLmovement 0.022 km
2026 05 12 06:50:55San José de HidalgoMXngaP.PPLname:San José de Hidalgo>San José de Porto,movement 0.082 km
2026 05 12 06:50:55La MoraMXngaP.PPLmovement 0.083 km
2026 05 12 06:50:55Estanzuela de RazoMXngaP.PPLmovement 0.037 km
2026 05 12 06:50:55Lagunilla de AgustinosMXngaP.PPLmovement 0.061 km
2026 05 12 06:50:55El ClarínMXngaP.PPLmovement 0.187 km
2026 05 12 06:27:58YinjiatangCNngaP.PPLname:Yinjiatang>Yinjiatang Shequ,movement 0.157 km
2026 05 12 06:27:58ShuichaodianCNngaP.PPLname:Shuichaodian>Shuichaodiancun,movement 0.077 km
2026 05 12 06:27:57GuandimiaoCNngaP.PPLname:Guandimiao>Guandimiaocun,movement 0.116 km
2026 05 12 06:27:57WuliCNngaP.PPLname:Wuli>Wuli Shequ,movement 0.116 km
2026 05 12 06:27:56YangdianCNngaP.PPLmovement 0.415 km
2026 05 12 06:27:56LongchiCNngaP.PPLname:Longchi>Xilongchi,movement 1.432 km
2026 05 12 06:27:55HuanggangCNngaP.PPLname:Huanggang>Huanggangcun,movement 0.352 km
2026 05 12 06:27:55DaqiangzhouCNngaP.PPLname:Daqiangzhou>Dazhou Shequ,movement 0.335 km
2026 05 12 06:27:54JingwangCNngaP.PPLname:Jingwang>Jingwangcun,movement 0.077 km
2026 05 12 06:27:53WanhuataiCNngaP.PPLmovement 2.091 km
2026 05 12 06:27:15GaozhuangCNngaP.PPLname:Gaozhuang>Gaozhuangcun,movement 0.796 km
2026 05 12 06:27:15XinzhuangCNngaP.PPLmovement 2.487 km
2026 05 12 06:27:15CaosiCNngaP.PPLname:Caosi>Caosicun,movement 0.19 km
2026 05 12 06:27:14GangchengCNngaP.PPLname:Gangcheng>Gangchengcun,movement 0.231 km
2026 05 12 06:27:14SuncitangCNngaP.PPLname:Suncitang>Suncitang Shequ,movement 1.195 km
2026 05 12 06:27:14ZhuhutanCNngaP.PPLname:Zhuhutan>Zhuhutancun,movement 0.283 km
2026 05 12 06:27:13RenzhuangCNngaP.PPLname:Renzhuang>Renzhuang Shequ,movement 5.441 km
2026 05 12 06:27:13ZhaozhuangCNngaP.PPLmovement 3.028 km
2026 05 12 06:27:13NiuwangCNngaP.PPLname:Niuwang>Niuwangcun,movement 0.267 km
2026 05 12 06:27:12LüzhuangCNngaP.PPLmovement 2.206 km
2026 05 12 06:27:12WulidianCNngaP.PPLname:Wulidian>Shiwuli Diancun,movement 2.039 km
2026 05 12 06:27:12PangzhuangCNngaP.PPLname:Pangzhuang>Pangdiancun,movement 3.018 km
2026 05 12 06:27:11GuaiziwangCNngaP.PPLname:Guaiziwang>Guaiziwangcun,movement 2.312 km
2026 05 12 06:27:11HezhuangCNngaP.PPLname:Hezhuang>Hezhuangcun,movement 0.658 km
2026 05 12 06:27:11WangqiaoCNngaP.PPLmovement 1.522 km
2026 05 12 06:27:11JiaojiCNngaP.PPLname:Jiaoji>Xiaojicun,movement 2.911 km
2026 05 12 06:27:10ShanglihedianCNngaP.PPLname:Shanglihedian>Shanglihe Diancun,movement 0.152 km
2026 05 12 06:27:10CaodianCNngaP.PPLname:Caodian>Caodiancun,movement 0.062 km
2026 05 12 06:27:10QiaozhuangCNngaP.PPLname:Qiaozhuang>Qiaozhuangcun,movement 1.623 km
2026 05 12 06:27:10GulaozhuangCNngaP.PPLname:Gulaozhuang>Gulaocun,movement 3.092 km
2026 05 12 06:27:10WenshicunCNngaP.PPLmovement 0.2 km
2026 05 12 06:27:09DachenzhuangCNngaP.PPLmovement 2.879 km
2026 05 12 06:27:09LüzhuangCNngaP.PPLname:Lüzhuang>Donglü Shequ,movement 0.304 km
2026 05 12 06:27:08GuanyinsiCNngaP.PPLmovement 0.64 km
2026 05 12 06:22:45ErgongCNngaP.PPLname:Ergong>Ergongcun
2026 05 12 06:21:37Neuenhagener OderinselDEngaT.ISLfeatureCode:ISL>UPLD,movement 2.301 km
2026 05 12 06:21:28Ankumer HöheDEngaT.MTSfeatureCode:MTS>HLLS,movement 1.737 km
2026 05 12 06:20:17Venustiano CarranzaMXngaP.PPLname:Venustiano Carranza>Rancho Sánchez,movement 0.197 km
2026 05 12 06:20:16AyalaMXngaP.PPLname:Ayala>Rancho Ayala,featureCode:PPL>PPLQ,movement 0.005 km
2026 05 12 06:20:16DuarteMXngaP.PPLname:Duarte>Rancho Duarte,movement 0.019 km
2026 05 12 06:20:16Campo ParraMXngaP.PPLmovement 2.144 km
2026 05 12 06:20:15Campo Las Tres BMXngaP.PPLname:Campo Las Tres B>Campo las Tres B,featureCode:PPL>PPLQ,movement 0.369 km
2026 05 12 06:20:15AlvaradoMXngaP.PPLname:Alvarado>Rancho Alvarado,movement 0.78 km
2026 05 12 06:20:15La MarianaMXngaP.PPLname:La Mariana>Rancho Cachanilla,movement 0.44 km
2026 05 12 06:18:28ThingMXngaP.PPLname:Thing>Rancho de los Thing,movement 0.053 km
2026 05 12 06:18:27El RodeoMXngaP.PPLname:El Rodeo>Rodeo Cota,movement 0.038 km
2026 05 12 06:18:18BelénMXngaP.PPLname:Belén>Comunidad Belén,movement 0.078 km
2026 05 12 06:18:18Agua CalienteMXngaP.PPLname:Agua Caliente>Arroyo de Guadalupe,movement 0.98 km
2026 05 12 06:18:15CubillasMXngaP.PPLname:Cubillas>Rangel Cubillas,movement 0.205 km
2026 05 12 06:18:13EncinalMXngaP.PPLname:Encinal>El Encinal,movement 0.393 km
2026 05 12 06:18:11ChivatoMXngaP.PPLname:Chivato>Chivatillo,movement 0.432 km
2026 05 12 06:18:11BibavoffMXngaP.PPLname:Bibavoff>Bibayoff,movement 0.067 km
2026 05 12 06:18:11San MartinMXngaP.PPLname:San Martin>San Martín,movement 0.254 km
2026 05 12 06:18:10DinuvaMXngaP.PPLname:Dinuva>Rancho Dinuwa,movement 0.092 km
2026 05 12 06:18:10GuadalupeMXngaP.PPLname:Guadalupe>Caballos Españoles del Valle de Guadalupe,movement 0.218 km
2026 05 12 06:18:09SordomudoMXngaP.PPLname:Sordomudo>Rancho Sordomudo,movement 0.037 km
2026 05 12 06:18:03El JuncalitoMXngaP.PPLname:El Juncalito>Rancho Juncalito,movement 0.049 km
2026 05 12 06:14:14Wŏllong-niKPngaP.PPLname:Wŏllong-ni>Tarwŏni,featureCode:PPL>PPLL,movement 0.115 km
2026 05 12 06:14:12T’ak-kogaeKPngaT.PASSmovement 0.056 km
2026 05 12 06:14:09Sumok-tongKPngaP.PPLname:Sumok-tong>Tae-dong,movement 0.467 km
2026 05 12 06:14:02Saok-tongKPngaP.PPLmovement 0.223 km
2026 05 12 06:14:01Sanggal-tongKPngaP.PPLname:Sanggal-tong>Kalmae-dong,movement 0.088 km
2026 05 12 06:13:51Pamgasi-dongKPngaP.PPLmovement 0.058 km
2026 05 12 06:13:38Kung-golKPngaP.PPLmovement 0.304 km
2026 05 12 06:12:46Chŏmch’onKPngaP.PPLname:Chŏmch’on>Kok-tong,movement 0.201 km
2026 05 12 06:12:41Chich’o-golKPngaP.PPLname:Chich’o-gol>Ch'icho-dong,movement 0.016 km
2026 05 12 05:58:35Daqq-e SorkhIRngaH.LKfeatureClass:H>L,featureCode:LK>SALT,movement 1.244 km
2026 05 12 05:58:09Chiryŏng-sanKPngaT.HLLmovement 0.653 km
2026 05 12 05:58:08Hwajang-amKPngaS.TMPLmovement 0.009 km
2026 05 12 05:58:08Wŏnjŏg-amKPngaS.TMPLname:Wŏnjŏg-am>Wŏn'gag-am,movement 0.01 km
5 U2026 05 12 05:54:10MantoúdiGRaileenmedallaP.PPLpop 1,794 > 2,245 (25% diff)
7 U2026 05 12 05:53:37MarathókamposGRaileenmedallaP.PPL
2026 05 12 05:51:56KorolishkiRUngaP.PPLmovement 0.273 km
2026 05 12 05:51:45BorisovkaBYngaP.PPLmovement 0.165 km
2026 05 12 05:51:45YegorovkaBYngaP.PPLmovement 0.14 km
2026 05 12 05:51:44KashinBYngaP.PPLname:Kashin>Urochishche Kashin,featureClass:P>L,featureCode:PPL>AREA,movement 2.003 km
2026 05 12 05:51:25Stantsyya MikhyeyevichyBYngaS.RSTPname:Stantsyya Mikhyeyevichy>Stantsiya Mikheyevichi,movement 0.134 km
2026 05 12 05:51:07ZhifangCNngaP.PPLname:Zhifang>Zhifangcun,movement 0.106 km
2026 05 12 05:50:45XudongcunCNngaP.PPLmovement 0.38 km


Next ....