| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Charlotte |
911,311 | 35.227 / -80.843 |
| 2 | Raleigh |
482,295 | 35.772 / -78.639 |
| 3 | Greensboro |
285,342 | 36.073 / -79.792 |
| 4 | Durham |
257,636 | 35.994 / -78.899 |
| 5 | Winston-Salem |
241,218 | 36.1 / -80.244 |
| 6 | Fayetteville |
201,963 | 35.053 / -78.878 |
| 7 | Cary |
159,769 | 35.792 / -78.781 |
| 8 | Wilmington |
115,933 | 34.236 / -77.946 |
| 9 | High Point |
110,268 | 35.956 / -80.005 |
| 10 | Asheville |
95,056 | 35.601 / -82.554 |
| 11 | Greenville |
90,597 | 35.613 / -77.366 |
| 12 | Concord |
87,696 | 35.409 / -80.582 |
| Countries » United States » |
|