GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Honiara ![]() |
56,298 | -9.433 / 159.95 |
2 | Panatina ![]() |
32,712 | -9.432 / 160.006 |
3 | Tandai, Guadalcanal Province | 24,592 | -9.447 / 159.945 |
4 | Malango, Guadalcanal Province | 15,560 | -9.425 / 160.053 |
5 | Malango, Guadalcanal Province | 10,532 | -9.695 / 159.717 |
6 | Noro ![]() |
7,204 | -8.223 / 157.2 |
7 | Gizo ![]() |
7,177 | -8.103 / 156.842 |
8 | Auki ![]() |
7,020 | -8.768 / 160.698 |
9 | Munda ![]() |
3,144 | -8.328 / 157.267 |
10 | Buala ![]() |
2,700 | -8.145 / 159.592 |
11 | Kirakira ![]() |
2,107 | -10.454 / 161.92 |
12 | Tulagi ![]() |
1,750 | -9.103 / 160.151 |
Countries » Solomon Islands » |
|