GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Hong Kong ![]() |
7,482,500 | 22.278 / 114.175 |
2 | Kowloon ![]() |
2,303,100 | 22.317 / 114.183 |
3 | Victoria ![]() |
956,800 | 22.288 / 114.144 |
4 | Tuen Mun ![]() |
507,900 | 22.392 / 113.972 |
5 | Shatin ![]() |
495,200 | 22.383 / 114.183 |
6 | Tseung Kwan O ![]() |
412,900 | 22.328 / 114.25 |
7 | Kwai Chung ![]() |
331,600 | 22.368 / 114.139 |
8 | Tsuen Wan ![]() |
299,400 | 22.371 / 114.113 |
9 | Tin Shui Wai, Yuen Long | 282,400 | 22.457 / 114.002 |
10 | Tai Po ![]() |
274,100 | 22.45 / 114.169 |
11 | Fanling ![]() |
263,200 | 22.495 / 114.139 |
12 | Ma On Shan, Sha Tin | 215,200 | 22.406 / 114.241 |
Countries » Hong Kong » |
|