GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Pago Pago ![]() |
11,500 | -14.278 / -170.702 |
2 | Tāfuna ![]() |
7,988 | -14.336 / -170.72 |
3 | Nu‘uuli ![]() |
5,000 | -14.316 / -170.697 |
4 | Leone ![]() |
4,050 | -14.344 / -170.785 |
5 | Faleniu ![]() |
3,200 | -14.332 / -170.744 |
6 | Ili‘ili ![]() |
3,073 | -14.352 / -170.747 |
7 | Aūa ![]() |
2,124 | -14.27 / -170.665 |
8 | Mapusagafou, Western District | 2,052 | -14.323 / -170.754 |
9 | Fagatogo ![]() |
1,868 | -14.283 / -170.69 |
10 | Mapusaga ![]() |
1,772 | -14.323 / -170.755 |
11 | Vaitogi ![]() |
1,436 | -14.353 / -170.738 |
12 | Malaeimi ![]() |
1,261 | -14.323 / -170.734 |
Countries » American Samoa » |
|