| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E | 010 | 010 | Eastern | district | Pago Pago | 23,441 | OC | |||
| 2 | M | 020 | 020 | Manu'a | district | Ta`ū | OC | ||||
| 3 | R | 030 | 030 | Rose Island | atoll | OC | |||||
| 4 | S | 040 | 040 | Swains Island | atoll | Taulaga | 37 | OC | |||
| 5 | W | 050 | 050 | Western | district | 32,435 | OC |
| Countries » American Samoa » |
|