| Names | Feature Class | Feature Code | Feature Description |
| Administrative Boundary Features (country, state, region,...) |
| 2 | A.ADM1 | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
| 1 | A.PCLI | independent political entity | |
| 3 | Total for A |
| Hydrographic Features (stream, lake, ...) |
| 17 | H.INLT | inlet | a narrow waterway extending into the land, or connecting a bay or lagoon with a larger body of water |
| 14 | H.RF | reef(s) | a surface-navigation hazard composed of consolidated material |
| 6 | H.ANCH | anchorage | an area where vessels may anchor |
| 5 | H.LGN | lagoon | a shallow coastal waterbody, completely or partly separated from a larger body of water by a barrier island, coral reef or other depositional feature |
| 3 | H.OCN | ocean | one of the major divisions of the vast expanse of salt water covering part of the earth |
| 3 | H.BAY | bay | a coastal indentation between two capes or headlands, larger than a cove but smaller than a gulf |
| 1 | H.LGNS | lagoons | shallow coastal waterbodies, completely or partly separated from a larger body of water by a barrier island, coral reef or other depositional feature |
| 1 | H.HBR | harbor(s) | a haven or space of deep water so sheltered by the adjacent land as to afford a safe anchorage for ships |
| 50 | Total for H |
| Area Features (parks,area, ...) |
| 4 | L.LCTY | locality | a minor area or place of unspecified or mixed character and indefinite boundaries |
| 1 | L.RGN | region | an area distinguished by one or more observable physical or cultural characteristics |
| 5 | Total for L |
| Populated Place Features (city, village,...) |
| 119 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| 1 | P.PPLC | capital of a political entity | |
| 120 | Total for P |
| Spot Features (spot, building, farm) |
| 4 | S.AIRP | airport | a place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo |
| 1 | S.PIER | pier | a structure built out into navigable water on piles providing berthing for ships and recreation |
| 1 | S.RUIN | ruin(s) | a destroyed or decayed structure which is no longer functional |
| 6 | Total for S |
| Hypsographic Features (mountain,hill,rock,... ) |
| 103 | T.ISL | island | a tract of land, smaller than a continent, surrounded by water at high water |
| 44 | T.PT | point | a tapering piece of land projecting into a body of water, less prominent than a cape |
| 21 | T.ATOL | atoll(s) | a ring-shaped coral reef which has closely spaced islands on it encircling a lagoon |
| 5 | T.ISLS | islands | tracts of land, smaller than a continent, surrounded by water at high water |
| 4 | T.ISLX | section of island | |
| 2 | T.RK | rock | a conspicuous, isolated rocky mass |
| 2 | T.RKS | rocks | conspicuous, isolated rocky masses |
| 1 | T.PLAT | plateau | an elevated plain with steep slopes on one or more sides, and often with incised streams |
| 1 | T.PEN | peninsula | an elongate area of land projecting into a body of water and nearly surrounded by water |
| 1 | T.HLLS | hills | rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m |
| 1 | T.BAR | bar | a shallow ridge or mound of coarse unconsolidated material in a stream channel, at the mouth of a stream, estuary, or lagoon and in the wave-break zone along coasts |
| 1 | T.SPIT | spit | a narrow, straight or curved continuation of a beach into a waterbody |
| 186 | Total for T |
| Undersea Features (undersea) |
| 4 | U.RDGU | ridge | a long narrow elevation with steep sides |
| 3 | U.BSNU | basin | a depression more or less equidimensional in plan and of variable extent |
| 3 | U.SMU | seamount | an elevation rising generally more than 1,000 meters and of limited extent across the summit |
| 2 | U.TRGU | trough | a long depression of the sea floor characteristically flat bottomed and steep sided, and normally shallower than a trench |
| 1 | U.KNLU | knoll | an elevation rising generally more than 500 meters and less than 1,000 meters and of limited extent across the summit |
| 1 | U.SMSU | seamounts | elevations rising generally more than 1,000 meters and of limited extent across the summit |
| 14 | Total for U |