| Names | Feature Class | Feature Code | Feature Description |
| Administrative Boundary Features (country, state, region,...) |
| 12 | A.ADM1 | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
| 1 | A.PCLI | independent political entity | |
| 13 | Total for A |
| Hydrographic Features (stream, lake, ...) |
| 1.180 | H.STMI | intermittent stream | |
| 165 | H.STM | stream | a body of running water moving to a lower level in a channel on land |
| 7 | H.RPDS | rapids | a turbulent section of a stream associated with a steep, irregular stream bed |
| 4 | H.LK | lake | a large inland body of standing water |
| 3 | H.LGN | lagoon | a shallow coastal waterbody, completely or partly separated from a larger body of water by a barrier island, coral reef or other depositional feature |
| 1 | H.BGHT | bight(s) | an open body of water forming a slight recession in a coastline |
| 1 | H.LGNX | section of lagoon | |
| 1 | H.MRSH | marsh(es) | a wetland dominated by grass-like vegetation |
| 1 | H.RDST | roadstead | an open anchorage affording less protection than a harbor |
| 1 | H.STMM | stream mouth(s) | a place where a stream discharges into a lagoon, lake, or the sea |
| 1.364 | Total for H |
| Area Features (parks,area, ...) |
| 31 | L.RESF | forest reserve | a forested area set aside for preservation or controlled use |
| 1 | L.LCTY | locality | a minor area or place of unspecified or mixed character and indefinite boundaries |
| 1 | L.PRK | park | an area, often of forested land, maintained as a place of beauty, or for recreation |
| 1 | L.RGN | region | an area distinguished by one or more observable physical or cultural characteristics |
| 34 | Total for L |
| Populated Place Features (city, village,...) |
| 3.622 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| 11 | P.PPLA | seat of a first-order administrative division | seat of a first-order administrative division (PPLC takes precedence over PPLA) |
| 2 | P.PPLX | section of populated place | |
| 1 | P.PPLC | capital of a political entity | |
| 3.636 | Total for P |
| Spot Features (spot, building, farm) |
| 23 | S.RUIN | ruin(s) | a destroyed or decayed structure which is no longer functional |
| 21 | S.RSTN | railroad station | a facility comprising ticket office, platforms, etc. for loading and unloading train passengers and freight |
| 15 | S.FRM | farm | a tract of land with associated buildings devoted to agriculture |
| 3 | S.AIRP | airport | a place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo |
| 3 | S.FRMS | farms | tracts of land with associated buildings devoted to agriculture |
| 3 | S.STNM | meteorological station | a station at which weather elements are recorded |
| 68 | Total for S |
| Hypsographic Features (mountain,hill,rock,... ) |
| 68 | T.HLL | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
| 14 | T.HLLS | hills | rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m |
| 11 | T.RDGE | ridge(s) | a long narrow elevation with steep sides, and a more or less continuous crest |
| 10 | T.MT | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
| 8 | T.RK | rock | a conspicuous, isolated rocky mass |
| 5 | T.MTS | mountains | a mountain range or a group of mountains or high ridges |
| 4 | T.MESA | mesa(s) | a flat-topped, isolated elevation with steep slopes on all sides, less extensive than a plateau |
| 3 | T.BUTE | butte(s) | a small, isolated, usually flat-topped hill with steep sides |
| 3 | T.CLF | cliff(s) | a high, steep to perpendicular slope overlooking a waterbody or lower area |
| 2 | T.RKS | rocks | conspicuous, isolated rocky masses |
| 1 | T.GRGE | gorge(s) | a short, narrow, steep-sided section of a stream valley |
| 129 | Total for T |
| Vegetation Features (forest,heath,...) |
| 1 | V.FRST | forest(s) | an area dominated by tree vegetation |
| 1 | Total for V |