GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications for user kplarchivist

RevTimeNameCCUser or IpAddressFeat.Comment
1 U2016 09 09 21:07:45St. Joseph's CemeteryUSkplarchivistS.CMTY
1 D2016 09 09 21:07:14Saint Josephs CemeteryUSkplarchivistS.CMTYIt was already there.
0 U2016 09 09 21:04:46St. Joseph's CemeteryUSkplarchivistS.CMTY
0 M2016 09 09 21:03:21Saint Josephs CemeteryUSkplarchivistS.CMTYmovement 1.254 km
-1 C2016 09 09 21:02:56St. Joseph's CemeteryUSkplarchivistS.CMTYcreated
5 I2016 08 30 00:06:34Crossman PondUSkplarchivistH.LKadd name :null,Cosmo Pond(h)
4 I2016 08 30 00:06:19Crossman PondUSkplarchivistH.LKadd name :null,Fountain Head Pond(h)
0 M2016 04 13 18:03:53Point WellUSkplarchivistH.WLLmovement 0.015 km
1 U2016 04 13 18:03:23Glover Memorial TroughUSkplarchivistH.WLLname:Glover Memorial Trough>Henry R. Glover Watering Trough
0 U2016 04 13 17:56:31Glover Memorial TroughUSkplarchivistL.AREAfeatureClass:L>H,featureCode:AREA>WLL
-1 C2016 04 13 17:52:51Glover Memorial TroughUSkplarchivistL.AREAcreated
-1 C2016 04 13 17:46:28Point WellUSkplarchivistH.WLLcreated
-1 C2016 03 03 18:14:51Daniel Webster HomesteadUSkplarchivistS.HMSDcreated
1 M2016 03 01 22:23:31The LedgesUSkplarchivistR.RDCUTmovement 0.425 km
-1 C2016 03 01 22:08:52Salt RockUSkplarchivistT.RKcreated
-1 C2016 03 01 22:04:21Fishing RocksUSkplarchivistT.RKScreated
3 U2016 03 01 21:56:42Ah-De-NahUSkplarchivistL.AREAfeatureClass:L>P,featureCode:AREA>PPLX
-1 C2016 03 01 21:47:07Bates Farm RoadUSkplarchivistR.TRLcreated
0 M2016 03 01 20:57:36Bay View ParkUSkplarchivistL.AREAmovement 0.331 km
1 M2016 03 01 20:42:53Adams NookUSkplarchivistL.AREAmovement 0.442 km
-1 C2016 03 01 01:53:56WappingUSkplarchivistP.PPLXcreated
0 U2016 03 01 01:37:00Receiving WellUSkplarchivistH.WLL
-1 C2016 03 01 01:34:34Receiving WellUSkplarchivistH.WLLcreated
-1 C2016 03 01 01:29:56John Cooke MemorialUSkplarchivistS.MNMTcreated
-1 C2016 03 01 00:55:04LandingUSkplarchivistL.AREAcreated
0 M2016 03 01 00:53:39Halls BrookUSkplarchivistH.STMmovement 1.057 km
0 I2016 02 29 19:43:11Rocky Nook PointUSkplarchivistT.CAPEadd name :null,Point O' the Nook(c)
2 M2016 02 29 19:35:19Standish MonumentUSkplarchivistS.MNMTmovement 0.076 km
1 I2016 02 29 19:32:24Standish MonumentUSkplarchivistS.MNMTadd name :null,Myles Standish Monument
0 U2016 02 29 19:32:05Stadish MonumentUSkplarchivistL.PRKname:Stadish Monument>Standish Monument,featureClass:L>S,featureCode:PRK>MNMT
-1 C2016 02 29 19:23:01Bradford RoadUSkplarchivistR.RDcreated
0 U2016 02 23 17:29:27Short ReachUSkplarchivistH.RCH
-1 C2016 02 23 17:28:54Short ReachUSkplarchivistH.RCHcreated
0 I2016 02 23 17:09:44Adams NookUSkplarchivistL.AREAadd name :null,The Nook(hc)
-1 C2016 02 23 17:09:15Adams NookUSkplarchivistL.AREAcreated
0 M2016 02 23 16:53:12The LedgesUSkplarchivistR.RDCUTmovement 0.056 km
-1 C2016 02 23 16:52:56The LedgesUSkplarchivistR.RDCUTcreated
-1 C2016 02 23 16:35:17Mouth of the River ReachUSkplarchivistH.RCHcreated
-1 C2016 02 23 16:34:10Long ReachUSkplarchivistH.RCHcreated
1 U2016 02 23 16:33:39Flat House Dock (historical)USkplarchivistS.HSTS
0 M2016 02 23 16:32:17Flat House Dock (historical)USkplarchivistS.HSTSmovement 0.04 km
-1 C2016 02 23 16:17:20Flat House Dock (historical)USkplarchivistS.HSTScreated
6 U2016 02 23 16:13:56Cooke's IslandUSkplarchivistT.ISL
5 I2016 02 23 16:13:35Cooke's IslandUSkplarchivistT.ISLadd name :null,Cooks Island(c)
4 U2016 02 23 16:13:22Cooks IslandUSkplarchivistT.ISLname:Cooks Island>Cooke's Island
0 U2016 02 23 16:12:57Phebe's GutUSkplarchivistH.STM
-1 C2016 02 23 16:12:15Phebe's GutUSkplarchivistH.STMcreated
3 M2016 02 23 16:11:20Cooks IslandUSkplarchivistT.ISLmovement 0.049 km
2 M2016 02 23 16:10:52Cooks IslandUSkplarchivistT.ISLmovement 0.12 km
1 M2016 02 23 00:56:53Indian PondUSkplarchivistH.LKmovement 0.001 km
-1 C2016 02 23 00:56:24Indian Pond (neighborhood)USkplarchivistP.PPLXcreated
0 U2016 02 22 22:50:04Kingston High SchoolUSkplarchivistS.HSTS
-1 C2016 02 22 22:49:36Kingston High SchoolUSkplarchivistS.HSTScreated
0 M2016 02 22 21:28:39Bradford Memorial BoulderUSkplarchivistS.MNMTmovement 0.079 km
0 U2016 02 22 20:17:53Stony BrookUSkplarchivistP.PPLXname:Stony Brook>Stony Brook (neighborhood)
-1 C2016 02 22 20:14:50Stony BrookUSkplarchivistP.PPLXcreated
0 I2016 02 22 20:12:48Maple StreetUSkplarchivistR.STadd name :null,Mill Lane(h)
-1 C2016 02 22 20:12:30Maple StreetUSkplarchivistR.STcreated
-1 C2016 02 22 19:50:53Wright CourtUSkplarchivistR.STcreated
1 I2016 02 22 19:21:53Bay PathUSkplarchivistR.RDAadd name :null,Highway of 1637(h)
-1 C2016 02 22 19:05:35Bradford Memorial BoulderUSkplarchivistS.MNMTcreated
1 I2016 02 22 18:54:07Plymouth LighthouseUSkplarchivistS.LTHSEadd name :null,Gurnet Light(h)
1 I2016 02 22 18:49:05Duxbury Pier LightUSkplarchivistS.nulladd name :null,Bug Light(c)
0 I2016 02 22 18:42:17Bay PathUSkplarchivistR.RDAadd name :null,Old Bay Path(h)
-1 C2016 02 22 18:41:53Bay PathUSkplarchivistR.RDAcreated
0 I2016 02 19 22:39:48William Cooke's Sawmill damUSkplarchivistS.HSTSadd name :null,Reeds Pond upper dam(h)
-1 C2016 02 19 22:37:21William Cooke's Sawmill damUSkplarchivistS.HSTScreated
3 M2016 02 19 22:36:32Reeds Mill Pond DamUSkplarchivistS.DAMmovement 0.028 km
0 I2016 02 19 22:22:54Winthrop StreetUSkplarchivistR.STadd name :null,Blackwater Road(hc)
-1 C2016 02 19 22:22:35Winthrop StreetUSkplarchivistR.STcreated
1 M2016 02 19 22:20:22Sampson BrookUSkplarchivistH.STMmovement 0.16 km
0 M2016 02 19 22:20:10Sampson BrookUSkplarchivistH.STMmovement 0.134 km
0 M2016 02 19 22:19:37Mile BrookUSkplarchivistH.STMmovement 0.417 km
4 U2016 02 19 21:50:11Triphammer privilegeUSkplarchivistS.ML
3 U2016 02 19 21:39:19Triphammer privilegesUSkplarchivistS.MLname:Triphammer privileges>Triphammer privilege