GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications

RevTimeNameCCUser or IpAddressFeat.Comment
12 I2009 11 02 10:40:10Los AngelesUShultinP.PPLdelete name :iata,QLA
19 I2009 10 28 15:16:14United Kingdom of Great Britain and Northern IrelandGBhultinA.PCLIdelete name :no,Storbritannia
18 I2009 10 28 11:58:30United Kingdom of Great Britain and Northern IrelandGBhultinA.PCLIadd name :no,Storbritannia (x)
16 I2009 10 28 11:48:55United StatesUShultinA.PCLIupdate name :sv,USA (x) (s)
15 I2009 10 28 11:48:43United StatesUShultinA.PCLIupdate name :sv,Amerikas Förenta Stater
11 I2009 10 21 10:18:56San FranciscoUShultinP.PPLupdate name :iata,SFO
1 I2009 10 14 09:39:46Cook Municipal AirportUShultinS.AIRPdelete name :iata,CQM
-1 C2009 09 16 09:56:04Agios IsidorosGRhultinP.PPLcreated
0 M2009 08 25 13:10:47Skála PotamiásGRhultinP.PPLmovement 1.116 km; new adm1code:
2 M2009 08 25 11:49:27PotamiáGRhultinP.PPLmovement 0.401 km; new adm1code:
0 M2009 08 25 11:49:20PanayíaGRhultinP.PPLmovement 0.526 km; new adm1code:
0 M2009 08 25 11:36:48PerigiálionGRhultinP.PPLmovement 1.053 km; new adm1code:ESYE22
0 D2009 08 25 11:36:34PerigialiGRhultinP.PPLDuplicate of 255494.
3 D2009 08 21 16:26:47Nea MoudaniaGRhultinP.PPLDuplicate of 734999.
0 D2009 08 21 16:22:55HaniotisGRhultinP.PPLDuplicate of 260093.
2 M2009 08 21 12:46:10KallithéaGRhultinP.PPLmovement 2.603 km; new adm1code:
1 D2009 08 03 12:58:40HahnDEhultinS.AIRPDuplicate of 6296512.
0 I2009 07 08 16:02:02Aoraki - Mount Cook AirportNZhultinS.AIRPadd name :iata,MON
-1 C2009 07 08 16:01:51Aoraki - Mount Cook AirportNZhultinS.AIRPcreated
18 I2009 06 17 15:46:09Thành phố Hồ Chí MinhVNhultinP.PPLAupdate name :sv,Ho Chi Minh
2 M2009 06 17 15:35:26KárpathosGRhultinP.PPLmovement 1.98 km; new adm1code:
-1 C2009 06 17 15:15:31Aghii ApostoloiGRhultinP.PPLcreated
-1 C2009 06 17 14:50:35Kato StalosGRhultinP.PPLcreated
-1 C2009 06 17 14:22:20KamariGRhultinP.PPLcreated
0 D2009 06 16 17:13:25Nea PotideaGRhultinP.PPLDuplicate of 734990.
-1 C2009 06 15 13:24:16Agía PelagíaGRhultinP.PPLcreated
-1 C2009 06 15 12:19:48KallitheaGRhultinS.RSRTcreated
0 D2009 06 15 12:07:24Agia MarinaGRhultinP.PPLDuplicate of 264223.
1 U2009 04 29 14:37:42TrandaredSEhultinP.PPLfeatureCode:PPL>PPLX
0 M2009 04 29 14:37:35TrandaredSEhultinP.PPLmovement 1.3 km
3 U2009 04 29 14:36:54LandalaSEhultinP.PPLfeatureCode:PPL>PPLX
6 U2009 02 23 11:21:39CalpEShultinP.PPLname:Calp>Calpe
-1 C2008 11 17 16:58:25Dolphin BayTHhultinS.RSRTcreated
6 I2008 11 03 12:01:43KalmarSEhultinP.PPLAupdate name :sv,Kalmar (x)
8 I2008 10 24 14:04:11Sharm ash ShaykhEGhultinP.PPLadd name :sv,Sharm el Sheikh
8 I2008 10 22 09:17:44NyköpingSEhultinP.PPLAdelete name :sv,Nyköping
7 I2008 10 22 09:17:19NyköpingSEhultinP.PPLAupdate name :en,Nyköping
6 I2008 10 22 09:17:12NyköpingSEhultinP.PPLAupdate name :sv,Nyköping
7 D2008 10 08 10:34:41Newcastle International AirportGBhultinS.AIRPDuplicate of 6296611.
2 D2008 10 08 10:31:19Gustavia, Saint BarthelemyBLhultinS.AIRPDuplicate of 3578477.
1 D2008 10 08 09:11:30Funchal / S. CatarinaPThultinS.AIRPDuplicate of 6301791.
3 I2008 08 07 17:12:04SoesterbergNLhultinS.AIRPupdate name :iata,UTC
1 I2008 08 07 17:03:54OboCFhultinS.AIRPupdate name :iata,MKI
8 I2008 07 31 11:18:21SeoulKRhultinP.PPLCadd name :sv,Seoul (x)
0 D2008 06 16 14:34:56ÅreSEhultinP.PPL
0 D2008 05 20 10:57:06UppsalaSEhultinP.PPLDuplicate of 2666199.
1 I2008 05 08 15:45:00Calipatria Municipal AirportUShultinS.AIRPadd name :icao,kclr
0 I2008 05 08 15:44:52Calipatria Municipal AirportUShultinS.AIRPadd name :iata,CLR
4 I2008 04 16 10:53:30Slanchev BryagBGhultinP.PPLadd name :sv,Sunny Beach
-1 C2008 03 14 15:49:26Agios GeorgiosGRhultinP.PPLcreated