GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications STNE  rss

RevTimeNameCCUser or IpAddressFeat.Comment
6 U2023 06 21 23:43:28남서울대 환경조형학과 실습장 NSU Univ. environment modeling dept. lab.KRgisdeveloper_co_krS.STNEadm2:null>34010,adm3:null>34012
5 U2020 10 31 10:40:13Porto MagheraITrinecoS.STNEfeatureClass:S>L,featureCode:STNE>PRT
4 I2020 10 31 10:40:03Porto MagheraITrinecoS.STNEadd name :unlc,ITVCE
0 U2018 09 08 22:57:11EG BrnoCZcuzkS.STNEadm2:null>0635,adm3:null>596230
1 U2018 06 12 15:52:49Broadbalk fieldGBrichardostlerS.STNEfeatureClass:S>L,featureCode:STNE>FLD
-1 C2017 12 07 19:09:49LabokubeBEgordielachanceS.STNEcreated
-1 C2017 09 04 20:57:35RV "Franklin" Station D34PGlarry_28025S.STNEcreated
-1 C2017 07 14 10:10:09SkyAngleDKzafricarS.STNEcreated
-1 C2017 06 24 23:45:14Dredge areaUSlarry_28025S.STNEcreated
4 U2017 06 18 21:41:15HMAS 'Kimba' Station Q.13AUlarry_28025S.STNEpublicTags:null>australian c.505393 museum sea snails
3 U2017 06 18 21:40:25HMAS 'Kimba' Station Q.13AUlarry_28025S.STNEadm2:null>33220
2 U2017 06 18 21:40:08HMAS 'Kimba' Station Q.13AUlarry_28025S.STNEadm1:null>04
1 U2017 06 18 21:39:59HMAS 'Kimba' Station Q.13larry_28025S.STNEcountryCode:null>AU
0 U2017 06 18 21:38:40HMAS 'Kimba' Station Q.13larry_28025S.STNEadd elevation -201
-1 C2017 06 18 21:38:03HMAS 'Kimba' Station Q.13larry_28025S.STNEcreated
2 U2017 05 23 16:25:39University of Minnesota Experimental StationUSuscensusS.STNEadm3:null>13870
3 U2017 05 23 15:54:30Coweeta Experiment StationUSuscensusS.STNEadm3:null>92974
3 U2017 05 23 15:45:28Coastal Plain Experimental StationUSuscensusS.STNEadm3:null>93804
3 U2017 05 23 15:21:22Bent Creek Experimental StationUSuscensusS.STNEadm3:null>90108
2 U2017 05 23 14:40:07Iowa State University Experimental StationUSuscensusS.STNEadm3:null>90615
2 U2017 05 23 14:03:57Hatch State Experimental StationUSuscensusS.STNEadm3:null>46658
1 U2017 05 01 18:52:25Benton Ridge Potato Breeding SubstationCAlaguemS.STNEfeatureCode:STNE>AGRF
0 I2017 05 01 17:52:53Benton Ridge Potato Breeding SubstationCAlaguemS.STNEadd name :fr,Sous-station d'amélioration de la pomme de terre de Benton Ridge(p)
-1 C2017 05 01 17:51:48Benton Ridge Potato Breeding SubstationCAlaguemS.STNEcreated
0 U2017 02 07 12:31:17Fundacion Maquipucuna Bosque 2ECinec_ecS.STNEadm2:null>1901,adm3:null>190150
-1 C2016 11 26 03:28:26Station Mu69/123, RV "Munida"NZlarry_28025S.STNEcreated
2016 11 23 07:34:05Seysmologicheskaya Stantsiya LyangarTJngaS.STNEadm1:00>RR,featureCode:STNE>STNB
-1 C2016 06 23 18:48:38EG BrnoCZalphaS.STNEcreated
3 U2016 06 04 18:21:41Porto MagheraITpazienzagianfrancoS.STNE
2 U2016 06 04 18:21:34Porto MagheraITpazienzagianfrancoS.STNE
2016 04 11 11:04:29NongyeshiyansuoTWngaS.STNEadm2:null>TXG,featureCode:STNE>STNB
2016 04 11 11:04:18Gongmaiju Yanye ShiyansuoTWngaS.STNEadm2:null>TXG,featureCode:STNE>STNB
-1 C2015 12 05 09:38:06RSV 'Aurora' Station 23larry_28025S.STNEcreated
-1 C2015 06 23 21:41:02Fundacion Maquipucuna Bosque 2EClarry_28025S.STNEcreated
2014 10 04 12:16:33El EncueradoMXngaS.STNEfeatureCode:STNE>STNB
2014 10 04 09:44:46Chengda Hangtai ShiyanchangTWngaS.STNEadm2:null>TNN,featureCode:STNE>STNB
2014 10 04 09:37:47Taiwan Tangye YanjiusuoTWngaS.STNEadm2:null>TNN,featureCode:STNE>STNB
2014 10 02 19:29:30Shengdiwan Nongchang KeyanzhanCNngaS.STNEfeatureCode:STNE>STNB
2014 10 02 16:20:22Opytnaya Stantsiya Vserossiyskogo Nauchno-Issledovatel’skogo Instituta Maslichnykh Kul’turRUngaS.STNEfeatureCode:STNE>STNB
2014 10 02 16:06:31Kontrol’no-Ispytatel’nyy Punkt ZilovoRUngaS.STNEfeatureCode:STNE>STNB
2014 10 02 13:53:25Makaholi Experimental StationZWngaS.STNEfeatureCode:STNE>STNB
2014 10 02 13:14:28Opytnaya Sel’skokhozyaystvennaya Stantsiya TutayevoRUngaS.STNEfeatureCode:STNE>STNB
2014 10 02 13:13:43Opytnaya Selektsionnaya StantsiyaRUngaS.STNEfeatureCode:STNE>STNB
2014 10 02 13:13:42Tatarskaya Zonal’naya Opytnaya StantsiyaRUngaS.STNEfeatureCode:STNE>STNB
2014 10 02 11:03:15Taitang Zhezuo ShiyanchangTWngaS.STNEadm2:null>YUN,featureCode:STNE>STNB
2014 10 02 11:01:30Taida ShiyanlinTWngaS.STNEadm2:null>NAN,featureCode:STNE>STNB
2014 10 02 11:01:30Linye Shiyansuo Lianhuachi FensuoTWngaS.STNEadm2:null>NAN,featureCode:STNE>STNB
2014 10 02 11:01:00Shuichan ShiyansuoTWngaS.STNEadm2:null>PIF,featureCode:STNE>STNB
2014 10 02 10:59:01Opytnaya Sel’skokhozyaystvennaya Stantsiya Engel’sskayaRUngaS.STNEfeatureCode:STNE>STNB
2014 10 02 10:54:07Opytnaya Stantsiya Il’inskoyeRUngaS.STNEfeatureCode:STNE>STNB


View the latest edits on GoogleEarth.