GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications STNB  rss

RevTimeNameCCUser or IpAddressFeat.Comment
1 U2024 03 21 15:11:30Mendel Polar StationAQcarpantS.STNBremove pop 0,name:Mendel Polar Station>J.G. Mendel Czech Antarctic Station
0 U2024 02 28 11:02:48Kentville Agricultural CentreCAstatcanS.STNBadm2:null>1207
3 U2024 02 28 10:56:59Queen Elizabeth II Health Science CentreCAstatcanS.STNBadm2:null>1209
2 U2024 01 27 21:42:52eiscatNOssbS.STNBadm1:54>18,adm2:5401>5501
0 U2024 01 07 00:55:20Defence Institute of Bio-Energy Research (DIBER)INsurveyofindiaS.STNBadm3:null>342
0 U2024 01 07 00:53:12Centre for Space Science and Technology Education in Asia and the Pacific (CSSTEAP)INsurveyofindiaS.STNBadm3:null>304
3 U2024 01 05 10:02:26Wasa StationAQkarnaS.STNB
2 U2024 01 05 10:02:18Wasa StationAQkarnaS.STNBadd elevation 455
3 U2024 01 05 09:59:19AboaAQkarnaS.STNBremove pop 0,timeZoneId:Antarctica/McMurdo>Antarctica/Troll
3 U2024 01 05 09:55:06SveaAQkarnaS.STNB
2 U2024 01 05 09:46:59SveaAQkarnaS.STNB
1 U2024 01 05 09:46:50SveaAQkarnaS.STNBremove pop 0,timeZoneId:Antarctica/McMurdo>Antarctica/Troll
1 U2024 01 05 08:06:46Wasa StationAQnrkS.STNBremove pop 0,timeZoneId:Antarctica/McMurdo>Antarctica/Troll
1 M2023 12 11 12:17:17Urra Field CentreESenaraS.STNBmovement 0.098 km
0 M2023 12 11 12:14:28Urra Field CentreESenaraS.STNBmovement 0 km
-1 C2023 12 11 12:13:02Urra Field CentreESenaraS.STNBcreated
6 U2023 12 06 10:53:58Ny-ÅlesundgeonamesS.STNBcountryCode:null>SJ
1 U2023 12 06 10:51:23SabineobservatorietgeonamesS.STNBcountryCode:null>SJ
2023 11 07 23:24:46Ny-ÅlesundSJngaS.STNBcountryCode:SJ>null
2023 11 07 23:24:34SabineobservatorietSJngaS.STNBcountryCode:SJ>null
2 U2023 10 09 10:14:03Belgrano IIAQnrkS.STNBtimeZoneId:Antarctica/McMurdo>Antarctica/Rothera
0 U2023 08 03 14:09:10EA Eamont at UdfordGBgeonamesS.STNBadm3:16UF>E06000064
0 U2023 08 03 14:09:00EA Eamont at Pooley BridgeGBgeonamesS.STNBadm3:16UF>E06000064
0 U2023 08 03 14:08:59EA Lowther at Eamont BridgeGBgeonamesS.STNBadm3:16UF>E06000064
0 U2023 08 03 14:08:56EA Haweswater Beck at Burn BanksGBgeonamesS.STNBadm3:16UF>E06000064
0 U2023 08 03 14:08:54EA Eden at Kirby StephenGBgeonamesS.STNBadm3:16UF>E06000064
0 U2023 08 03 14:08:51DTC Newton RiggGBgeonamesS.STNBadm3:16UF>E06000064
0 U2023 08 03 14:08:49EA Eden at Great MusgraveGBgeonamesS.STNBadm3:16UF>E06000064
0 U2023 08 03 14:08:49EA Dacre Beck at Dacre BridgeGBgeonamesS.STNBadm3:16UF>E06000064
0 U2023 08 03 14:08:48CHASM Blind BeckGBgeonamesS.STNBadm3:16UF>E06000064
0 U2023 08 03 14:08:46DTC Morland Subcatchment MitigationGBgeonamesS.STNBadm3:16UF>E06000064
0 U2023 08 03 14:08:44DTC Morland WeatherGBgeonamesS.STNBadm3:16UF>E06000064
0 U2023 08 03 14:08:37DTC Morland OutletGBgeonamesS.STNBadm3:16UF>E06000064
0 U2023 08 03 14:08:36DTC Morland Subcatchment ControlGBgeonamesS.STNBadm3:16UF>E06000064
0 U2023 08 03 14:08:32DTC Morland Rainfall1GBgeonamesS.STNBadm3:16UF>E06000064
0 U2023 08 03 14:08:30DTC Morland Rainfall2GBgeonamesS.STNBadm3:16UF>E06000064
0 U2023 08 03 14:08:28DTC Dacre OutletGBgeonamesS.STNBadm3:16UF>E06000064
0 U2023 08 03 14:08:11EA Temple SowerbyGBgeonamesS.STNBadm3:16UF>E06000064
0 U2023 08 03 14:06:48EA Irthing at GreenholmeGBgeonamesS.STNBadm3:16UD>E06000063
0 U2023 08 03 14:06:47EA Petteril at Harraby GreenGBgeonamesS.STNBadm3:16UD>E06000063
0 U2023 08 03 14:06:45EA Caldew at CummersdaleGBgeonamesS.STNBadm3:16UD>E06000063
0 U2023 08 03 14:06:45EA Eden at SheepmountGBgeonamesS.STNBadm3:16UD>E06000063
1 U2023 08 03 14:06:44EA Eden at Warwick BridgeGBgeonamesS.STNBadm3:16UD>E06000063
0 U2023 08 03 14:06:43EA Caldew at Holm HillGBgeonamesS.STNBadm3:16UD>E06000063
0 U2023 08 03 14:06:28EA Eden at Great CorbyGBgeonamesS.STNBadm3:16UD>E06000063
0 U2023 06 26 15:55:04Xí Nghiệp Hiệp HòaVNhumdataS.STNBadm2:null>657
2 I2023 06 05 14:04:08Universität GreifswaldDEwettercomS.STNBupdate name :20180801
1 I2023 06 05 14:03:18Universität GreifswaldDEwettercomS.STNBadd name :null,Ernst-Moritz-Arndt-Universität Greifswald(h)
0 U2023 06 05 14:02:58Ernst-Moritz-Arndt-Universität GreifswaldDEwettercomS.STNBname:Ernst-Moritz-Arndt-Universität Greifswald>Universität Greifswald
1 U2023 05 13 19:18:48Ministerio del Poder Popular para la Agricultura y TierrasVEhumdataS.STNBadm2:null>0101


View the latest edits on GoogleEarth.