GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications RISU  rss

RevTimeNameCCUser or IpAddressFeat.Comment
0 U2015 07 06 06:08:43Canterbury GardensAUlarry_28025U.RISUfeatureClass:U>S,featureCode:RISU>GDN
-1 C2015 07 06 06:08:20Canterbury GardensAUlarry_28025U.RISUcreated
2015 01 08 21:38:00CBF RisengaU.RISU
2012 08 05 14:38:22Tsentral'naya Karskaya Vozvyshennost'RUngaU.RISUname:Tsentral'naya Karskaya Vozvyshennost'>Tsentral’naya Karskaya Vozvyshennost’
7 U2011 06 09 06:17:16Malaguana-Gadao RiseGUsaphirU.RISUadm1:null>00
6 I2011 04 23 04:24:16Malaguana-Gadao RiseGUsaphirU.RISUupdate name :,South Back Arc Spreading Center - Fumarolic Activity
5 I2011 04 23 04:23:37Malaguana-Gadao RiseGUsaphirU.RISUadd name :,Mariana Trench Marine National Monument - Vents Unit
4 I2011 04 23 04:23:19Malaguana-Gadao RiseGUsaphirU.RISUadd name :,Pika Site - Fumarolic Activity
3 I2011 04 23 04:22:58Malaguana-Gadao RiseGUsaphirU.RISUadd name :,Archaean Site - Fumarolic Activity
2 I2011 04 23 04:22:32Malaguana-Gadao RiseGUsaphirU.RISUadd name :,South Back Arc Spreading Center
1 U2011 04 23 04:21:35Malaguana-Gadao RisesaphirU.RISUcountryCode:null>GU,adm1:00>null
0 M2011 04 23 04:20:56Malaguana-Gadao RisesaphirU.RISUmovement 5.858 km
1 U2011 02 24 02:55:38West Caroline RiseFMsaphirU.RISUadm1:null>04
4 U2011 01 19 08:56:03Eauripik-New Guinea RiseFMsaphirU.RISUadm2:null>ER
3 U2011 01 19 08:55:49Eauripik-New Guinea RiseFMsaphirU.RISUadm1:null>04
2 U2011 01 19 08:55:36Eauripik-New Guinea RisesaphirU.RISUcountryCode:null>FM,adm1:00>null
1 U2011 01 19 08:55:16Eauripik RisesaphirU.RISUname:Eauripik Rise>Eauripik-New Guinea Rise
0 M2011 01 19 08:49:26Eauripik RisesaphirU.RISUmovement 206.729 km
0 U2011 01 18 01:14:13West Caroline RisesaphirU.RISUcountryCode:null>FM,adm1:00>null
1 U2010 12 21 02:24:04Kapingamarangi RiseSBsaphirU.RISUname:Kapingamarangi Rise>Kapingamarangi Seamount,featureCode:RISU>SMU
0 M2010 12 21 02:19:01Kapingamarangi RiseSBsaphirU.RISUmovement 248.58 km
0 U2010 08 22 10:57:25Tsentral'naya Karskaya Vozvyshennost'RUngaU.RISUadm1:74>91
0 D2009 04 13 19:02:58Yamato RisegeonamesU.RISUduplicate for 1879749
0 D2009 04 13 19:02:58Willaumez-Manus RisePGgeonamesU.RISUduplicate for 2113173
0 D2009 04 13 19:02:58Rio Grande RisegeonamesU.RISUduplicate for 3473293
0 D2009 04 13 19:02:58Murmansk RisegeonamesU.RISUduplicate for 781045
0 D2009 04 13 19:02:58Morris Jesup RisegeonamesU.RISUduplicate for 3163695
0 D2009 04 13 19:02:58Madingley RisegeonamesU.RISUduplicate for 1329626
0 D2009 04 13 19:02:58Lord Howe RisegeonamesU.RISUduplicate for 2205442
0 D2009 04 13 19:02:58East Pacific RisegeonamesU.RISUduplicate for 4030775
0 D2009 04 13 19:02:58Sierra Leone RisegeonamesU.RISUduplicate for 3408453
0 D2009 04 13 19:02:58Shatskiy RisegeonamesU.RISUduplicate for 2113215
0 D2009 04 13 19:02:58Persey RisegeonamesU.RISUduplicate for 781041
0 D2009 04 13 19:02:58Obruchev RisegeonamesU.RISUduplicate for 2130817
0 D2009 04 13 19:02:58Greenland-Iceland RisegeonamesU.RISUduplicate for 3425022
0 D2009 04 13 19:02:58Chile RisegeonamesU.RISUduplicate for 3948664
0 D2009 04 13 19:02:58Chukchi RisegeonamesU.RISUduplicate for 4031940
0 D2009 04 13 19:02:58AN RisegeonamesU.RISUduplicate for 2130905
0 D2009 04 13 19:02:58IO RisegeonamesU.RISUduplicate for 2130860
0 D2009 04 13 19:02:58Admiralteystva RisegeonamesU.RISUduplicate for 873942
0 I2008 01 20 19:16:25Maud RiseAQcgaU.RISUadd:en=Maud Rise;add:=Maud Rise


View the latest edits on GoogleEarth.