GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Solomon Islands

RevTimeNameCCUser or IpAddressFeat.Comment
1 U2008 10 17 18:09:41BualaSBebbenP.PPLfeatureCode:PPL>PPLA
0 M2008 10 17 18:08:50BualaSBebbenP.PPLmovement 1.615 km
6 I2008 03 21 16:03:33Solomon IslandsSBunicodeA.PCLIunicode country names
5 U2008 03 20 11:53:15Solomon IslandsSBus-census-idbA.PCLIpop 538'032 > 581'000 (7% diff)
0 M2007 11 08 05:37:29Landoro IslandSBuepiT.ISLmovement 1.061 km
0 M2007 11 08 05:33:49Uipi IslandSBuepiT.ISLmovement 1.013 km
0 M2007 11 08 05:33:13Charopoana PassageSBuepiH.CHNMmovement 1.434 km
0 M2007 11 08 05:32:48Ngoete IslandsSBuepiT.ISLSmovement 0.318 km
4 U2007 10 08 10:22:52Solomon IslandsSBgeonamesA.PCLIadd pop 538'032
3 I2007 03 24 01:34:37Solomon IslandsSBisaA.PCLIadd name :es,Salomón
2 I2007 03 24 01:34:23Solomon IslandsSBisaA.PCLIupdate name :es,Islas Salomón (x)
6 I2007 02 17 14:29:35HoniaraSBwikipediaP.PPLCwikipedia alternate names
1 I2007 02 17 14:07:31Solomon IslandsSBwikipediaA.PCLIwikipedia alternate names
1 M2007 01 03 20:15:49MundaSBavlibS.AIRPelevation 6 > 3,movement 0.714 km
1 M2007 01 03 20:15:48Honiara / HendersonSBavlibS.AIRPmovement 1.365 km
5 I2006 11 05 16:44:17HoniaraSBwikipediaP.PPLCwikipedia alternate names
0 I2006 10 28 16:15:16MundaSBicaoS.AIRPadd icao code as alternatename
-1 C2006 10 28 16:15:16MundaSBicaoS.AIRPcreated
0 I2006 10 28 16:15:15Santa CruzSBicaoS.AIRPadd icao code as alternatename
-1 C2006 10 28 16:15:12Santa CruzSBicaoS.AIRPcreated
0 I2006 10 28 16:09:37Honiara / HendersonSBicaoS.AIRPadd icao code as alternatename
-1 C2006 10 28 16:09:35Honiara / HendersonSBicaoS.AIRPcreated
4 I2006 07 28 19:39:36HoniaraSBgeonamesP.PPLCcapitals
3 I2006 07 13 18:39:06HoniaraSBwikipediaP.PPLCwikipedia alternate names
2 I2006 05 27 22:26:01HoniaraSBwikipediaP.PPLCwikipedia alternate names
1 I2006 05 01 19:12:42HoniaraSBwikipediaP.PPLCwikipedia alternate names
2006 03 23 18:53:47Central ProvinceSBworldgazetteerA.ADM1add pop 23823
2006 03 23 18:53:47Guadalcanal ProvinceSBworldgazetteerA.ADM1add pop 65220
2006 03 23 18:53:47Malaita ProvinceSBworldgazetteerA.ADM1add pop 143111
2006 03 23 18:53:47Temotu ProvinceSBworldgazetteerA.ADM1add pop 20697
2006 03 23 18:53:47Western ProvinceSBworldgazetteerA.ADM1add pop 73089
0 I2006 03 15 18:10:05Solomon IslandsSBunicodeA.PCLIunicode country names
2006 01 17 17:38:11KirakiraSBworldgazetteerP.PPLadd pop 1122
2006 01 17 17:07:26HoniaraSBworldgazetteerP.PPLC add pop 56298
2006 01 17 09:51:13GizoSBworldgazetteerP.PPLadd pop 6154
2006 01 17 09:51:02AukiSBworldgazetteerP.PPLadd pop 4336
2006 01 17 09:50:58TulaghiSBworldgazetteerP.PPLadd pop 1472
2006 01 17 09:50:41LataSBworldgazetteerP.PPLadd pop 538
2006 01 16 08:30:46Mbateu RangeSBgtopo30T.HLLfeet to meter (gtopo30)
2006 01 16 08:30:46Savo PeakSBgtopo30T.PKfeet to meter (gtopo30)
2006 01 16 08:30:46Square TopSBgtopo30T.MTfeet to meter (gtopo30)