GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications BNKR  rss

RevTimeNameCCUser or IpAddressFeat.Comment
9 I2026 02 27 06:13:06Rạch Lai VungVNmaydayorchidH.BNKRadd name :null,Rach Lai Vung
8 I2026 02 27 06:12:58Rạch Lai VungVNmaydayorchidH.BNKRupdate name :en,Lai Vung river>Lai Vung River
7 I2026 02 26 08:02:31Rạch Lai VungVNjohnnydiepH.BNKRadd name :en,Lai Vung river
6 U2026 02 26 08:01:37Rạch Lai VungVNjohnnydiepH.BNKRadm2:875>1577922
4 U2025 08 04 10:35:41ČáhppesroggiNOgeanixxH.BNKRremove pop 0,name:Čáhppesroggi>Svartdalen,featureClass:H>T,featureCode:BNKR>VAL
2025 01 11 19:45:02Cotul CiuruluiROngaH.BNKRadm1:null>07
1 U2024 12 29 09:37:57Cotul RusuluiROmarcH.BNKRadm1:38>18
2024 12 13 09:19:25Cotul RusuluiROngaH.BNKRadm1:18>38
0 I2024 07 20 18:26:30Rūdkhāneh-ye GazbandIRgeonamesH.BNKRupdate name : Rūdkhāneh-ye Gazband fa>null
0 U2024 01 27 21:55:29KárášjohkaNOssbH.BNKRadm1:54>05,adm2:5437>5610
1 U2024 01 27 21:54:58NordbyøyraNOssbH.BNKRadm1:38>20,adm2:3805>3909
1 U2024 01 27 21:54:54StutesteinenNOssbH.BNKRadm1:38>20,adm2:3805>3909
1 U2024 01 27 21:54:54StreketNOssbH.BNKRadm1:38>20,adm2:3805>3909
1 U2024 01 27 21:54:53SvenskenNOssbH.BNKRadm1:38>20,adm2:3805>3909
1 U2024 01 27 21:54:41ØdegårdshølenNOssbH.BNKRadm1:38>20,adm2:3805>3909
3 U2024 01 27 21:36:02ČáhppesroggiNOssbH.BNKRadm1:54>05,adm2:5444>5605
1 I2023 12 26 09:44:11DoarrovasgárgguFIgeanixxH.BNKRadd name :wkdt,Q124005271
0 I2023 12 26 09:37:15DoarrovasgárgguFIgeanixxH.BNKRadd name :se,Doarrovasgárggu
-1 C2023 12 26 09:36:55DoarrovasgárgguFIgeanixxH.BNKRcreated
1 U2022 08 29 20:57:56Sungai ModisiIDungkeH.BNKRname:Sungai Modisi>Minanga Modisi,cc2:null>ID,featureCode:BNKR>STM,publicTags:null>minanga modisi
-1 C2022 06 03 10:56:12KárášjohkaNOhbaltoH.BNKRcreated
-1 C2020 10 26 03:32:55Lake TandaMAhakim1balH.BNKRcreated
0 U2019 12 14 13:25:21SvenskenNOssbH.BNKRadm1:20>38,adm2:null>3805
0 U2019 12 14 13:25:12StutesteinenNOssbH.BNKRadm1:20>38,adm2:null>3805
0 U2019 12 14 13:25:08StreketNOssbH.BNKRadm1:20>38,adm2:null>3805
0 U2019 12 14 13:23:23ØdegårdshølenNOssbH.BNKRadm1:20>38,adm2:null>3805
0 U2019 12 14 13:23:13NordbyøyraNOssbH.BNKRadm1:20>38,adm2:null>3805
2 U2019 12 14 13:11:19ČáhppesroggiNOssbH.BNKRadm1:05>54,adm2:null>5444
1 U2019 10 19 09:19:49Mahadev KholaNPoknpH.BNKRadm1:CR>3,adm2:01>12095484,adm3:null>12096301
0 U2019 05 23 07:49:55The MillstreamAUabsH.BNKRadm2:36810>36820
-1 C2018 07 16 23:16:18Pozzo della SerraiolaITmupp.itH.BNKRcreated
-1 C2018 07 16 23:08:51GionaITmupp.itH.BNKRcreated
-1 C2018 07 16 22:53:19Canto alla RanaITmupp.itH.BNKRcreated
0 U2018 01 25 16:24:30Curlew FlatsNGpropriomeH.BNKRname:Curlew Flats>Curlew Flat
-1 C2018 01 25 16:24:18Curlew FlatsNGpropriomeH.BNKRcreated
2017 10 04 12:30:49Banco LobatoPYngaH.BNKRmovement 3.501 km
2017 08 02 11:39:32ČáhppesroggiNOngaH.BNKRmovement 0.691 km
2017 02 05 04:14:36KorabišteMKngaH.BNKRadm1:32>F6
2017 02 05 04:14:35VardišteMKngaH.BNKRadm1:32>F6
2017 02 05 04:14:19JurijaMKngaH.BNKRadm1:F3>F6
-1 C2016 08 31 06:34:24The MillstreamAUlarry_28025H.BNKRcreated
2016 07 05 09:32:34QiujiapuCNngaH.BNKRname:Qiujiapu>Qiujia Pu
-1 C2016 06 19 05:33:45Narrabri CreekAUlarry_28025H.BNKRcreated
-1 C2016 04 14 22:43:38Skulls CreekUSlarry_28025H.BNKRcreated
2016 03 11 08:12:06Green BankAUngaH.BNKRmovement 0.132 km
2016 01 08 10:48:28Ninety Acre Sand BarAUngaH.BNKRmovement 0.904 km
-1 C2015 07 28 06:05:00Winsor CreekUSlarry_28025H.BNKRcreated
-1 C2015 02 23 00:15:38Big Sucker CreekUSlarry_28025H.BNKRcreated
-1 C2015 01 27 15:07:08West Fork Chestnut Creek and Blue Ridge ParkwayUSjengroff816H.BNKRcreated
-1 C2015 01 17 01:55:24Walker CreekUSlarry_28025H.BNKRcreated
-1 C2014 12 22 00:28:57ColoradoARlarry_28025H.BNKRcreated
-1 C2014 11 30 22:59:45Bay BranchUSlarry_28025H.BNKRcreated
-1 C2014 11 29 15:59:38Tanyard CreekUSlarry_28025H.BNKRcreated
-1 C2014 10 23 23:43:06Arroio dos LanceirosBRlarry_28025H.BNKRcreated
-1 C2014 10 05 06:59:51Chickahominy SloughUSlarry_28025H.BNKRcreated
-1 C2014 09 15 18:50:09Orphan CreekUSlarry_28025H.BNKRcreated
2014 09 06 16:10:23Rūdkhāneh-ye Bowrū’īyehIRngaH.BNKRfeatureCode:BNKR>STMI,movement 0.237 km
-1 C2014 08 30 17:18:10Gum BranchUSlarry_28025H.BNKRcreated
-1 C2014 08 29 18:56:35Big Pine CreekUSlarry_28025H.BNKRcreated
-1 C2014 08 23 15:34:11Hawkins CreekUSlarry_28025H.BNKRcreated
-1 C2014 08 21 19:41:43Sungai KianggehBNlarry_28025H.BNKRcreated
-1 C2014 08 21 00:59:34Salmon RiverUSlarry_28025H.BNKRcreated
-1 C2014 08 21 00:55:14Hackett CreekUSlarry_28025H.BNKRcreated
-1 C2014 08 02 21:24:38Rio CaucaCOlarry_28025H.BNKRcreated
2 U2014 07 30 07:12:50Boca del Río ParisminaCRlarry_28025H.BNKRfeatureCode:BNKR>STMM
2013 04 05 14:03:49BouboutoussembouMLngaH.BNKRfeatureCode:BNKR>LK
2011 09 11 15:46:30Banco de PariguaVEngaH.BNKRmovement 2.067 km
2011 06 06 22:03:47Glavnyy Argakhanskiy BankRUngaH.BNKRmovement 2.444 km
2011 06 06 22:03:47Gudiyskiy BankRUngaH.BNKRmovement 0.779 km
2011 04 19 11:44:51Costa CartagenaARngaH.BNKRmovement 0.847 km
2011 04 19 11:43:03Costa de CordillateARngaH.BNKRmovement 3.143 km
2011 04 19 11:26:25Cancha MercedesARngaH.BNKRmovement 2.059 km
2011 04 19 11:23:27Cancha del ParayARngaH.BNKRmovement 1.927 km
2011 04 19 11:23:16Costa del PatíARngaH.BNKRmovement 0.551 km
2011 04 19 11:15:06Costa del TalarARngaH.BNKRmovement 3.135 km