GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications ADMD  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2026 04 17 14:05:53DolslebenDEngaA.ADMDmovement 0.21 km
2026 04 17 14:05:21EisselDEngaA.ADMDfeatureClass:A>P,featureCode:ADMD>PPL,movement 0.748 km
2026 04 17 14:03:59GerstedtDEngaA.ADMDmovement 1.088 km
2026 04 17 14:03:44GrabenstedtDEngaA.ADMDmovement 1.62 km
2026 04 17 13:51:11WiershorstDEngaA.ADMDmovement 0.889 km
-1 C2026 04 16 03:47:37Kumbungu DistrictGHaileenmedallaA.ADMDcreated
0 M2026 04 02 04:32:26Municipio de San Juan del NorteNImiluethiA.ADMDmovement 11.251 km
3 M2026 03 30 09:36:57San LorenzoUSnotseanA.ADMDmovement 0.022 km
2 M2026 03 30 09:36:44San LorenzoUSnotseanA.ADMDmovement 2.506 km
0 M2026 03 30 05:53:57Hagen-GrindenDEhowtechpolA.ADMDmovement 0.972 km; new adm2code:00; new adm3code:03361; new adm4code:03361006
3 I2026 03 25 00:11:26Comarca WasayamaNInicatopoA.ADMDadd name :wkdt,Q137530372
1 U2026 03 23 16:10:25MataveraCKtpressA.ADMD
0 U2026 03 23 16:10:16MataveraCKtpressA.ADMDadd pop 1,018
2026 03 16 23:03:30Nishiki-machiJPmykhailo.sulikovskyiA.ADMDadd hierarchy
1 U2026 03 16 23:00:31Nishiki-machiJPmykhailo.sulikovskyiA.ADMDadm2:null>2112535
0 U2026 03 16 23:00:31Nishiki-machiJPmykhailo.sulikovskyiA.ADMDadm1:00>08
-1 C2026 02 26 23:06:40England and WalesGBeversorisA.ADMDcreated
2 I2026 02 26 18:10:16KikuubeUGeversorisA.ADMDadd name :link,https://en.wikipedia.org/wiki/Kikuube_District
1 I2026 02 26 18:09:59KikuubeUGeversorisA.ADMDadd name :en,Kikuube District
0 I2026 02 26 18:09:45KikuubeUGeversorisA.ADMDadd name :en,Kikuube(ps)
-1 C2026 02 26 18:09:03KikuubeUGeversorisA.ADMDcreated
-1 C2026 02 26 13:38:31Vallon de la RousseMCeversorisA.ADMDcreated
-1 C2026 02 26 13:36:34Sainte-DevoteMCeversorisA.ADMDcreated
-1 C2026 02 26 13:34:48Port-HerculeMCeversorisA.ADMDcreated
-1 C2026 02 26 13:30:55MalbousquetMCeversorisA.ADMDcreated
-1 C2026 02 26 13:30:08La SourceMCeversorisA.ADMDcreated
-1 C2026 02 26 13:29:23La GareMCeversorisA.ADMDcreated
-1 C2026 02 26 13:28:18Jardin ExotiqueMCeversorisA.ADMDcreated
1 I2026 02 26 12:44:59SulGWeversorisA.ADMDadd name :en,Southern Province
0 I2026 02 26 12:44:50SulGWeversorisA.ADMDadd name :en,South Province
-1 C2026 02 26 12:43:48SulGWeversorisA.ADMDcreated
1 I2026 02 26 12:42:37NorteGWeversorisA.ADMDadd name :en,Northern Province
0 I2026 02 26 12:42:27NorteGWeversorisA.ADMDadd name :en,North Province
-1 C2026 02 26 12:41:45NorteGWeversorisA.ADMDcreated
1 I2026 02 26 12:40:05LesteGWeversorisA.ADMDadd name :en,Eastern Province
0 I2026 02 26 12:39:26LesteGWeversorisA.ADMDadd name :en,East Province
-1 C2026 02 26 12:37:41LesteGWeversorisA.ADMDcreated
0 I2026 02 26 11:05:18MalukuIDeversorisA.ADMDadd name :id,Maluku(ps)
-1 C2026 02 26 11:03:26MalukuIDeversorisA.ADMDcreated
10 U2026 02 25 07:44:39Ubaye-Serre-PonçonFRmarcA.ADMDrestore revision 8
4 I2026 02 15 15:26:26NedervetilFIkagA.ADMDadd name :en,Nedervetil
12 U2026 02 15 02:13:24Tỉnh Sa ĐécVNjohnnydiepA.ADMDfeatureCode:ADMD>ADM1H
41 U2026 02 14 17:28:27Chợ Lai VungVNjohnnydiepA.ADMDadm3:null>12061022,featureCode:ADMD>ADM3
1 D2026 02 12 20:58:26Beṭeni̇̄NPngaA.ADMDufi 12754300 deleted.
2026 02 10 20:37:04Makawānpurgaḍhi̇̄NPngaA.ADMDadm1:00>3,movement 5.789 km
2026 02 10 20:34:29Īpā PanchakanyāNPngaA.ADMDname:Īpā Panchakanyā>Ipā Pañchakanyā
9 U2026 02 10 14:46:55Ubaye-Serre-PonçonFRbedandbreakfasteuA.ADMD
2026 02 10 08:11:18Minzu CunTWngaA.ADMDfeatureClass:A>P,featureCode:ADMD>PPL
1 D2026 01 21 09:39:55Sirthauli̇̄NPngaA.ADMDufi 12752518 deleted.
2026 01 19 19:00:33GoḍaitāNPngaA.ADMDadm1:00>2
2026 01 19 19:00:32BalarāNPngaA.ADMDadm1:00>2
2026 01 19 19:00:21DhankaulNPngaA.ADMDadm1:00>2
2026 01 19 18:59:46KaṭahariyāNPngaA.ADMDname:Kaṭahariyā>Kaṭahari̇̄yā,adm1:00>2,movement 3.789 km
2026 01 19 17:13:10NijagḍghNPngaA.ADMDadm1:00>2,movement 6.566 km
2026 01 19 17:13:05InarwāsirāNPngaA.ADMDname:Inarwāsirā>Inarwā Sirā
2026 01 19 17:12:57BarahathawāNPngaA.ADMDadm1:00>2
2026 01 19 17:12:38Hariharpur Gaḍhi̇̄NPngaA.ADMDadm1:00>3,movement 12.022 km
2026 01 19 17:12:36Dudhauli̇̄NPngaA.ADMDadm1:CR>3,movement 5.137 km
2026 01 19 17:12:30SirthaulNPngaA.ADMDname:Sirthaul>Sirthauli̇̄
2026 01 19 17:12:08RāmechhāpNPngaA.ADMDadm1:CR>3,movement 10.684 km
2026 01 19 17:11:26Lālbandi̇̄NPngaA.ADMDadm1:00>2
2026 01 19 17:11:26HaripurNPngaA.ADMDadm1:00>2
2026 01 19 17:11:25IshwarpurNPngaA.ADMDadm1:00>2
2026 01 19 17:11:21Khā̃ḍādevi̇̄NPngaA.ADMDadm1:00>3,movement 4.791 km
2026 01 19 17:11:08PakarbāsNPngaA.ADMDname:Pakarbās>Pakarwās
2026 01 19 17:10:56DorambāNPngaA.ADMDadm1:00>3,movement 2.851 km
2026 01 19 12:46:14Shiyun CunTWngaA.ADMDname:Shiyun Cun>Shiyuncun,featureClass:A>P,featureCode:ADMD>PPL,movement 0.263 km
26 U2026 01 06 02:20:30Gashamo Hawd Somali EthiopiaETahmedderia4A.ADMDadm3:null>327278,featureCode:ADMD>ADM3
25 2026 01 06 02:15:41Gashamo Hawd Somali EthiopiaETahmedderia4A.ADMDadd hierarchy
2 M2026 01 05 03:29:01Comarca WasayamaNImiluethiA.ADMDmovement 3.258 km
1 U2026 01 05 03:26:16Comarca WasayamaNImiluethiA.ADMDadm2:null>9305
0 U2026 01 05 03:26:15Comarca WasayamaNImiluethiA.ADMDadm1:12>18
3 I2026 01 05 02:34:50Comarca La SirenaNImiluethiA.ADMDadd name :wkdt,Q137530367
2 U2026 01 05 02:34:32Comarca La SirenaNImiluethiA.ADMDadm2:null>9305
1 U2026 01 05 02:34:32Comarca La SirenaNImiluethiA.ADMDadm1:12>18