| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Cheyenne | 55,443 | 41.14 / -104.82 |
| 2 | Casper | 51,507 | 42.867 / -106.313 |
| 3 | Laramie | 26,934 | 41.311 / -105.591 |
| 4 | Gillette | 23,101 | 44.291 / -105.502 |
| 5 | Rock Springs | 18,226 | 41.587 / -109.203 |
| 6 | Sheridan | 16,154 | 44.797 / -106.956 |
| 7 | Green River | 11,358 | 41.529 / -109.466 |
| 8 | Evanston | 11,258 | 41.268 / -110.963 |
| 9 | Riverton | 9,192 | 43.025 / -108.38 |
| 10 | Cody | 9,161 | 44.526 / -109.057 |
| Countries » United States » |
|