| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Memphis | 650,100 | 35.15 / -90.049 |
| 2 | New South Memphis | 641,608 | 35.087 / -90.057 |
| 3 | Nashville | 530,852 | 36.166 / -86.784 |
| 4 | Knoxville | 172,474 | 35.961 / -83.921 |
| 5 | Chattanooga | 155,554 | 35.046 / -85.31 |
| 6 | East Chattanooga | 154,024 | 35.065 / -85.249 |
| 7 | Clarksville | 111,694 | 36.53 / -87.359 |
| 8 | Murfreesboro | 84,700 | 35.846 / -86.39 |
| 9 | Jackson | 62,080 | 35.615 / -88.814 |
| 10 | Johnson City | 58,603 | 36.313 / -82.353 |
| Countries » United States » |
|