| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Sioux Falls |
153,888 | 43.55 / -96.7 |
| 2 | Rapid City |
67,956 | 44.081 / -103.231 |
| 3 | Aberdeen |
26,091 | 45.465 / -98.486 |
| 4 | Brookings |
22,056 | 44.311 / -96.798 |
| 5 | Watertown |
21,482 | 44.899 / -97.115 |
| 6 | Mitchell |
15,254 | 43.709 / -98.03 |
| 7 | Yankton |
14,454 | 42.871 / -97.397 |
| 8 | Pierre |
13,646 | 44.368 / -100.351 |
| 9 | Huron |
12,592 | 44.363 / -98.214 |
| 10 | Vermillion |
10,571 | 42.779 / -96.929 |
| Countries » United States » |
|