| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Philadelphia | 1,526,006 | 39.952 / -75.164 |
| 2 | Pittsburgh | 305,704 | 40.441 / -79.996 |
| 3 | Allentown | 118,032 | 40.608 / -75.49 |
| 4 | Erie | 101,786 | 42.129 / -80.085 |
| 5 | Reading | 88,082 | 40.336 / -75.927 |
| 6 | Scranton | 76,089 | 41.409 / -75.662 |
| 7 | Bethlehem | 74,982 | 40.626 / -75.37 |
| 8 | Lancaster | 59,322 | 40.038 / -76.306 |
| 9 | Levittown | 52,983 | 40.155 / -74.829 |
| 10 | Harrisburg | 49,528 | 40.274 / -76.884 |
| Countries » United States » |
|