| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Elevation | Latitude/Longitude | |
|---|---|---|---|
| 1 | Mount Hood | 3,402 m | 45.373 / -121.696 |
| 2 | South Sister | 3,145 m | 44.103 / -121.769 |
| 3 | Mount Jefferson | 3,123 m | 44.674 / -121.799 |
| 4 | Hodge Crest | 3,054 m | 44.1 / -121.764 |
| 5 | Middle Sister | 3,051 m | 44.148 / -121.784 |
| 6 | North Sister | 3,039 m | 44.166 / -121.773 |
| 7 | Steel Cliff | 3,007 m | 45.367 / -121.698 |
| 8 | Hawkins Ridge | 2,990 m | 45.371 / -121.705 |
| 9 | Hurwal Divide | 2,981 m | 45.26 / -117.266 |
| 10 | Matterhorn | 2,975 m | 45.228 / -117.298 |
| Countries » United States » |
|