| GeoNames Home | Postal Codes | Download / Webservice | About | 
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Columbus  | 913,175 | 39.961 / -82.999 | 
| 2 | Cleveland  | 365,379 | 41.499 / -81.695 | 
| 3 | Cincinnati  | 311,097 | 39.127 / -84.514 | 
| 4 | Toledo  | 265,638 | 41.664 / -83.555 | 
| 5 | Akron  | 197,542 | 41.081 / -81.519 | 
| 6 | Dayton  | 135,512 | 39.759 / -84.192 | 
| 7 | Parma  | 79,937 | 41.405 / -81.723 | 
| 8 | Canton | 71,885 | 40.799 / -81.378 | 
| 9 | Youngstown  | 64,628 | 41.1 / -80.65 | 
| 10 | Lorain  | 63,647 | 41.453 / -82.182 | 
| 11 | Hamilton  | 62,407 | 39.4 / -84.561 | 
| 12 | Springfield  | 59,680 | 39.924 / -83.809 | 
| Countries » United States » | 
 |