| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | New York |
8,804,190 | 40.714 / -74.006 |
| 2 | Brooklyn |
2,736,074 | 40.65 / -73.95 |
| 3 | Borough of Queens |
2,316,841 | 40.681 / -73.837 |
| 4 | Manhattan |
1,487,536 | 40.783 / -73.966 |
| 5 | Bronx |
1,385,108 | 40.85 / -73.866 |
| 6 | Staten Island |
468,730 | 40.562 / -74.14 |
| 7 | Buffalo |
258,071 | 42.886 / -78.878 |
| 8 | Rochester |
209,802 | 43.155 / -77.616 |
| 9 | Yonkers |
201,116 | 40.93 / -73.898 |
| 10 | Syracuse |
144,142 | 43.048 / -76.147 |
| 11 | Amherst |
122,366 | 42.978 / -78.8 |
| 12 | Albany |
101,228 | 42.653 / -73.756 |
| Countries » United States » |
|