| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Las Vegas | 583,756 | 36.175 / -115.137 |
| 2 | Henderson | 257,729 | 36.04 / -114.982 |
| 3 | Reno | 225,221 | 39.53 / -119.814 |
| 4 | Paradise | 223,167 | 36.097 / -115.147 |
| 5 | North Las Vegas | 216,961 | 36.199 / -115.118 |
| 6 | Sunrise Manor | 189,372 | 36.211 / -115.073 |
| 7 | Spring Valley | 178,395 | 36.108 / -115.245 |
| 8 | Enterprise | 108,481 | 36.025 / -115.242 |
| 9 | Sparks | 90,264 | 39.535 / -119.753 |
| 10 | Carson City | 55,274 | 39.164 / -119.767 |
| Countries » United States » |
|