| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Las Vegas | 478,434 | 36.175 / -115.137 |
| 2 | Henderson | 239,757 | 36.04 / -114.982 |
| 3 | Paradise | 215,120 | 36.097 / -115.147 |
| 4 | Reno | 202,142 | 39.53 / -119.814 |
| 5 | Sunrise Manor | 188,608 | 36.211 / -115.073 |
| 6 | Spring Valley | 165,015 | 36.108 / -115.245 |
| 7 | North Las Vegas | 115,488 | 36.199 / -115.118 |
| 8 | Sparks | 84,662 | 39.535 / -119.753 |
| 9 | Carson City | 57,341 | 39.164 / -119.767 |
| 10 | Pahrump | 40,349 | 36.208 / -115.984 |
| Countries » United States » |
|