| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Minneapolis | 382,578 | 44.98 / -93.264 |
| 2 | Saint Paul | 285,068 | 44.944 / -93.093 |
| 3 | Rochester | 106,769 | 44.022 / -92.47 |
| 4 | Duluth | 86,265 | 46.783 / -92.107 |
| 5 | BloomingtonMn | 85,172 | 44.841 / -93.298 |
| 6 | Bloomington | 82,893 | 44.841 / -93.298 |
| 7 | Brooklyn Park | 75,781 | 45.094 / -93.356 |
| 8 | Plymouth | 70,576 | 45.011 / -93.456 |
| 9 | Saint Cloud | 65,842 | 45.561 / -94.162 |
| 10 | Eagan | 64,206 | 44.804 / -93.167 |
| Countries » United States » |
|