| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Detroit | 951,270 | 42.331 / -83.046 |
| 2 | Grand Rapids | 193,852 | 42.963 / -85.668 |
| 3 | Warren | 133,517 | 42.478 / -83.028 |
| 4 | Sterling Heights | 126,657 | 42.58 / -83.03 |
| 5 | Lansing | 117,691 | 42.733 / -84.556 |
| 6 | Flint | 117,258 | 43.013 / -83.687 |
| 7 | Ann Arbor | 113,810 | 42.278 / -83.741 |
| 8 | Clinton | 99,753 | 42.587 / -82.92 |
| 9 | Livonia | 98,218 | 42.368 / -83.353 |
| 10 | Dearborn | 95,170 | 42.322 / -83.176 |
| Countries » United States » |
|