| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Chicago | 2,841,952 | 41.85 / -87.65 |
| 2 | Aurora | 174,276 | 41.761 / -88.32 |
| 3 | Rockford | 152,765 | 42.271 / -89.094 |
| 4 | Naperville | 143,850 | 41.786 / -88.147 |
| 5 | Joliet | 134,957 | 41.525 / -88.082 |
| 6 | Springfield | 115,975 | 39.802 / -89.644 |
| 7 | North Peoria | 113,004 | 40.718 / -89.584 |
| 8 | Peoria | 112,936 | 40.694 / -89.589 |
| 9 | Elgin | 98,586 | 42.037 / -88.281 |
| 10 | Waukegan | 92,695 | 42.364 / -87.845 |
| Countries » United States » |
|